Season: 2024 - 21 - S2 VCR

W1 - split 2

Results

Pos Driver/Team Car Class Laps Interval Avg Points Pts+ Pts- Pts St. Inc Status iRating
1 Enol Luis #6 Nissan GTP ZX-T GTP 22 -00.000 1:51.345 14 14 2 Running 2603
2 Sami Juvonen #2 Nissan GTP ZX-T GTP 22 -11.589 1:51.872 12 12 0 Running 2868
3 Bernd Hohensinger #14 Nissan GTP ZX-T GTP 22 -17.397 1:52.136 10 10 2 Running 1887
4 Matthew Cockerham #11 Nissan GTP ZX-T GTP 22 -36.609 1:53.009 9 9 0 Running 2230
5 James Kalinowski2 #8 Nissan GTP ZX-T GTP 22 -1:10.637 1:54.556 8 8 8 Running 2383
6 Konstantin Koval #4 Nissan GTP ZX-T GTP 22 -1:17.202 1:54.854 7 7 0 Running 2631
7 Gavin Ropchan #16 Nissan GTP ZX-T GTP 22 -1:22.453 1:55.093 6 6 4 Running 1867
8 Carlos Fonseca #3 Nissan GTP ZX-T GTP 22 -1:30.302 1:55.448 5 5 4 Running 2766
9 Markus Seufzer #9 Nissan GTP ZX-T GTP 22 -1:59.626 1:56.783 4 4 6 Running 2275
10 Dennis Meier #24 Nissan GTP ZX-T GTP 21 -1 L 1:57.102 3 3 7 Running 1572
11 Paulo Oliveira13 #32 Nissan GTP ZX-T GTP 21 -1 L 1:58.292 2 2 1 Running 1208
12 Tim Phillips #30 Nissan GTP ZX-T GTP 21 -1 L 1:59.210 1 1 1 Running 1365
13 Lucas Mazzieri #17 Nissan GTP ZX-T GTP 21 -1 L 1:59.523 0 0 7 Running 1857
14 Christopher Reagan #35 Nissan GTP ZX-T GTP 21 -1 L 1:59.966 0 0 4 Running 898
15 Cristiano Corraini #21 Nissan GTP ZX-T GTP 21 -1 L 2:02.319 0 0 10 Running 1697
16 Henk Swanepoel2 #26 Nissan GTP ZX-T GTP 20 -2 L 2:06.267 0 0 2 Running 1497
17 Francois Demers #22 Audi 90 GTO GTO 20 -2 L 2:07.259 14 14 0 Running 1623
18 Altan Hark #27 Audi 90 GTO GTO 20 -2 L 2:07.697 12 12 0 Running 1423
19 Chris Yettito #19 Audi 90 GTO GTO 19 -3 L 2:09.120 10 10 6 Running 1755
20 Benjamin Luke #33 Audi 90 GTO GTO 19 -3 L 2:14.921 9 9 2 Running 1107
21 Ivan Enrique Pla #7 Nissan GTP ZX-T GTP 18 -4 L 1:55.411 0 0 4 Disconnected 2512
22 sebastien Van Der Cuylen #37 Audi 90 GTO GTO 17 -5 L 2:19.471 8 8 10 Running 777
23 Bennett Allen #20 Nissan GTP ZX-T GTP 17 -5 L 2:29.287 0 0 7 Running 1702
24 Bjoern Ackermann #12 Audi 90 GTO GTO 16 -6 L 2:08.672 7 7 16 Not classified
Disconnected
2033
25 Michael Bandini #28 Audi 90 GTO GTO 16 -6 L 2:17.927 6 6 6 Not classified
Running
1400
26 Sam Skovgaard #25 Audi 90 GTO GTO 15 -7 L 2:51.254 5 5 4 Not classified
Running
1559
27 Noah Fredlund #23 Audi 90 GTO GTO 12 -10 L 3:29.399 0 0 2 Not classified
Running
1598
28 Giovanni Lorenzo Guastella #10 Audi 90 GTO GTO 10 -12 L 2:18.700 0 0 4 Not classified
Disconnected
2267
29 Ian Philip Johnson #13 Audi 90 GTO GTO 10 -12 L 4:08.987 0 0 4 Not classified
Running
1900
30 Diego Barreiro Hevia #29 Nissan GTP ZX-T GTP 9 -13 L 3:22.250 0 0 8 Not classified
Disconnected
1368
31 Gregory Woods #18 Audi 90 GTO GTO 9 -13 L 4:32.371 0 0 9 Not classified
Running
1850
32 Shady Ahmad #5 Nissan GTP ZX-T GTP 8 -14 L 2:02.482 0 0 4 Not classified
Disconnected
2621
33 James Fields3 #36 Audi 90 GTO GTO 8 -14 L 2:18.904 0 0 10 Not classified
Disconnected
779
34 Timothy S Porter #34 Audi 90 GTO GTO 7 -15 L 2:15.445 0 0 6 Not classified
Disconnected
1011
35 Antonio Alvarez #1 Nissan GTP ZX-T GTP 6 -16 L 2:02.402 0 0 0 Not classified
Disconnected
3050
36 Dakota Bleigh #38 Audi 90 GTO GTO 4 -18 L 2:30.606 0 0 5 Not classified
Disconnected
610
37 Kyle Dean2 #31 Audi 90 GTO GTO 3 -19 L 2:25.784 0 0 3 Not classified
Disconnected
1311
38 Matt Tate2 #39 Nissan GTP ZX-T GTP 3 -19 L 2:37.800 0 0 5 Not classified
Disconnected
468
39 Unai Ortiz #15 Nissan GTP ZX-T GTP 0 -22 L 00.000 0 0 4 Not classified
Disconnected
1869
Result link: Result origin link
Broadcast: https://vcr.myleague.racing