Season: 2024 - 21 - S2 VCR
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=PeKg_y8U2ik
W3
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating ROAD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Audrius Valantiejus | #1 Nissan GTP ZX-T | GTP | 27 | -00.000 | 1:30.605 | 25 | 25 | 11 | Running | 8857 | ||||
2 | Timothy Vaughan | #4 Nissan GTP ZX-T | GTP | 27 | -00.192 | 1:30.612 | 22 | 22 | 6 | Running | 5157 | ||||
3 | Michael DeTurck | #5 Nissan GTP ZX-T | GTP | 27 | -08.029 | 1:30.902 | 20 | 20 | 8 | Running | 4659 | ||||
4 | Alexander van de Sandt | #6 Nissan GTP ZX-T | GTP | 27 | -15.382 | 1:31.175 | 18 | 18 | 9 | Running | 4625 | ||||
5 | Iván Olesiejuk Ayuso | #18 Nissan GTP ZX-T | GTP | 27 | -15.966 | 1:31.196 | 16 | 16 | 11 | Running | 4188 | ||||
6 | Victor Rodriguez | #2 Nissan GTP ZX-T | GTP | 27 | -27.138 | 1:31.610 | 15 | 15 | 12 | Running | 5880 | ||||
7 | Brendan Lim | #15 Nissan GTP ZX-T | GTP | 27 | -28.950 | 1:31.677 | 14 | 14 | 10 | Running | 4341 | ||||
8 | Aitor Sintes-Galindo | #13 Nissan GTP ZX-T | GTP | 27 | -30.010 | 1:31.716 | 13 | 13 | 15 | Running | 4361 | ||||
9 | Fabian Jungbluth | #9 Nissan GTP ZX-T | GTP | 27 | -31.691 | 1:31.778 | 12 | 12 | 7 | Running | 4583 | ||||
10 | Javier del Olmo | #10 Nissan GTP ZX-T | GTP | 27 | -32.694 | 1:31.815 | 11 | 11 | 8 | Running | 4526 | ||||
11 | Emerson Gaudin | #28 Nissan GTP ZX-T | GTP | 27 | -39.063 | 1:32.051 | 10 | 10 | 6 | Running | 3361 | ||||
12 | Enol Luis | #35 Nissan GTP ZX-T | GTP | 27 | -45.303 | 1:32.282 | 9 | 9 | 8 | Running | 2645 | ||||
13 | Laust Olsen | #22 Nissan GTP ZX-T | GTP | 27 | -45.468 | 1:32.289 | 8 | 8 | 9 | Running | 3871 | ||||
14 | Zachary Buchanan | #30 Nissan GTP ZX-T | GTP | 27 | -50.044 | 1:32.458 | 7 | 7 | 13 | Running | 3087 | ||||
15 | Logan Edwards | #34 Nissan GTP ZX-T | GTP | 27 | -50.442 | 1:32.472 | 6 | 6 | 1 | Running | 2733 | ||||
16 | Áron Barta | #29 Nissan GTP ZX-T | GTP | 27 | -55.886 | 1:32.674 | 5 | 5 | 8 | Running | 3134 | ||||
17 | Sheamus Power | #21 Nissan GTP ZX-T | GTP | 27 | -1:02.601 | 1:32.923 | 4 | 4 | 13 | Running | 3999 | ||||
18 | Matthew Cockerham | #38 Nissan GTP ZX-T | GTP | 27 | -1:11.855 | 1:33.265 | 3 | 3 | 11 | Running | 2128 | ||||
19 | Ian Haycox | #26 Nissan GTP ZX-T | GTP | 27 | -1:28.536 | 1:33.883 | 2 | 2 | 11 | Running | 3395 | ||||
20 | Francesc Andres Diaz | #44 Nissan GTP ZX-T | GTP | 26 | -1 L | 1:34.997 | 1 | 1 | 9 | Running | 1856 | ||||
21 | Jaymes Melvin | #40 Nissan GTP ZX-T | GTP | 26 | -1 L | 1:35.579 | 0 | 0 | 8 | Running | 2040 | ||||
22 | Andrius Šliumba | #17 Audi 90 GTO | GTO | 24 | -3 L | 1:43.178 | 25 | 25 | 11 | Running | 4220 | ||||
23 | Mickey Friesen | #24 Audi 90 GTO | GTO | 24 | -3 L | 1:43.410 | 22 | 22 | 7 | Running | 3549 | ||||
24 | Joram Vanhixe | #16 Audi 90 GTO | GTO | 24 | -3 L | 1:43.626 | 20 | 20 | 6 | Running | 4331 | ||||
25 | Josh Brain | #23 Audi 90 GTO | GTO | 24 | -3 L | 1:43.699 | 18 | 18 | 9 | Running | 3595 | ||||
26 | Romain Belo | #33 Audi 90 GTO | GTO | 24 | -3 L | 1:44.250 | 16 | 16 | 7 | Running | 2774 | ||||
27 | Fabio Sahl | #12 Audi 90 GTO | GTO | 24 | -3 L | 1:44.496 | 15 | 15 | 9 | Running | 4369 | ||||
28 | Arturas Kundelis | #3 Audi 90 GTO | GTO | 24 | -3 L | 1:44.562 | 14 | 14 | 12 | Running | 5274 | ||||
29 | Cam Porter | #31 Audi 90 GTO | GTO | 24 | -3 L | 1:44.709 | 13 | 13 | 2 | Running | 2986 | ||||
30 | Alfonso Fernandez5 | #36 Audi 90 GTO | GTO | 24 | -3 L | 1:45.312 | 12 | 12 | 12 | Running | 2637 | ||||
31 | Doug Cloud | #27 Audi 90 GTO | GTO | 24 | -3 L | 1:45.553 | 11 | 11 | 13 | Running | 3388 | ||||
32 | David B Leman | #32 Audi 90 GTO | GTO | 24 | -3 L | 1:45.572 | 10 | 10 | 13 | Running | 2971 | ||||
33 | Kevin Binkley | #25 Audi 90 GTO | GTO | 24 | -3 L | 1:45.612 | 9 | 9 | 11 | Running | 3462 | ||||
34 | Max Karpechin | #39 Audi 90 GTO | GTO | 24 | -3 L | 1:46.172 | 8 | 8 | 7 | Running | 2075 | ||||
35 | Jack Wells2 | #14 Nissan GTP ZX-T | GTP | 23 | -4 L | 1:34.771 | 0 | 0 | 11 | Disconnected | 4358 | ||||
36 | Hector Cordero Suarez | #43 Audi 90 GTO | GTO | 23 | -4 L | 1:46.851 | 7 | 7 | 7 | Running | 1876 | ||||
37 | Mark Darnell | #37 Audi 90 GTO | GTO | 23 | -4 L | 1:46.908 | 6 | 6 | 12 | Running | 2136 | ||||
38 | Timothy S Porter | #51 Audi 90 GTO | GTO | 23 | -4 L | 1:47.112 | 5 | 5 | 8 | Running | 830 | ||||
39 | Ian Philip Johnson | #45 Audi 90 GTO | GTO | 23 | -4 L | 1:47.404 | 4 | 4 | 12 | Running | 1814 | ||||
40 | Fernando Mattos | #49 Audi 90 GTO | GTO | 23 | -4 L | 1:47.950 | 3 | 3 | 14 | Running | 1435 | ||||
41 | Bjoern Ackermann | #42 Audi 90 GTO | GTO | 23 | -4 L | 1:48.344 | 2 | 2 | 10 | Running | 1947 | ||||
42 | Juan Jose Suarez | #48 Audi 90 GTO | GTO | 23 | -4 L | 1:49.006 | 1 | 1 | 21 | Running | 1665 | ||||
43 | Ferran S. Grau | #20 Audi 90 GTO | GTO | 22 | -5 L | 1:55.716 | 0 | 0 | 17 | Running | 4139 | ||||
44 | Thorben Paulik | #41 Audi 90 GTO | GTO | 20 | -7 L | 1:48.649 | 0 | 0 | 11 | Running | 2023 | ||||
45 | Timothy Reed4 | #11 Nissan GTP ZX-T | GTP | 18 | -9 L | 1:32.777 | 0 | 0 | 13 | Not classified
Disconnected |
4418 | ||||
46 | Diego Barreiro Hevia | #50 Nissan GTP ZX-T | GTP | 18 | -9 L | 1:42.300 | 0 | 0 | 25 | Not classified
Disqualified |
1369 | ||||
47 | José Madero | #47 Audi 90 GTO | GTO | 15 | -12 L | 2:50.000 | 0 | 0 | 10 | Not classified
Running |
1740 | ||||
48 | Sam Skovgaard | #46 Audi 90 GTO | GTO | 13 | -14 L | 1:51.606 | 0 | 0 | 8 | Not classified
Disconnected |
1801 | ||||
49 | Andreas Schuster | #19 Audi 90 GTO | GTO | 12 | -15 L | 2:36.853 | 0 | 0 | 5 | Not classified
Running |
4156 | ||||
50 | Aaron Humphrey4 | #8 Nissan GTP ZX-T | GTP | 10 | -17 L | 1:33.140 | 0 | 0 | 8 | Not classified
Disconnected |
4594 | ||||
51 | Carles Alvarez Benedi | #7 Nissan GTP ZX-T | GTP | 5 | -22 L | 1:45.147 | 0 | 0 | 10 | Not classified
Disconnected |
4619 |
Broadcast: https://www.youtube.com/watch?v=PeKg_y8U2ik