Season: 2024 - 21 - S2 VCR
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=l2QODB71rC8
W7 - split 1
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander van de Sandt | #7 Nissan GTP ZX-T | GTP | 6 | -00.000 | 6:53.332 | 25 | 25 | 6 | Running | 4921 | ||||
2 | Manuel Verdeja Bárez | #2 Nissan GTP ZX-T | GTP | 6 | -03.618 | 6:53.935 | 22 | 22 | 2 | Running | 6032 | ||||
3 | Hamilton Barrera Ruiz | #15 Nissan GTP ZX-T | GTP | 6 | -19.315 | 6:56.550 | 20 | 20 | 0 | Running | 4379 | ||||
4 | Sean Langton | #21 Nissan GTP ZX-T | GTP | 6 | -21.314 | 6:56.883 | 18 | 18 | 1 | Running | 4060 | ||||
5 | Fabian Jungbluth | #9 Nissan GTP ZX-T | GTP | 6 | -23.491 | 6:57.247 | 16 | 16 | 4 | Running | 4776 | ||||
6 | Iván Olesiejuk Ayuso | #19 Nissan GTP ZX-T | GTP | 6 | -27.042 | 6:57.838 | 15 | 15 | 7 | Running | 4205 | ||||
7 | Fernando Cerrato | #17 Nissan GTP ZX-T | GTP | 6 | -31.523 | 6:58.585 | 14 | 14 | 11 | Running | 4338 | ||||
8 | Sheamus Power | #23 Nissan GTP ZX-T | GTP | 6 | -31.596 | 6:58.596 | 13 | 13 | 2 | Running | 4039 | ||||
9 | Brendan Lim | #13 Nissan GTP ZX-T | GTP | 6 | -33.156 | 6:58.857 | 12 | 12 | 4 | Running | 4521 | ||||
10 | Javier del Olmo | #16 Nissan GTP ZX-T | GTP | 6 | -40.159 | 7:00.023 | 11 | 11 | 1 | Running | 4312 | ||||
11 | Dustin Herröder | #8 Nissan GTP ZX-T | GTP | 6 | -48.616 | 7:01.435 | 10 | 10 | 3 | Running | 4854 | ||||
12 | Martin Krejcirik | #28 Nissan GTP ZX-T | GTP | 6 | -50.033 | 7:01.669 | 9 | 9 | 1 | Running | 3599 | ||||
13 | Daniel Schulte | #26 Nissan GTP ZX-T | GTP | 6 | -57.500 | 7:02.913 | 8 | 8 | 3 | Running | 3781 | ||||
14 | Antonio Alvarez | #35 Nissan GTP ZX-T | GTP | 6 | -1:35.087 | 7:09.177 | 7 | 7 | 6 | Running | 3204 | ||||
15 | Robert Plumley | #41 Nissan GTP ZX-T | GTP | 6 | -2:08.050 | 7:14.671 | 6 | 6 | 1 | Running | 2897 | ||||
16 | Aaron Humphrey4 | #6 Nissan GTP ZX-T | GTP | 6 | -3:00.916 | 7:23.485 | 5 | 5 | 9 | Running | 5081 | ||||
17 | A.J. Roper | #38 Nissan GTP ZX-T | GTP | 6 | -5:23.958 | 7:47.322 | 4 | 4 | 6 | Running | 3023 | ||||
18 | Audrius Valantiejus | #1 Audi 90 GTO | GTO | 6 | -6:22.732 | 7:57.117 | 25 | 25 | 6 | Running | 8685 | ||||
19 | Noel Luneburg | #3 Audi 90 GTO | GTO | 6 | -6:23.491 | 7:57.244 | 22 | 22 | 5 | Running | 5613 | ||||
20 | Arturas Kundelis | #5 Audi 90 GTO | GTO | 6 | -6:23.816 | 7:57.298 | 20 | 20 | 6 | Running | 5415 | ||||
21 | Joram Vanhixe | #11 Audi 90 GTO | GTO | 6 | -6:44.982 | 8:00.825 | 18 | 18 | 1 | Running | 4746 | ||||
22 | Mickey Friesen | #20 Audi 90 GTO | GTO | 6 | -6:45.266 | 8:00.873 | 16 | 16 | 1 | Running | 4124 | ||||
23 | Andreas Schuster | #18 Audi 90 GTO | GTO | 6 | -6:51.122 | 8:01.848 | 15 | 15 | 1 | Running | 4208 | ||||
24 | Doug Cloud | #29 Audi 90 GTO | GTO | 6 | -7:12.702 | 8:05.445 | 14 | 14 | 5 | Running | 3578 | ||||
25 | Aurimas Zilinskas | #30 Audi 90 GTO | GTO | 6 | -7:16.111 | 8:06.012 | 13 | 13 | 11 | Running | 3506 | ||||
26 | Emerson Gaudin | #33 Audi 90 GTO | GTO | 6 | -7:17.556 | 8:06.253 | 12 | 12 | 4 | Running | 3302 | ||||
27 | Timothy Reed4 | #12 Audi 90 GTO | GTO | 6 | -7:18.414 | 8:06.396 | 11 | 11 | 5 | Running | 4678 | ||||
28 | Cam Porter | #37 Audi 90 GTO | GTO | 6 | -7:19.082 | 8:06.507 | 10 | 10 | 3 | Running | 3060 | ||||
29 | David BlancoMz | #40 Audi 90 GTO | GTO | 6 | -7:19.579 | 8:06.591 | 9 | 9 | 4 | Running | 2900 | ||||
30 | Neal Kemp | #34 Audi 90 GTO | GTO | 6 | -7:24.901 | 8:07.478 | 8 | 8 | 8 | Running | 3296 | ||||
31 | Josh Brain | #27 Audi 90 GTO | GTO | 6 | -7:25.024 | 8:07.496 | 7 | 7 | 2 | Running | 3733 | ||||
32 | Ian Haycox | #32 Audi 90 GTO | GTO | 6 | -7:25.627 | 8:07.598 | 6 | 6 | 3 | Running | 3343 | ||||
33 | Jamie Hamel-Smith | #42 Audi 90 GTO | GTO | 6 | -7:36.639 | 8:09.433 | 5 | 5 | 0 | Running | 2870 | ||||
34 | Leon Harhoff | #31 Audi 90 GTO | GTO | 6 | -7:41.409 | 8:10.227 | 4 | 4 | 10 | Running | 3498 | ||||
35 | Thorben Paulik | #49 Audi 90 GTO | GTO | 6 | -7:55.853 | 8:12.633 | 3 | 3 | 12 | Running | 2157 | ||||
36 | Romain Belo | #43 Audi 90 GTO | GTO | 5 | -1 L | 8:13.376 | 2 | 2 | 8 | Disconnected | 2821 | ||||
37 | Max Karpechin | #51 Audi 90 GTO | GTO | 5 | -1 L | 8:16.664 | 1 | 1 | 8 | Running | 2066 | ||||
38 | Niklas Timmermann | #45 Audi 90 GTO | GTO | 5 | -1 L | 8:20.709 | 0 | 0 | 10 | Running | 2289 | ||||
39 | Kike Mengual | #50 Audi 90 GTO | GTO | 5 | -1 L | 8:22.435 | 0 | 0 | 8 | Running | 2120 | ||||
40 | Florian Knoefler | #22 Nissan GTP ZX-T | GTP | 4 | -2 L | 7:29.247 | 0 | 0 | 9 | Not classified
Disconnected |
4040 | ||||
41 | Marc Gammack | #39 Audi 90 GTO | GTO | 4 | -2 L | 8:19.631 | 0 | 0 | 7 | Not classified
Disconnected |
2917 | ||||
42 | Paddy Sproule | #46 Audi 90 GTO | GTO | 4 | -2 L | 9:22.001 | 0 | 0 | 6 | Not classified
Disconnected |
2249 | ||||
43 | Jack Wells2 | #10 Nissan GTP ZX-T | GTP | 4 | -2 L | 10:28.562 | 0 | 0 | 3 | Not classified
Running |
4762 | ||||
44 | Laust Olsen | #25 Nissan GTP ZX-T | GTP | 3 | -3 L | 7:33.791 | 0 | 0 | 5 | Not classified
Disconnected |
3817 | ||||
45 | Diurka Sujar | #44 Audi 90 GTO | GTO | 3 | -3 L | 14:30.989 | 0 | 0 | 6 | Not classified
Running |
2329 | ||||
46 | Adrian Aasbø Kulleseid | #36 Nissan GTP ZX-T | GTP | 2 | -4 L | 8:08.904 | 0 | 0 | 9 | Not classified
Disconnected |
3075 | ||||
47 | Bee Sheppard | #47 Audi 90 GTO | GTO | 2 | -4 L | 8:32.926 | 0 | 0 | 10 | Not classified
Disconnected |
2237 | ||||
48 | Javier Soto | #4 Nissan GTP ZX-T | GTP | 1 | -5 L | 6:55.073 | 0 | 0 | 6 | Not classified
Disconnected |
5438 | ||||
49 | Juan Carlos Cordeiro Gonçalez | #48 Audi 90 GTO | GTO | 1 | -5 L | 8:42.209 | 0 | 0 | 5 | Not classified
Disconnected |
2208 | ||||
50 | Seb Tixier | #14 Audi 90 GTO | GTO | 1 | -5 L | 8:52.884 | 0 | 0 | 9 | Not classified
Disconnected |
4460 | ||||
51 | Ferran S. Grau | #24 Nissan GTP ZX-T | GTP | 0 | -6 L | 00.000 | 0 | 0 | 2 | Not classified
Disconnected |
3989 |
Broadcast: https://www.youtube.com/watch?v=l2QODB71rC8