Season: 2024 - 21 - S2 VCR
Result link:
Result origin link
Broadcast: https://vcr.myleague.racing
W7 - split 2
Results
| Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eduar Jaramillo2 | #3 Nissan GTP ZX-T | GTP | 6 | -00.000 | 7:03.167 | 14 | 14 | 3 | Running | 2828 | ||||
| 2 | Carlos Fonseca | #5 Nissan GTP ZX-T | GTP | 6 | -13.549 | 7:05.425 | 12 | 12 | 2 | Running | 2794 | ||||
| 3 | Scott Lear | #6 Nissan GTP ZX-T | GTP | 6 | -19.518 | 7:06.421 | 10 | 10 | 3 | Running | 2692 | ||||
| 4 | Xavier Baca | #11 Nissan GTP ZX-T | GTP | 6 | -30.181 | 7:08.198 | 9 | 9 | 1 | Running | 2088 | ||||
| 5 | Carl Giangrande | #34 Nissan GTP ZX-T | GTP | 6 | -37.750 | 7:09.460 | 8 | 8 | 0 | Running | 1478 | ||||
| 6 | Gavin Ropchan | #17 Nissan GTP ZX-T | GTP | 6 | -40.517 | 7:09.921 | 7 | 7 | 5 | Running | 1967 | ||||
| 7 | Nathan Beesty | #9 Nissan GTP ZX-T | GTP | 6 | -1:26.980 | 7:17.663 | 6 | 6 | 9 | Running | 2212 | ||||
| 8 | Byron Long | #33 Nissan GTP ZX-T | GTP | 6 | -1:29.393 | 7:18.064 | 5 | 5 | 7 | Running | 1520 | ||||
| 9 | Lance Simon | #16 Nissan GTP ZX-T | GTP | 6 | -1:43.673 | 7:20.445 | 4 | 4 | 0 | Running | 2001 | ||||
| 10 | Elvis Nuhic | #43 Nissan GTP ZX-T | GTP | 6 | -2:32.324 | 7:28.552 | 3 | 3 | 6 | Running | 1294 | ||||
| 11 | Radek Trembač | #14 Nissan GTP ZX-T | GTP | 6 | -3:11.694 | 7:35.115 | 2 | 2 | 10 | Running | 2011 | ||||
| 12 | Matthew Cockerham | #10 Nissan GTP ZX-T | GTP | 6 | -3:19.387 | 7:36.398 | 1 | 1 | 6 | Running | 2176 | ||||
| 13 | Malte Schneider | #1 Nissan GTP ZX-T | GTP | 6 | -3:37.071 | 7:39.347 | 0 | 0 | 10 | Running | 2890 | ||||
| 14 | Tim Phillips | #40 Nissan GTP ZX-T | GTP | 6 | -4:52.542 | 7:51.922 | 0 | 0 | 1 | Running | 1319 | ||||
| 15 | Luka Gessmann | #7 Nissan GTP ZX-T | GTP | 6 | -4:57.518 | 7:52.753 | 0 | 0 | 9 | Running | 2646 | ||||
| 16 | Sam Jensen | #8 Nissan GTP ZX-T | GTP | 6 | -5:26.732 | 7:57.622 | 0 | 0 | 10 | Running | 2645 | ||||
| 17 | Ian Philip Johnson | #23 Audi 90 GTO | GTO | 6 | -7:06.364 | 8:14.225 | 14 | 14 | 5 | Running | 1854 | ||||
| 18 | Jeremy M D McGrory | #30 Audi 90 GTO | GTO | 6 | -7:21.595 | 8:16.762 | 12 | 12 | 10 | Running | 1611 | ||||
| 19 | Nenad Ivanovic | #37 Audi 90 GTO | GTO | 6 | -7:25.091 | 8:17.344 | 10 | 10 | 12 | Running | 1367 | ||||
| 20 | Nick Lancs | #29 Audi 90 GTO | GTO | 6 | -7:37.739 | 8:19.450 | 9 | 9 | 12 | Running | 1644 | ||||
| 21 | Raphael Souza5 | #38 Audi 90 GTO | GTO | 6 | -7:38.354 | 8:19.555 | 8 | 8 | 8 | Running | 1337 | ||||
| 22 | David Canchales | #19 Audi 90 GTO | GTO | 6 | -7:39.585 | 8:19.762 | 7 | 7 | 7 | Running | 1924 | ||||
| 23 | Bru D Silva | #21 Audi 90 GTO | GTO | 6 | -7:39.795 | 8:19.797 | 6 | 6 | 15 | Running | 1887 | ||||
| 24 | Hector Cordero Suarez | #18 Audi 90 GTO | GTO | 6 | -8:00.805 | 8:23.295 | 5 | 5 | 2 | Running | 1957 | ||||
| 25 | Herney Quesada | #39 Nissan GTP ZX-T | GTP | 5 | -1 L | 8:07.119 | 0 | 0 | 7 | Disconnected | 1332 | ||||
| 26 | Alexander Grau | #46 Audi 90 GTO | GTO | 5 | -1 L | 8:29.612 | 4 | 4 | 4 | Running | 1219 | ||||
| 27 | Maksim Komba | #47 Audi 90 GTO | GTO | 5 | -1 L | 8:31.486 | 3 | 3 | 1 | Running | 1166 | ||||
| 28 | Joshua Waldo | #42 Audi 90 GTO | GTO | 5 | -1 L | 8:33.960 | 2 | 2 | 15 | Running | 1295 | ||||
| 29 | Fabrizio Raffa | #24 Audi 90 GTO | GTO | 5 | -1 L | 8:34.583 | 1 | 1 | 1 | Running | 1775 | ||||
| 30 | Michael Haynes | #36 Audi 90 GTO | GTO | 5 | -1 L | 8:36.711 | 0 | 0 | 1 | Running | 1408 | ||||
| 31 | Fernando Mattos | #45 Audi 90 GTO | GTO | 5 | -1 L | 8:46.734 | 0 | 0 | 13 | Running | 1266 | ||||
| 32 | Obaida Jabarin | #32 Audi 90 GTO | GTO | 5 | -1 L | 9:53.804 | 0 | 0 | 16 | Running | 1521 | ||||
| 33 | Kristof Gergely Bakos | #12 Nissan GTP ZX-T | GTP | 4 | -2 L | 7:08.949 | 0 | 0 | 11 | Not classified
Disconnected |
2061 | ||||
| 34 | Nikolay Sokolov2 | #48 Audi 90 GTO | GTO | 4 | -2 L | 9:08.788 | 0 | 0 | 9 | Not classified
Running |
1138 | ||||
| 35 | Ryan M Elmore | #44 Audi 90 GTO | GTO | 4 | -2 L | 10:35.650 | 0 | 0 | 8 | Not classified
Running |
1267 | ||||
| 36 | Francesc Andres Diaz | #22 Audi 90 GTO | GTO | 4 | -2 L | 10:56.425 | 0 | 0 | 15 | Not classified
Running |
1859 | ||||
| 37 | Juan Jose Suarez | #27 Audi 90 GTO | GTO | 4 | -2 L | 12:29.340 | 0 | 0 | 22 | Not classified
Running |
1732 | ||||
| 38 | Anthony Cirino | #28 Audi 90 GTO | GTO | 3 | -3 L | 8:46.359 | 0 | 0 | 6 | Not classified
Disconnected |
1672 | ||||
| 39 | Marlowe Duncan | #41 Audi 90 GTO | GTO | 3 | -3 L | 9:07.637 | 0 | 0 | 11 | Not classified
Disconnected |
1317 | ||||
| 40 | Jordi Toes | #15 Audi 90 GTO | GTO | 3 | -3 L | 11:02.171 | 0 | 0 | 5 | Not classified
Disconnected |
2007 | ||||
| 41 | Alfonso Fernandez5 | #4 Nissan GTP ZX-T | GTP | 2 | -4 L | 7:10.549 | 0 | 0 | 1 | Not classified
Disconnected |
2815 | ||||
| 42 | David Velasquez | #49 Nissan GTP ZX-T | GTP | 2 | -4 L | 7:37.045 | 0 | 0 | 4 | Not classified
Running |
813 | ||||
| 43 | Ashton Johnson3 | #35 Audi 90 GTO | GTO | 2 | -4 L | 8:42.394 | 0 | 0 | 12 | Not classified
Disconnected |
1448 | ||||
| 44 | Stéphane Lesly | #2 Nissan GTP ZX-T | GTP | 2 | -4 L | 23:06.078 | 0 | 0 | 4 | Not classified
Running |
2835 | ||||
| 45 | Emilio Pradera | #13 Nissan GTP ZX-T | GTP | 1 | -5 L | 7:57.979 | 0 | 0 | 2 | Not classified
Disconnected |
2050 | ||||
| 46 | Brian Nguyen3 | #26 Audi 90 GTO | GTO | 1 | -5 L | 10:44.420 | 0 | 0 | 14 | Not classified
Disconnected |
1747 | ||||
| 47 | Sergio Alonso Gomez | #31 Nissan GTP ZX-T | GTP | 0 | -6 L | 00.000 | 0 | 0 | 4 | Not classified
Disconnected |
1581 | ||||
| 48 | Sebastian Roider | #20 Audi 90 GTO | GTO | 0 | -6 L | 00.000 | 0 | 0 | 2 | Not classified
Disconnected |
1810 | ||||
| 49 | Pawel Pawluk | #25 Audi 90 GTO | GTO | 0 | -6 L | 00.000 | 0 | 0 | 5 | Not classified
Disconnected |
1671 | ||||
| 50 | Jaden Cheung | #50 Audi 90 GTO | GTO | 0 | -6 L | 00.000 | 0 | 0 | 4 | Not classified
Disconnected |
780 |
Broadcast: https://vcr.myleague.racing