Season: 2024 - 30 - S3 Junior Cup
        
                
                            
             
        
            
                
                
            
            
                
                
            
            
                
                
              
              
              
            
        
    
        
    
                    
        
    
        
        Result link:
        Result origin link        
Broadcast: https://vcr.myleague.racing
       
            
            
            
            
        
        
    
    
                
                W 2
                
    
                            
             Results
| Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating | 
                    |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Behling | #6 Nissan GTP ZX-T | GTP Lights | 33 | -00.000 | 1:13.684 | 15 | 15 | 7 | Running | 2374 | ||||
| 2 | Matthew Cockerham | #11 Nissan GTP ZX-T | GTP Lights | 33 | -08.825 | 1:13.951 | 12 | 12 | 6 | Running | 2084 | ||||
| 3 | Stéphane Lesly | #3 Nissan GTP ZX-T | GTP Lights | 33 | -14.324 | 1:14.118 | 10 | 10 | 3 | Running | 2629 | ||||
| 4 | Juanka Soriano | #8 Nissan GTP ZX-T | GTP Lights | 33 | -35.853 | 1:14.770 | 8 | 8 | 12 | Running | 2126 | ||||
| 5 | Lane Doyle | #19 Nissan GTP ZX-T | GTP Lights | 33 | -1:12.661 | 1:15.886 | 6 | 6 | 7 | Running | 1673 | ||||
| 6 | Alexander Grau | #9 Nissan GTP ZX-T | GTP Lights | 32 | -1 L | 1:16.472 | 5 | 5 | 8 | Running | 2125 | ||||
| 7 | Byron Long | #22 Nissan GTP ZX-T | GTP Lights | 32 | -1 L | 1:16.510 | 4 | 4 | 9 | Running | 1494 | ||||
| 8 | Lance Simon | #13 Nissan GTP ZX-T | GTP Lights | 32 | -1 L | 1:17.222 | 3 | 3 | 3 | Running | 2015 | ||||
| 9 | Don Runkle Jr | #27 Nissan GTP ZX-T | GTP Lights | 32 | -1 L | 1:17.940 | 2 | 2 | 6 | Running | 986 | ||||
| 10 | Tim Phillips | #23 Nissan GTP ZX-T | GTP Lights | 31 | -2 L | 1:18.456 | 1 | 1 | 6 | Running | 1387 | ||||
| 11 | Sergio Gomez Rosell | #18 Nissan GTP ZX-T | GTP Lights | 31 | -2 L | 1:18.482 | 0 | 0 | 17 | Running | 1811 | ||||
| 12 | Romain Belo | #5 Audi 90 GTO | GTU | 29 | -4 L | 1:25.839 | 15 | 15 | 3 | Running | 2456 | ||||
| 13 | Thorben Paulik | #7 Audi 90 GTO | GTU | 29 | -4 L | 1:26.337 | 12 | 12 | 12 | Running | 2185 | ||||
| 14 | Hector Cordero Suarez | #14 Audi 90 GTO | GTU | 29 | -4 L | 1:26.561 | 10 | 10 | 6 | Running | 1960 | ||||
| 15 | Johannes Blom | #4 Audi 90 GTO | GTU | 28 | -5 L | 1:27.031 | 8 | 8 | 11 | Running | 2536 | ||||
| 16 | Logan Warfield | #15 Audi 90 GTO | GTU | 28 | -5 L | 1:27.350 | 6 | 6 | 14 | Running | 1878 | ||||
| 17 | Taylor Burris | #20 Audi 90 GTO | GTU | 28 | -5 L | 1:28.270 | 5 | 5 | 14 | Running | 1583 | ||||
| 19 | Donald Peak | #24 Audi 90 GTO | GTU | 28 | -5 L | 1:29.108 | 4 | 4 | 16 | Running | 1379 | ||||
| 20 | Austin Powell6 | #25 Audi 90 GTO | GTU | 28 | -5 L | 1:29.529 | 3 | 3 | 4 | Running | 1333 | ||||
| 21 | Nick Schlesinger | #21 Audi 90 GTO | GTU | 27 | -6 L | 1:32.450 | 2 | 2 | 11 | Running | 1560 | ||||
| 22 | Helio Dango Mbonani | #17 Audi 90 GTO | GTU | 24 | -9 L | 1:30.297 | 1 | 1 | 20 | Disconnected | 1812 | ||||
| 23 | Sam Skovgaard | #16 Audi 90 GTO | GTU | 21 | -12 L | 1:58.760 | 0 | 0 | 6 | Not classified
                         Running  | 
            
                    1864 | ||||
| 24 | Jesus Dariel Perez Moreno | #29 Nissan GTP ZX-T | GTP Lights | 18 | -15 L | 1:23.651 | 0 | 0 | 10 | Not classified
                         Disconnected  | 
            
                    658 | ||||
| 25 | Gabriel Santos | #26 Audi 90 GTO | GTU | 10 | -23 L | 1:36.182 | 0 | 0 | 14 | Not classified
                         Disconnected  | 
            
                    1309 | ||||
| 26 | Nathan Morgan3 | #28 Audi 90 GTO | GTU | 7 | -26 L | 1:45.849 | 0 | 0 | 11 | Not classified
                         Disconnected  | 
            
                    747 | ||||
| 28 | Josep Romero | #12 Nissan GTP ZX-T | GTP Lights | 5 | -28 L | 1:29.178 | 0 | 0 | 2 | Not classified
                         Disconnected  | 
            
                    2071 | ||||
| 29 | Bjoern Ackermann | #10 Audi 90 GTO | GTU | 0 | -33 L | 00.000 | 0 | 0 | 0 | Not classified
                         Disconnected  | 
            
                    2125 | 
Broadcast: https://vcr.myleague.racing