Season: 2024 - 30 - S3 Junior Cup
        
                
                            
             
        
            
                
                
            
            
                
                
            
            
                
                
              
              
              
            
        
    
        
    
                    
        
    
        
        Result link:
        Result origin link        
Broadcast: https://vcr.myleague.racing
       
            
            
            
            
        
        
    
    
                
                W 5
                
    
                            
             Results
| Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating | 
                    |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Matthew Cockerham | #27 Nissan GTP ZX-T | GTP Lights | 55 | -2 L | 1:06.927 | 15 | 15 | 7 | Running | 2488 | ||||
| 8 | Nick Facciolo | #25 Nissan GTP ZX-T | GTP Lights | 55 | -2 L | 1:07.280 | 12 | 12 | 5 | Running | 2783 | ||||
| 9 | Lance Simon | #35 Nissan GTP ZX-T | GTP Lights | 55 | -2 L | 1:07.571 | 10 | 10 | 3 | Running | 1906 | ||||
| 10 | Ben Summers | #33 Nissan GTP ZX-T | GTP Lights | 54 | -3 L | 1:08.967 | 8 | 8 | 7 | Running | 1947 | ||||
| 11 | JP Ramos | #38 Nissan GTP ZX-T | GTP Lights | 51 | -6 L | 1:12.850 | 6 | 6 | 15 | Running | 765 | ||||
| 16 | Romain Belo | #26 Audi 90 GTO | GTU | 48 | -9 L | 1:17.675 | 15 | 15 | 6 | Running | 2664 | ||||
| 24 | Pablo Rangel2 | #28 Audi 90 GTO | GTU | 47 | -10 L | 1:18.737 | 12 | 12 | 4 | Running | 2298 | ||||
| 25 | Mika Tuupola | #31 Audi 90 GTO | GTU | 47 | -10 L | 1:19.033 | 10 | 10 | 2 | Running | 2092 | ||||
| 26 | Thorben Paulik | #30 Audi 90 GTO | GTU | 47 | -10 L | 1:19.078 | 8 | 8 | 9 | Running | 2111 | ||||
| 28 | Bjoern Ackermann | #29 Audi 90 GTO | GTU | 46 | -11 L | 1:19.742 | 6 | 6 | 15 | Running | 2239 | ||||
| 30 | Michael Haynes | #36 Audi 90 GTO | GTU | 45 | -12 L | 1:21.602 | 5 | 5 | 14 | Running | 1345 | ||||
| 31 | Thomas Silbernagel | #32 Nissan GTP ZX-T | GTP Lights | 45 | -12 L | 1:22.392 | 5 | 5 | 20 | Running | 1949 | ||||
| 32 | Austin Powell6 | #37 Audi 90 GTO | GTU | 42 | -15 L | 1:27.654 | 4 | 4 | 12 | Running | 1333 | ||||
| 38 | Sam Skovgaard | #34 Audi 90 GTO | GTU | 3 | -54 L | 1:22.691 | 0 | 0 | 6 | Not classified
                         Disconnected  | 
            
                    1932 | ||||
| 39 | Charlie Needham | #39 Audi 90 GTO | GTU | 3 | -54 L | 1:29.287 | 0 | 0 | 2 | Not classified
                         Disconnected  | 
            
                    445 | 
Broadcast: https://vcr.myleague.racing