Season: 2024 - 30 - S3 Junior Cup
Result link:
Result origin link
Broadcast: https://vcr.myleague.racing
W 7
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Matthew Cockerham | #31 Nissan GTP ZX-T | GTP Lights | 11 | -1:04.015 | 3:21.868 | 15 | 15 | 0 | Running | 2445 | ||||
15 | Pol Ferrer | #49 Nissan GTP ZX-T | GTP Lights | 11 | -1:11.701 | 3:22.566 | 12 | 12 | 3 | Running | 1441 | ||||
17 | Mateo Johnson | #43 Nissan GTP ZX-T | GTP Lights | 11 | -1:16.294 | 3:22.984 | 10 | 10 | 2 | Running | 1729 | ||||
18 | Martin Jallas | #51 Nissan GTP ZX-T | GTP Lights | 11 | -1:45.216 | 3:25.613 | 8 | 8 | 3 | Running | 1220 | ||||
19 | Ruben Reiter | #47 Nissan GTP ZX-T | GTP Lights | 11 | -1:48.319 | 3:25.895 | 6 | 6 | 3 | Running | 1498 | ||||
20 | Ivan Ortuzar | #50 Nissan GTP ZX-T | GTP Lights | 11 | -2:03.825 | 3:27.305 | 5 | 5 | 3 | Running | 1408 | ||||
21 | Victor Rodriguez Carrera | #52 Nissan GTP ZX-T | GTP Lights | 11 | -2:04.402 | 3:27.357 | 4 | 4 | 4 | Running | 1187 | ||||
22 | Ben Summers | #37 Nissan GTP ZX-T | GTP Lights | 11 | -2:04.577 | 3:27.370 | 3 | 3 | 11 | Running | 2081 | ||||
23 | Eki Andersson | #41 Nissan GTP ZX-T | GTP Lights | 11 | -2:09.032 | 3:27.778 | 2 | 2 | 4 | Running | 1792 | ||||
24 | Jeffrey Furcon | #40 Nissan GTP ZX-T | GTP Lights | 11 | -2:13.306 | 3:28.167 | 1 | 1 | 0 | Running | 1815 | ||||
25 | Fabrizio Raffa | #44 Nissan GTP ZX-T | GTP Lights | 11 | -2:24.451 | 3:29.180 | 0 | 0 | 0 | Running | 1710 | ||||
27 | James Nunn | #45 Nissan GTP ZX-T | GTP Lights | 11 | -2:42.903 | 3:30.857 | 0 | 0 | 11 | Running | 1683 | ||||
34 | Romain Belo | #30 Audi 90 GTO | GTU | 10 | -1 L | 3:48.187 | 15 | 15 | 0 | Running | 2739 | ||||
37 | Bjoern Ackermann | #32 Audi 90 GTO | GTU | 10 | -1 L | 3:50.273 | 12 | 12 | 2 | Running | 2404 | ||||
38 | Thorben Paulik | #35 Audi 90 GTO | GTU | 10 | -1 L | 3:50.285 | 10 | 10 | 4 | Running | 2154 | ||||
39 | Pablo Rangel2 | #34 Audi 90 GTO | GTU | 10 | -1 L | 3:52.371 | 8 | 8 | 7 | Running | 2316 | ||||
40 | Juan Jose Suarez | #42 Audi 90 GTO | GTU | 10 | -1 L | 3:52.820 | 6 | 6 | 3 | Running | 1768 | ||||
41 | Mika Tuupola | #36 Audi 90 GTO | GTU | 10 | -1 L | 3:52.900 | 5 | 5 | 0 | Running | 2090 | ||||
42 | Ahmet Kurtul | #39 Audi 90 GTO | GTU | 10 | -1 L | 3:57.999 | 4 | 4 | 14 | Running | 1827 | ||||
43 | Adam King14 | #38 Nissan GTP ZX-T | GTP Lights | 9 | -2 L | 3:22.101 | 0 | 0 | 2 | Disconnected | 1982 | ||||
44 | Benjamin Luke | #46 Audi 90 GTO | GTU | 9 | -2 L | 4:02.843 | 3 | 3 | 7 | Running | 1607 | ||||
46 | Nathan Morgan3 | #53 Audi 90 GTO | GTU | 9 | -2 L | 4:12.424 | 2 | 2 | 4 | Running | 705 | ||||
47 | David Harding3 | #48 Nissan GTP ZX-T | GTP Lights | 9 | -2 L | 4:20.563 | 0 | 0 | 3 | Running | 1470 | ||||
48 | Bentley Breithaupt | #33 Audi 90 GTO | GTU | 8 | -3 L | 4:30.134 | 1 | 1 | 6 | Running | 2397 | ||||
49 | Carlos Fonseca | #29 Audi 90 GTO | GTU | 8 | -3 L | 4:45.309 | 0 | 0 | 11 | Running | 2740 |
Broadcast: https://vcr.myleague.racing