Season: 2024 - 31 - S3 VCR
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=B6tUfBSH4nM
W 2 - split 1
Results
| Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Humphrey4 | #3 Nissan GTP ZX-T | GTP | 34 | -00.000 | 1:12.574 | 25 | 25 | 4 | Running | 5269 | ||||
| 2 | Jack David Spickett | #23 Nissan GTP ZX-T | GTP | 34 | -01.162 | 1:12.608 | 22 | 22 | 7 | Running | 3442 | ||||
| 3 | Dustin Herröder | #5 Nissan GTP ZX-T | GTP | 34 | -11.443 | 1:12.911 | 20 | 20 | 6 | Running | 4885 | ||||
| 4 | Brendan Lim | #8 Nissan GTP ZX-T | GTP | 34 | -21.700 | 1:13.212 | 18 | 18 | 4 | Running | 4609 | ||||
| 5 | Aitor Sintes-Galindo | #12 Nissan GTP ZX-T | GTP | 34 | -23.196 | 1:13.256 | 16 | 16 | 10 | Running | 4379 | ||||
| 6 | Sheamus Power | #17 Nissan GTP ZX-T | GTP | 34 | -53.786 | 1:14.156 | 15 | 15 | 11 | Running | 4123 | ||||
| 7 | Javier del Olmo | #15 Nissan GTP ZX-T | GTP | 34 | -1:09.060 | 1:14.605 | 14 | 14 | 10 | Running | 4205 | ||||
| 8 | David Fensch | #24 Nissan GTP ZX-T | GTP | 34 | -1:16.673 | 1:14.829 | 13 | 13 | 6 | Running | 3434 | ||||
| 9 | Noel Luneburg | #1 Audi 90 GTO | GTO | 30 | -4 L | 1:24.690 | 25 | 25 | 7 | Running | 5888 | ||||
| 10 | Mickey Friesen | #14 Audi 90 GTO | GTO | 30 | -4 L | 1:24.850 | 22 | 22 | 11 | Running | 4245 | ||||
| 11 | Juhani Kammonen | #28 Audi 90 GTO | GTO | 30 | -4 L | 1:24.890 | 20 | 20 | 11 | Running | 2981 | ||||
| 12 | Doug Cloud | #26 Audi 90 GTO | GTO | 30 | -4 L | 1:24.975 | 18 | 18 | 6 | Running | 3206 | ||||
| 13 | Dylan Freckelton | #13 Nissan GTP ZX-T | GTP | 29 | -5 L | 1:16.730 | 12 | 12 | 10 | Disconnected | 4271 | ||||
| 14 | Arturas Kundelis | #2 Audi 90 GTO | GTO | 29 | -5 L | 1:24.752 | 16 | 16 | 6 | Running | 5661 | ||||
| 15 | Andreas Schuster | #6 Audi 90 GTO | GTO | 29 | -5 L | 1:25.482 | 15 | 15 | 7 | Running | 4715 | ||||
| 16 | Daniel Gomez C | #10 Audi 90 GTO | GTO | 29 | -5 L | 1:25.516 | 14 | 14 | 10 | Running | 4450 | ||||
| 17 | Daniel Kell | #7 Audi 90 GTO | GTO | 29 | -5 L | 1:25.528 | 13 | 13 | 9 | Running | 4626 | ||||
| 18 | Timothy Reed4 | #11 Audi 90 GTO | GTO | 29 | -5 L | 1:25.610 | 12 | 12 | 15 | Running | 4391 | ||||
| 19 | Alfonso Fernandez5 | #30 Audi 90 GTO | GTO | 29 | -5 L | 1:25.697 | 11 | 11 | 11 | Running | 2867 | ||||
| 20 | Nicholas Mukanos | #16 Audi 90 GTO | GTO | 29 | -5 L | 1:26.248 | 10 | 10 | 20 | Running | 4137 | ||||
| 21 | Josh Brain | #21 Audi 90 GTO | GTO | 29 | -5 L | 1:26.324 | 9 | 9 | 7 | Running | 3760 | ||||
| 22 | Grégor Kinski | #27 Audi 90 GTO | GTO | 29 | -5 L | 1:26.632 | 8 | 8 | 3 | Running | 3167 | ||||
| 23 | Ian Haycox | #25 Audi 90 GTO | GTO | 29 | -5 L | 1:26.904 | 7 | 7 | 17 | Running | 3408 | ||||
| 24 | Cam Porter | #29 Audi 90 GTO | GTO | 26 | -8 L | 1:28.974 | 6 | 6 | 3 | Disconnected | 2972 | ||||
| 25 | Ferran S. Grau | #18 Nissan GTP ZX-T | GTP | 26 | -8 L | 1:35.644 | 11 | 11 | 12 | Running | 4027 | ||||
| 26 | Ivan Platon | #20 Nissan GTP ZX-T | GTP | 26 | -8 L | 1:37.597 | 10 | 10 | 17 | Running | 3771 | ||||
| 27 | Robert Nash | #9 Nissan GTP ZX-T | GTP | 14 | -20 L | 1:13.501 | 0 | 0 | 7 | Not classified
Disconnected |
4546 | ||||
| 28 | Raul Roces Guardia | #19 Nissan GTP ZX-T | GTP | 7 | -27 L | 1:27.504 | 0 | 0 | 4 | Not classified
Disconnected |
3950 | ||||
| 29 | Alexander van de Sandt | #4 Nissan GTP ZX-T | GTP | 6 | -28 L | 1:24.887 | 0 | 0 | 8 | Not classified
Disconnected |
4938 | ||||
| 30 | Philip Lake | #22 Audi 90 GTO | GTO | 5 | -29 L | 1:26.943 | 0 | 0 | 1 | Not classified
Disconnected |
3607 |
Broadcast: https://www.youtube.com/watch?v=B6tUfBSH4nM