Season: 2024 - 31 - S3 VCR
Result link:
Result origin link
Broadcast: https://vcr.myleague.racing
W 4
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sheamus Power | #10 Nissan GTP ZX-T | GTP | 37 | -00.000 | 1:05.603 | 25 | 25 | 5 | Running | 4392 | ||||
2 | Robert Nash | #8 Nissan GTP ZX-T | GTP | 37 | -04.457 | 1:05.723 | 22 | 22 | 0 | Running | 4598 | ||||
3 | Fabian Jungbluth | #4 Nissan GTP ZX-T | GTP | 37 | -09.951 | 1:05.872 | 20 | 20 | 6 | Running | 4969 | ||||
4 | Javier del Olmo | #12 Nissan GTP ZX-T | GTP | 37 | -12.616 | 1:05.943 | 18 | 18 | 6 | Running | 4240 | ||||
5 | Fernando Cerrato | #11 Nissan GTP ZX-T | GTP | 37 | -23.039 | 1:06.225 | 16 | 16 | 8 | Running | 4256 | ||||
6 | Ivan Platon | #17 Nissan GTP ZX-T | GTP | 37 | -30.484 | 1:06.426 | 15 | 15 | 1 | Running | 3864 | ||||
7 | Philippe Savoie | #24 Nissan GTP ZX-T | GTP | 37 | -52.842 | 1:07.030 | 14 | 14 | 4 | Running | 2990 | ||||
8 | Matthew Cockerham | #30 Nissan GTP ZX-T | GTP | 37 | -54.138 | 1:07.066 | 13 | 13 | 7 | Running | 2175 | ||||
9 | Isaac Snider | #25 Nissan GTP ZX-T | GTP | 37 | -58.846 | 1:07.193 | 12 | 12 | 10 | Running | 2798 | ||||
10 | Brendan Lim | #7 Nissan GTP ZX-T | GTP | 36 | -1 L | 1:07.393 | 11 | 11 | 12 | Running | 4648 | ||||
11 | Alec Campbell | #19 Nissan GTP ZX-T | GTP | 36 | -1 L | 1:07.735 | 10 | 10 | 6 | Running | 3563 | ||||
12 | Lance Simon | #34 Nissan GTP ZX-T | GTP | 36 | -1 L | 1:08.373 | 9 | 9 | 1 | Running | 1938 | ||||
13 | Mateo Johnson | #42 Nissan GTP ZX-T | GTP | 36 | -1 L | 1:08.596 | 8 | 8 | 6 | Running | 1402 | ||||
14 | A.J. Roper | #23 Nissan GTP ZX-T | GTP | 35 | -2 L | 1:09.393 | 7 | 7 | 3 | Running | 3080 | ||||
15 | Andrés Felipe Díaz | #41 Nissan GTP ZX-T | GTP | 35 | -2 L | 1:09.541 | 6 | 6 | 4 | Running | 1416 | ||||
16 | Jeffrey Furcon | #37 Nissan GTP ZX-T | GTP | 35 | -2 L | 1:09.747 | 5 | 5 | 7 | Running | 1747 | ||||
17 | Tim Phillips | #43 Nissan GTP ZX-T | GTP | 35 | -2 L | 1:09.990 | 4 | 4 | 1 | Running | 1361 | ||||
18 | Byron Long | #39 Nissan GTP ZX-T | GTP | 35 | -2 L | 1:10.991 | 3 | 3 | 11 | Running | 1559 | ||||
19 | Dale Simpson3 | #45 Nissan GTP ZX-T | GTP | 35 | -2 L | 1:11.197 | 2 | 2 | 9 | Running | 1254 | ||||
20 | Arturas Kundelis | #2 Audi 90 GTO | GTO | 31 | -6 L | 1:18.446 | 25 | 25 | 2 | Running | 5787 | ||||
21 | Nicholas Mukanos | #16 Audi 90 GTO | GTO | 31 | -6 L | 1:18.470 | 22 | 22 | 6 | Running | 4035 | ||||
22 | Noel Luneburg | #1 Audi 90 GTO | GTO | 31 | -6 L | 1:18.605 | 20 | 20 | 8 | Running | 6013 | ||||
23 | Doug Cloud | #20 Audi 90 GTO | GTO | 31 | -6 L | 1:18.617 | 18 | 18 | 8 | Running | 3304 | ||||
24 | Mickey Friesen | #14 Audi 90 GTO | GTO | 31 | -6 L | 1:18.760 | 16 | 16 | 6 | Running | 4190 | ||||
25 | Ian Haycox | #21 Audi 90 GTO | GTO | 31 | -6 L | 1:18.983 | 15 | 15 | 4 | Running | 3286 | ||||
26 | Jamie Hamel-Smith | #27 Audi 90 GTO | GTO | 31 | -6 L | 1:19.164 | 14 | 14 | 0 | Running | 2767 | ||||
27 | Romain Belo | #29 Audi 90 GTO | GTO | 31 | -6 L | 1:19.169 | 13 | 13 | 0 | Running | 2618 | ||||
28 | Thorben Paulik | #31 Audi 90 GTO | GTO | 31 | -6 L | 1:19.665 | 12 | 12 | 7 | Running | 2130 | ||||
29 | Mika Tuupola | #32 Audi 90 GTO | GTO | 31 | -6 L | 1:20.032 | 11 | 11 | 5 | Running | 2082 | ||||
30 | Bjoern Ackermann | #33 Audi 90 GTO | GTO | 31 | -6 L | 1:20.138 | 10 | 10 | 1 | Running | 2066 | ||||
31 | Benjamin Luke | #40 Audi 90 GTO | GTO | 31 | -6 L | 1:20.483 | 9 | 9 | 4 | Running | 1506 | ||||
32 | Carlos Fonseca | #26 Audi 90 GTO | GTO | 31 | -6 L | 1:20.686 | 8 | 8 | 8 | Running | 2788 | ||||
33 | Francesc Andres Diaz | #36 Audi 90 GTO | GTO | 30 | -7 L | 1:21.344 | 7 | 7 | 16 | Running | 1770 | ||||
34 | Andreas Schuster | #6 Audi 90 GTO | GTO | 29 | -8 L | 1:25.887 | 6 | 6 | 4 | Running | 4672 | ||||
35 | David Fensch | #18 Nissan GTP ZX-T | GTP | 28 | -9 L | 1:27.516 | 1 | 1 | 6 | Running | 3652 | ||||
36 | Stéphane Lesly | #28 Nissan GTP ZX-T | GTP | 27 | -10 L | 1:30.922 | 0 | 0 | 8 | Not classified
Running |
2650 | ||||
37 | Alexander van de Sandt | #5 Nissan GTP ZX-T | GTP | 25 | -12 L | 1:07.784 | 0 | 0 | 4 | Not classified
Disconnected |
4902 | ||||
38 | Juan Jose Suarez | #35 Audi 90 GTO | GTO | 25 | -12 L | 1:24.302 | 5 | 5 | 6 | Running | 1846 | ||||
39 | Nathan Morgan3 | #47 Audi 90 GTO | GTO | 23 | -14 L | 1:28.945 | 0 | 0 | 14 | Not classified
Disconnected |
654 | ||||
40 | Ferran S. Grau | #15 Nissan GTP ZX-T | GTP | 21 | -16 L | 1:05.982 | 0 | 0 | 8 | Not classified
Disconnected |
4154 | ||||
41 | Austin Powell6 | #38 Audi 90 GTO | GTO | 21 | -16 L | 1:58.108 | 0 | 0 | 12 | Not classified
Running |
1638 | ||||
42 | JD Rodriguez | #9 Audi 90 GTO | GTO | 9 | -28 L | 1:20.304 | 0 | 0 | 9 | Not classified
Disconnected |
4446 | ||||
43 | Timothy Reed4 | #13 Nissan GTP ZX-T | GTP | 5 | -32 L | 1:11.239 | 0 | 0 | 5 | Not classified
Disconnected |
4238 | ||||
44 | Antonio Alvarez | #22 Nissan GTP ZX-T | GTP | 5 | -32 L | 1:19.455 | 0 | 0 | 8 | Not classified
Disconnected |
3125 | ||||
45 | Johnny Bell | #44 Audi 90 GTO | GTO | 3 | -34 L | 1:34.214 | 0 | 0 | 4 | Not classified
Disconnected |
1293 | ||||
46 | Hugh Haycox | #3 Nissan GTP ZX-T | GTP | 1 | -36 L | 2:30.115 | 0 | 0 | 5 | Not classified
Disconnected |
5684 | ||||
47 | Jeremy Swank | #46 Audi 90 GTO | GTO | 0 | -37 L | 00.000 | 0 | 0 | 0 | Not classified
Disconnected |
1040 |
Broadcast: https://vcr.myleague.racing