Season: 2024 - 31 - S3 VCR
        
                
                            
             
        
            
                
                
            
            
                
                
            
            
                
                
              
              
              
            
        
    
        
    
                    
        
    
        
        Result link:
        Result origin link        
Broadcast: https://vcr.myleague.racing
       
            
            
            
            
        
        
    
    
                 W 6
                W 6
                 
    
                            
             Results
| Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hugh Haycox | #3 Nissan GTP ZX-T | GTP | 34 | -00.000 | 1:11.043 | 25 | 25 | 0 | Running | 5407 | ||||
| 2 | Robert Nash | #7 Nissan GTP ZX-T | GTP | 34 | -08.285 | 1:11.286 | 22 | 22 | 6 | Running | 4823 | ||||
| 3 | Aitor Sintes-Galindo | #13 Nissan GTP ZX-T | GTP | 34 | -34.861 | 1:12.068 | 20 | 20 | 0 | Running | 4247 | ||||
| 4 | Dustin Herröder | #6 Nissan GTP ZX-T | GTP | 34 | -38.761 | 1:12.183 | 18 | 18 | 0 | Running | 4934 | ||||
| 5 | Shady Ahmad | #31 Nissan GTP ZX-T | GTP | 34 | -39.250 | 1:12.197 | 16 | 16 | 0 | Running | 2291 | ||||
| 6 | Brendan Lim | #9 Nissan GTP ZX-T | GTP | 34 | -41.588 | 1:12.266 | 15 | 15 | 4 | Running | 4590 | ||||
| 7 | Jack David Spickett | #19 Nissan GTP ZX-T | GTP | 34 | -42.291 | 1:12.286 | 14 | 14 | 2 | Running | 3394 | ||||
| 8 | Sheamus Power | #10 Nissan GTP ZX-T | GTP | 34 | -43.219 | 1:12.314 | 13 | 13 | 4 | Running | 4570 | ||||
| 9 | Kevin M Parrish | #16 Nissan GTP ZX-T | GTP | 33 | -1 L | 1:13.397 | 12 | 12 | 2 | Running | 4063 | ||||
| 10 | David Fensch | #17 Nissan GTP ZX-T | GTP | 33 | -1 L | 1:13.596 | 11 | 11 | 2 | Running | 3562 | ||||
| 11 | Matthew Cockerham | #28 Nissan GTP ZX-T | GTP | 33 | -1 L | 1:13.874 | 10 | 10 | 2 | Running | 2445 | ||||
| 12 | Sigurjón Helgason | #34 Nissan GTP ZX-T | GTP | 33 | -1 L | 1:14.083 | 9 | 9 | 4 | Running | 1677 | ||||
| 13 | Pétur Illugi Einarsson | #33 Nissan GTP ZX-T | GTP | 33 | -1 L | 1:14.212 | 8 | 8 | 4 | Running | 1819 | ||||
| 14 | Fabian Jungbluth | #5 Nissan GTP ZX-T | GTP | 32 | -2 L | 1:16.654 | 7 | 7 | 4 | Running | 4991 | ||||
| 15 | Joram Vanhixe | #4 Audi 90 GTO | GTO | 32 | -2 L | 1:17.886 | 25 | 25 | 6 | Running | 5249 | ||||
| 16 | Arturas Kundelis | #2 Audi 90 GTO | GTO | 32 | -2 L | 1:17.887 | 22 | 22 | 0 | Running | 6011 | ||||
| 17 | Mickey Friesen | #14 Audi 90 GTO | GTO | 31 | -3 L | 1:17.989 | 20 | 20 | 0 | Running | 4192 | ||||
| 18 | Andreas Schuster | #8 Audi 90 GTO | GTO | 31 | -3 L | 1:18.313 | 18 | 18 | 8 | Running | 4663 | ||||
| 19 | Noel Luneburg | #1 Audi 90 GTO | GTO | 31 | -3 L | 1:18.402 | 16 | 16 | 8 | Running | 6092 | ||||
| 20 | Nicholas Mukanos | #15 Audi 90 GTO | GTO | 31 | -3 L | 1:18.674 | 15 | 15 | 14 | Running | 4172 | ||||
| 21 | Ian Haycox | #20 Audi 90 GTO | GTO | 31 | -3 L | 1:19.090 | 14 | 14 | 4 | Running | 3307 | ||||
| 22 | Juhani Kammonen | #21 Audi 90 GTO | GTO | 31 | -3 L | 1:19.103 | 13 | 13 | 4 | Running | 3204 | ||||
| 23 | Thorben Paulik | #32 Audi 90 GTO | GTO | 31 | -3 L | 1:20.185 | 12 | 12 | 8 | Running | 2053 | ||||
| 24 | Cam Porter | #24 Audi 90 GTO | GTO | 31 | -3 L | 1:20.204 | 11 | 11 | 10 | Running | 2952 | ||||
| 25 | Andrés Felipe Díaz | #37 Nissan GTP ZX-T | GTP | 30 | -4 L | 1:19.035 | 6 | 6 | 12 | Running | 1332 | ||||
| 26 | Pablo Rangel2 | #30 Audi 90 GTO | GTO | 30 | -4 L | 1:20.623 | 10 | 10 | 4 | Running | 2306 | ||||
| 27 | Marc Gammack | #22 Audi 90 GTO | GTO | 30 | -4 L | 1:22.916 | 9 | 9 | 8 | Running | 3021 | ||||
| 28 | Dylan Freckelton | #12 Nissan GTP ZX-T | GTP | 28 | -6 L | 1:27.532 | 5 | 5 | 2 | Running | 4260 | ||||
| 29 | Carlos Fonseca | #26 Audi 90 GTO | GTO | 26 | -8 L | 1:31.178 | 8 | 8 | 8 | Running | 2762 | ||||
| 30 | Austin Powell6 | #38 Audi 90 GTO | GTO | 23 | -11 L | 1:47.145 | 0 | 0 | 12 | Not classified Running | 1165 | ||||
| 31 | Lewis Russi | #40 Audi 90 GTO | GTO | 21 | -13 L | 1:56.505 | 0 | 0 | 4 | Not classified Running | 988 | ||||
| 32 | Ayden Kirk | #36 Audi 90 GTO | GTO | 20 | -14 L | 1:44.910 | 0 | 0 | 20 | Not classified Disconnected | 1333 | ||||
| 33 | Tom Pritchard | #35 Nissan GTP ZX-T | GTP | 18 | -16 L | 1:15.743 | 0 | 0 | 8 | Not classified Disconnected | 1575 | ||||
| 34 | Thomas Goodson | #42 Nissan GTP ZX-T | GTP | 4 | -30 L | 3:20.437 | 0 | 0 | 8 | Not classified Disconnected | 518 | ||||
| 35 | A.J. Roper | #23 Nissan GTP ZX-T | GTP | 3 | -31 L | 1:13.931 | 0 | 0 | 4 | Not classified Disconnected | 2980 | ||||
| 36 | Stephen Jones5 | #29 Nissan GTP ZX-T | GTP | 3 | -31 L | 1:24.643 | 0 | 0 | 4 | Not classified Disconnected | 2383 | ||||
| 37 | Michael M Davis | #39 Nissan GTP ZX-T | GTP | 2 | -32 L | 1:21.162 | 0 | 0 | 4 | Not classified Disconnected | 1130 | ||||
| 38 | David Galvez Quilez | #41 Nissan GTP ZX-T | GTP | 2 | -32 L | 1:21.512 | 0 | 0 | 4 | Not classified Disconnected | 809 | ||||
| 39 | Doug Cloud | #18 Audi 90 GTO | GTO | 2 | -32 L | 1:28.405 | 0 | 0 | 4 | Not classified Disconnected | 3491 | ||||
| 40 | Romain Belo | #25 Audi 90 GTO | GTO | 2 | -32 L | 1:28.889 | 0 | 0 | 4 | Not classified Disconnected | 2765 | ||||
| 41 | Javier del Olmo | #11 Nissan GTP ZX-T | GTP | 1 | -33 L | 2:44.699 | 0 | 0 | 4 | Not classified Disconnected | 4284 | ||||
| 42 | Elan Lozano | #27 Audi 90 GTO | GTO | 0 | -34 L | 00.000 | 0 | 0 | 4 | Not classified Disconnected | 2536 | 
Broadcast: https://vcr.myleague.racing