Season: 2024 - 31 - S3 VCR
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=6W_3RMVS09A
W 11
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Togo Hisada | #5 Nissan GTP ZX-T | GTP | 23 | -00.000 | 1:45.819 | 25 | 25 | 2 | Running | 5481 | ||||
2 | Dustin Herröder | #9 Nissan GTP ZX-T | GTP | 23 | -07.148 | 1:46.130 | 22 | 22 | 3 | Running | 4959 | ||||
3 | Tomoya Inatani | #12 Nissan GTP ZX-T | GTP | 23 | -09.950 | 1:46.252 | 20 | 20 | 11 | Running | 4606 | ||||
4 | Sheamus Power | #19 Nissan GTP ZX-T | GTP | 23 | -15.545 | 1:46.495 | 18 | 18 | 9 | Running | 4291 | ||||
5 | Raul Roces Guardia | #23 Nissan GTP ZX-T | GTP | 23 | -16.714 | 1:46.546 | 16 | 16 | 12 | Running | 3621 | ||||
6 | Javier del Olmo | #15 Nissan GTP ZX-T | GTP | 23 | -20.604 | 1:46.715 | 15 | 15 | 7 | Running | 4440 | ||||
7 | Javier Soto | #2 Nissan GTP ZX-T | GTP | 23 | -21.510 | 1:46.754 | 14 | 14 | 5 | Running | 6028 | ||||
8 | Fabian Jungbluth | #8 Nissan GTP ZX-T | GTP | 23 | -27.460 | 1:47.013 | 13 | 13 | 5 | Running | 4962 | ||||
9 | Xabier Sanchez | #14 Nissan GTP ZX-T | GTP | 23 | -27.769 | 1:47.026 | 12 | 12 | 6 | Running | 4585 | ||||
10 | Brendan Lim | #11 Nissan GTP ZX-T | GTP | 23 | -30.478 | 1:47.144 | 11 | 11 | 4 | Running | 4706 | ||||
11 | Marko Nurmela2 | #18 Nissan GTP ZX-T | GTP | 23 | -30.648 | 1:47.152 | 10 | 10 | 13 | Running | 4293 | ||||
12 | Hamilton Barrera Ruiz | #13 Nissan GTP ZX-T | GTP | 23 | -32.518 | 1:47.233 | 9 | 9 | 4 | Running | 4597 | ||||
13 | Antonio Alvarez | #27 Nissan GTP ZX-T | GTP | 23 | -42.045 | 1:47.646 | 8 | 8 | 5 | Running | 3139 | ||||
14 | Kevin M Parrish | #20 Nissan GTP ZX-T | GTP | 23 | -1:00.196 | 1:48.436 | 7 | 7 | 8 | Running | 4202 | ||||
15 | Gabriel Herrero2 | #40 Nissan GTP ZX-T | GTP | 23 | -1:08.377 | 1:48.792 | 6 | 6 | 13 | Running | 2020 | ||||
16 | Mateo Johnson | #41 Nissan GTP ZX-T | GTP | 23 | -1:18.186 | 1:49.218 | 5 | 5 | 11 | Running | 1839 | ||||
17 | Tomoki Gorushi | #22 Nissan GTP ZX-T | GTP | 23 | -1:27.708 | 1:49.632 | 4 | 4 | 9 | Running | 3679 | ||||
18 | Victor Rodriguez | #7 Nissan GTP ZX-T | GTP | 22 | -1 L | 1:48.961 | 3 | 3 | 13 | Disconnected | 5333 | ||||
19 | Juanmi Cermeño | #37 Nissan GTP ZX-T | GTP | 22 | -1 L | 1:50.528 | 2 | 2 | 21 | Running | 2074 | ||||
20 | Raúl Ruiz C | #45 Nissan GTP ZX-T | GTP | 21 | -2 L | 2:01.643 | 1 | 1 | 18 | Running | 573 | ||||
21 | Ville Ruola | #4 Audi 90 GTO | GTO | 20 | -3 L | 2:03.027 | 25 | 25 | 4 | Running | 5595 | ||||
22 | Arturas Kundelis | #3 Audi 90 GTO | GTO | 20 | -3 L | 2:03.388 | 22 | 22 | 5 | Running | 5832 | ||||
23 | JD Rodriguez | #17 Audi 90 GTO | GTO | 20 | -3 L | 2:03.587 | 20 | 20 | 15 | Running | 4366 | ||||
24 | Joram Vanhixe | #6 Audi 90 GTO | GTO | 20 | -3 L | 2:03.619 | 18 | 18 | 6 | Running | 5371 | ||||
25 | Mickey Friesen | #16 Audi 90 GTO | GTO | 20 | -3 L | 2:03.741 | 16 | 16 | 16 | Running | 4420 | ||||
26 | Andreas Schuster | #10 Audi 90 GTO | GTO | 20 | -3 L | 2:03.771 | 15 | 15 | 6 | Running | 4741 | ||||
27 | Noel Luneburg | #1 Audi 90 GTO | GTO | 20 | -3 L | 2:03.776 | 14 | 14 | 8 | Running | 6182 | ||||
28 | Ian Haycox | #28 Audi 90 GTO | GTO | 20 | -3 L | 2:04.862 | 13 | 13 | 6 | Running | 3120 | ||||
29 | Jamie Hamel-Smith | #35 Audi 90 GTO | GTO | 20 | -3 L | 2:04.922 | 12 | 12 | 7 | Running | 2304 | ||||
30 | Andrew Lowery | #36 Audi 90 GTO | GTO | 20 | -3 L | 2:05.788 | 11 | 11 | 14 | Running | 2219 | ||||
31 | Mika Tuupola | #38 Audi 90 GTO | GTO | 20 | -3 L | 2:05.920 | 10 | 10 | 9 | Running | 2067 | ||||
32 | Aleksi Marttila | #32 Audi 90 GTO | GTO | 20 | -3 L | 2:06.036 | 9 | 9 | 11 | Running | 2844 | ||||
33 | Carlos Fonseca | #33 Audi 90 GTO | GTO | 20 | -3 L | 2:06.670 | 8 | 8 | 16 | Running | 2667 | ||||
34 | Juan Jose Suarez | #42 Audi 90 GTO | GTO | 20 | -3 L | 2:07.957 | 7 | 7 | 17 | Running | 1731 | ||||
35 | Thorben Paulik | #39 Audi 90 GTO | GTO | 19 | -4 L | 2:07.092 | 6 | 6 | 25 | Disqualified | 2025 | ||||
36 | Romain Belo | #30 Audi 90 GTO | GTO | 19 | -4 L | 2:12.605 | 5 | 5 | 19 | Running | 2898 | ||||
37 | Marti Olle | #29 Audi 90 GTO | GTO | 18 | -5 L | 2:10.351 | 4 | 4 | 12 | Disconnected | 3058 | ||||
38 | Josua Ali-Keskikylä | #25 Audi 90 GTO | GTO | 18 | -5 L | 2:10.565 | 3 | 3 | 25 | Disqualified | 3553 | ||||
39 | Julian Jones4 | #31 Nissan GTP ZX-T | GTP | 18 | -5 L | 2:15.304 | 0 | 0 | 2 | Running | 2890 | ||||
40 | Josh Brain | #24 Audi 90 GTO | GTO | 15 | -8 L | 2:45.706 | 2 | 2 | 14 | Running | 3576 | ||||
41 | Matthew Cockerham | #34 Nissan GTP ZX-T | GTP | 7 | -16 L | 2:01.312 | 0 | 0 | 5 | Not classified
Disconnected |
2413 | ||||
42 | Luis Soto-Rivera | #43 Nissan GTP ZX-T | GTP | 6 | -17 L | 2:05.566 | 0 | 0 | 0 | Not classified
Disconnected |
1183 | ||||
43 | Timothy Reed4 | #21 Audi 90 GTO | GTO | 6 | -17 L | 2:22.026 | 0 | 0 | 5 | Not classified
Disconnected |
3772 | ||||
44 | Nick Albrecht2 | #46 Nissan GTP ZX-T | GTP | 3 | -20 L | 1:52.702 | 0 | 0 | 5 | Not classified
Disconnected |
537 | ||||
45 | Junya Honma | #26 Nissan GTP ZX-T | GTP | 0 | -23 L | 00.000 | 0 | 0 | 0 | Not classified
Disconnected |
3545 | ||||
46 | Vojin Gajic | #44 Nissan GTP ZX-T | GTP | 0 | -23 L | 00.000 | 0 | 0 | 0 | Not classified
Disconnected |
774 |
Broadcast: https://www.youtube.com/watch?v=6W_3RMVS09A