Season: 2024 - 41 - S4 VCR
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=yNXNx8NheJ8
W 2
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating ROAD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dustin Herröder | #6 Nissan GTP ZX-T | GTP | 33 | -00.000 | 1:12.809 | 25 | 25 | 7 | Running | 5053 | ||||
2 | Aitor Sintes-Galindo | #13 Nissan GTP ZX-T | GTP | 33 | -08.724 | 1:13.073 | 22 | 22 | 7 | Running | 4310 | ||||
3 | Brendan Lim | #9 Nissan GTP ZX-T | GTP | 33 | -09.532 | 1:13.098 | 20 | 20 | 5 | Running | 4753 | ||||
4 | Jack David Spickett | #16 Nissan GTP ZX-T | GTP | 33 | -12.792 | 1:13.196 | 18 | 18 | 3 | Running | 3458 | ||||
5 | Sheamus Power | #12 Nissan GTP ZX-T | GTP | 33 | -13.351 | 1:13.214 | 16 | 16 | 5 | Running | 4410 | ||||
6 | Fabian Jungbluth | #7 Nissan GTP ZX-T | GTP | 33 | -13.857 | 1:13.229 | 15 | 15 | 8 | Running | 5001 | ||||
7 | Togo Hisada | #4 Nissan GTP ZX-T | GTP | 33 | -23.889 | 1:13.533 | 14 | 14 | 3 | Running | 5375 | ||||
8 | A.J. Roper | #22 Nissan GTP ZX-T | GTP | 33 | -27.681 | 1:13.648 | 13 | 13 | 3 | Running | 2960 | ||||
9 | Stéphane Lesly | #27 Nissan GTP ZX-T | GTP | 33 | -37.917 | 1:13.958 | 12 | 12 | 3 | Running | 2653 | ||||
10 | Diego Mastretta | #24 Nissan GTP ZX-T | GTP | 33 | -40.010 | 1:14.021 | 11 | 11 | 10 | Running | 2797 | ||||
11 | Javier del Olmo | #10 Nissan GTP ZX-T | GTP | 33 | -46.515 | 1:14.219 | 10 | 10 | 15 | Running | 4639 | ||||
12 | Matthew Cockerham | #30 Nissan GTP ZX-T | GTP | 33 | -47.171 | 1:14.238 | 9 | 9 | 6 | Running | 2382 | ||||
13 | Antonio Alvarez | #21 Nissan GTP ZX-T | GTP | 33 | -48.395 | 1:14.275 | 8 | 8 | 12 | Running | 2975 | ||||
14 | Konstantin Koval | #28 Nissan GTP ZX-T | GTP | 33 | -1:17.213 | 1:15.149 | 7 | 7 | 12 | Running | 2616 | ||||
15 | Bjoern Ackermann | #29 Nissan GTP ZX-T | GTP | 32 | -1 L | 1:15.242 | 6 | 6 | 15 | Running | 2455 | ||||
16 | Mateo Johnson | #38 Nissan GTP ZX-T | GTP | 32 | -1 L | 1:15.609 | 5 | 5 | 10 | Running | 1477 | ||||
17 | Juanmi Cermeño | #32 Nissan GTP ZX-T | GTP | 32 | -1 L | 1:16.206 | 4 | 4 | 10 | Running | 2084 | ||||
18 | Javier Soto | #3 Nissan GTP ZX-T | GTP | 31 | -2 L | 1:12.488 | 3 | 3 | 16 | Disconnected | 5519 | ||||
19 | Arturas Kundelis | #2 Audi 90 GTO | GTO | 29 | -4 L | 1:22.878 | 25 | 25 | 3 | Running | 6084 | ||||
20 | Noel Luneburg | #1 Audi 90 GTO | GTO | 29 | -4 L | 1:23.119 | 22 | 22 | 8 | Running | 6310 | ||||
21 | Mickey Friesen | #11 Audi 90 GTO | GTO | 29 | -4 L | 1:23.194 | 20 | 20 | 15 | Running | 4491 | ||||
22 | Ove Trengereid | #5 Audi 90 GTO | GTO | 29 | -4 L | 1:23.607 | 18 | 18 | 16 | Running | 5163 | ||||
23 | Alex Mas | #14 Audi 90 GTO | GTO | 29 | -4 L | 1:23.689 | 16 | 16 | 11 | Running | 4276 | ||||
24 | JD Rodriguez | #15 Audi 90 GTO | GTO | 29 | -4 L | 1:23.746 | 15 | 15 | 17 | Running | 4220 | ||||
25 | Thorben Paulik | #35 Audi 90 GTO | GTO | 29 | -4 L | 1:24.297 | 14 | 14 | 6 | Running | 1956 | ||||
26 | Marti Olle | #19 Audi 90 GTO | GTO | 29 | -4 L | 1:24.356 | 13 | 13 | 4 | Running | 3026 | ||||
27 | Sam Skovgaard | #34 Audi 90 GTO | GTO | 29 | -4 L | 1:24.726 | 12 | 12 | 14 | Running | 2019 | ||||
28 | Marc Gammack | #18 Audi 90 GTO | GTO | 29 | -4 L | 1:25.171 | 11 | 11 | 16 | Running | 3057 | ||||
29 | Tim Jonk2 | #25 Audi 90 GTO | GTO | 29 | -4 L | 1:25.386 | 10 | 10 | 8 | Running | 2723 | ||||
30 | Doug Cloud | #17 Audi 90 GTO | GTO | 29 | -4 L | 1:26.186 | 9 | 9 | 17 | Running | 3401 | ||||
31 | Bruno Santamaría | #23 Audi 90 GTO | GTO | 28 | -5 L | 1:26.003 | 8 | 8 | 12 | Running | 2891 | ||||
32 | Emilio Dicharri | #31 Audi 90 GTO | GTO | 28 | -5 L | 1:26.260 | 7 | 7 | 16 | Running | 2359 | ||||
33 | Mika Tuupola | #33 Audi 90 GTO | GTO | 28 | -5 L | 1:26.275 | 6 | 6 | 5 | Running | 2022 | ||||
34 | Damien Clerc2 | #39 Audi 90 GTO | GTO | 28 | -5 L | 1:27.666 | 5 | 5 | 8 | Running | 1320 | ||||
35 | Carlos Fonseca | #26 Nissan GTP ZX-T | GTP | 28 | -5 L | 1:27.777 | 2 | 2 | 20 | Running | 2686 | ||||
36 | Matthew Majewski | #45 Audi 90 GTO | GTO | 28 | -5 L | 1:28.812 | 4 | 4 | 11 | Running | 857 | ||||
37 | Andreas Schuster | #8 Audi 90 GTO | GTO | 26 | -7 L | 1:33.722 | 3 | 3 | 5 | Running | 4923 | ||||
38 | Javi Perez3 | #41 Nissan GTP ZX-T | GTP | 26 | -7 L | 1:35.333 | 1 | 1 | 4 | Running | 1230 | ||||
39 | Logan Warfield | #37 Audi 90 GTO | GTO | 25 | -8 L | 1:36.123 | 2 | 2 | 13 | Running | 1654 | ||||
40 | Harri Rundberg2 | #40 Audi 90 GTO | GTO | 14 | -19 L | 1:44.013 | 0 | 0 | 23 | Not classified
Disconnected |
1294 | ||||
41 | Julio Pita De La Vega | #42 Nissan GTP ZX-T | GTP | 12 | -21 L | 1:20.977 | 0 | 0 | 7 | Not classified
Disconnected |
1049 | ||||
42 | Alan Kan | #44 Audi 90 GTO | GTO | 7 | -26 L | 1:35.864 | 0 | 0 | 6 | Not classified
Disconnected |
979 | ||||
43 | Áron Barta | #20 Nissan GTP ZX-T | GTP | 4 | -29 L | 1:14.207 | 0 | 0 | 4 | Not classified
Disconnected |
3005 | ||||
44 | Jimmy Carroll | #43 Nissan GTP ZX-T | GTP | 1 | -32 L | 1:25.258 | 0 | 0 | 0 | Not classified
Disconnected |
1002 | ||||
45 | Colin Earl | #36 Nissan GTP ZX-T | GTP | 0 | -33 L | 00.000 | 0 | 0 | 0 | Not classified
Disconnected |
1927 |
Broadcast: https://www.youtube.com/watch?v=yNXNx8NheJ8