Season: 2024 - 41 - S4 VCR

W 3

Results

Pos Driver/Team Car Class Laps Interval Avg Points Pts+ Pts- Pts St. Inc Status iRating
1 Audrius Valantiejus #1 Nissan GTP ZX-T GTP 51 -00.000 1:11.871 25 25 5 Running 8928
2 Eric Nieth #4 Nissan GTP ZX-T GTP 51 -09.724 1:12.062 22 22 5 Running 5229
3 Jack Wells2 #12 Nissan GTP ZX-T GTP 51 -12.263 1:12.111 20 20 3 Running 4323
4 Pepe Fuentes #3 Nissan GTP ZX-T GTP 51 -20.158 1:12.266 18 18 7 Running 5341
5 Sheamus Power #10 Nissan GTP ZX-T GTP 51 -29.325 1:12.446 16 16 5 Running 4472
6 Aitor Sintes-Galindo #11 Nissan GTP ZX-T GTP 51 -31.493 1:12.488 15 15 9 Running 4367
7 Kevin M Parrish #13 Nissan GTP ZX-T GTP 51 -43.028 1:12.714 14 14 1 Running 4275
8 Brendan Lim #8 Nissan GTP ZX-T GTP 51 -45.256 1:12.758 13 13 10 Running 4822
9 Ferran S. Grau #16 Nissan GTP ZX-T GTP 50 -1 L 1:12.344 12 12 4 Running 3993
10 Javier del Olmo #9 Nissan GTP ZX-T GTP 50 -1 L 1:12.668 11 11 8 Running 4660
11 Sean Langton #15 Nissan GTP ZX-T GTP 50 -1 L 1:13.003 10 10 2 Running 4117
12 Antonio Alvarez #19 Nissan GTP ZX-T GTP 50 -1 L 1:13.143 9 9 3 Running 3093
13 Guillermo Alvarez #25 Nissan GTP ZX-T GTP 50 -1 L 1:13.281 8 8 8 Running 2409
14 Stéphane Lesly #22 Nissan GTP ZX-T GTP 50 -1 L 1:13.890 7 7 2 Running 2613
15 Matthew Cockerham #23 Nissan GTP ZX-T GTP 49 -2 L 1:14.541 6 6 4 Running 2478
16 A.J. Roper #20 Nissan GTP ZX-T GTP 49 -2 L 1:14.987 5 5 2 Running 2979
17 Ricardo Correia #29 Nissan GTP ZX-T GTP 49 -2 L 1:15.726 4 4 11 Running 1738
18 Andrés Felipe Díaz #32 Nissan GTP ZX-T GTP 47 -4 L 1:16.511 3 3 7 Running 1427
19 Aday González #30 Nissan GTP ZX-T GTP 47 -4 L 1:17.428 2 2 2 Running 1630
20 Joram Vanhixe #5 Audi 90 GTO GTO 45 -6 L 1:21.852 25 25 6 Running 5229
21 Mickey Friesen #14 Audi 90 GTO GTO 45 -6 L 1:21.863 22 22 9 Running 4262
22 Andreas Schuster #7 Audi 90 GTO GTO 45 -6 L 1:21.887 20 20 0 Running 4827
23 Ove Trengereid #6 Audi 90 GTO GTO 45 -6 L 1:21.971 18 18 8 Running 5183
24 Arturas Kundelis #2 Audi 90 GTO GTO 45 -6 L 1:22.094 16 16 5 Running 6135
25 Josh Brain #17 Audi 90 GTO GTO 44 -7 L 1:22.545 15 15 11 Running 3531
26 Jamie Hamel-Smith #24 Audi 90 GTO GTO 44 -7 L 1:23.439 14 14 0 Running 2468
27 Samuel Winter #21 Nissan GTP ZX-T GTP 44 -7 L 1:23.759 1 1 7 Running 2620
28 Mika Tuupola #28 Audi 90 GTO GTO 43 -8 L 1:24.392 13 13 3 Running 1983
29 Emilio Dicharri #26 Audi 90 GTO GTO 43 -8 L 1:24.740 12 12 10 Running 2259
30 Timothy Reed4 #18 Audi 90 GTO GTO 41 -10 L 1:24.635 11 11 21 Running 3531
31 Bjoern Ackermann #27 Nissan GTP ZX-T GTP 28 -23 L 1:26.242 0 0 8 Not classified
Disconnected
2137
32 Cyril Bornand #31 Audi 90 GTO GTO 16 -35 L 1:27.013 0 0 6 Not classified
Disconnected
1434
33 Roy Prewitt2 #33 Nissan GTP ZX-T GTP 0 -51 L 00.000 0 0 0 Not classified
Disconnected
952
Result link: Result origin link
Broadcast: https://www.youtube.com/watch?v=uwcQeosA9hY