Season: 2024 - 41 - S4 VCR
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=aCOZemMznCo
W 4 - split 1
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating ROAD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Reid4 | #2 Nissan GTP ZX-T | GTP | 26 | 0:00:000 | 1:27:934 | 25 | 25 | 4 | Running | 7582 | ||||
2 | Eric Nieth | #3 Nissan GTP ZX-T | GTP | 26 | 0:00:096 | 1:27:938 | 22 | 22 | 10 | Running | 5423 | ||||
3 | Fabian Jungbluth | #7 Nissan GTP ZX-T | GTP | 26 | 0:48:359 | 1:32:101 | 20 | 20 | 3 | Running | 5012 | ||||
4 | Javier del Olmo | #9 Nissan GTP ZX-T | GTP | 26 | 0:33:862 | 1:33:851 | 18 | 18 | 2 | Running | 4661 | ||||
5 | Dustin Herröder | #6 Nissan GTP ZX-T | GTP | 26 | 0:53:610 | 1:34:608 | 16 | 16 | 2 | Running | 5105 | ||||
6 | Ferran S. Grau | #16 Nissan GTP ZX-T | GTP | 26 | 0:54:607 | 1:34:648 | 15 | 15 | 14 | Running | 3767 | ||||
7 | Ivan Platon | #13 Nissan GTP ZX-T | GTP | 26 | 0:57:403 | 1:34:755 | 14 | 14 | 1 | Running | 4291 | ||||
8 | Sheamus Power | #10 Nissan GTP ZX-T | GTP | 26 | 0:36:537 | 1:36:260 | 13 | 13 | 3 | Running | 4478 | ||||
9 | Aitor Sintes-Galindo | #11 Nissan GTP ZX-T | GTP | 26 | 0:36:649 | 1:36:263 | 12 | 12 | 4 | Running | 4434 | ||||
10 | Brendan Lim | #8 Nissan GTP ZX-T | GTP | 26 | 0:26:438 | 1:38:179 | 11 | 11 | 1 | Running | 4826 | ||||
11 | Dylan Freckelton | #15 Nissan GTP ZX-T | GTP | 26 | 0:51:758 | 1:39:152 | 10 | 10 | 4 | Running | 4161 | ||||
12 | A.J. Roper | #20 Nissan GTP ZX-T | GTP | 26 | 0:22:470 | 1:40:333 | 9 | 9 | 3 | Running | 2948 | ||||
13 | Kevin M Parrish | #12 Nissan GTP ZX-T | GTP | 26 | 0:35:412 | 1:45:445 | 8 | 8 | 1 | Running | 4375 | ||||
14 | Matthew Cockerham | #24 Nissan GTP ZX-T | GTP | 26 | 1:02:335 | 1:51:095 | 7 | 7 | 5 | Running | 2533 | ||||
15 | Hannah Fechner | #25 Nissan GTP ZX-T | GTP | 26 | 1:10:375 | 1:56:019 | 6 | 6 | 7 | Running | 2484 | ||||
16 | Carlos Fonseca | #23 Nissan GTP ZX-T | GTP | 26 | 1:39:835 | 1:57:151 | 5 | 5 | 6 | Running | 2614 | ||||
17 | Guillermo Alvarez | #27 Nissan GTP ZX-T | GTP | 26 | 1:17:589 | 1:00:912 | 4 | 4 | 10 | Running | 2392 | ||||
18 | Lance Simon | #30 Nissan GTP ZX-T | GTP | 26 | 1:56:442 | 1:02:405 | 3 | 3 | 0 | Running | 2122 | ||||
19 | Audrius Valantiejus | #1 Audi 90 GTO | GTO | 23 | -3 l | 1:31:233 | 25 | 25 | 10 | Running | 8942 | ||||
20 | Mickey Friesen | #14 Audi 90 GTO | GTO | 23 | -3 l | 1:31:599 | 22 | 22 | 5 | Running | 4207 | ||||
21 | Ove Trengereid | #5 Audi 90 GTO | GTO | 23 | -3 l | 1:31:608 | 20 | 20 | 13 | Running | 5199 | ||||
22 | Doug Cloud | #18 Audi 90 GTO | GTO | 23 | -3 l | 1:34:619 | 18 | 18 | 1 | Running | 3422 | ||||
23 | Josh Brain | #17 Audi 90 GTO | GTO | 23 | -3 l | 1:46:665 | 16 | 16 | 5 | Running | 3596 | ||||
24 | Max Karpechin | #29 Audi 90 GTO | GTO | 23 | -3 l | 1:49:534 | 15 | 15 | 6 | Running | 2161 | ||||
25 | Tim Jonk2 | #22 Audi 90 GTO | GTO | 23 | -3 l | 1:53:995 | 14 | 14 | 13 | Running | 2669 | ||||
26 | Mario Alfredo2 | #26 Audi 90 GTO | GTO | 23 | -3 l | 1:54:015 | 13 | 13 | 15 | Running | 2436 | ||||
27 | Emilio Dicharri | #31 Audi 90 GTO | GTO | 23 | -3 l | 1:56:489 | 12 | 12 | 12 | Running | 2064 | ||||
28 | Joram Vanhixe | #4 Audi 90 GTO | GTO | 23 | -3 l | 1:04:275 | 11 | 11 | 8 | Running | 5338 | ||||
29 | Ben Summers | #28 Nissan GTP ZX-T | GTP | 21 | -5 l | 1:21:309 | 2 | 2 | 6 | Running | 2240 | ||||
30 | Diego Mastretta | #21 Nissan GTP ZX-T | GTP | 18 | -8 l | 2:34:855 | 0 | 0 | 4 | Not classified
Running |
2837 | ||||
31 | Guillermo Martín González Díaz | #19 Nissan GTP ZX-T | GTP | 7 | -19 l | 3:46:458 | 0 | 0 | 5 | Not classified
Disconnected |
3047 |
Broadcast: https://www.youtube.com/watch?v=aCOZemMznCo