Season: 2024 - 41 - S4 VCR
Result link:
Result origin link
Broadcast: https://vcr.myleague.racing
W 4 - split 2
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating ROAD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marc Jimenez | #4 Nissan GTP ZX-T | GTP | 26 | 0:00:000 | 1:52:220 | 14 | 14 | 2 | Running | 2059 | ||||
2 | Byron Long | #1 Nissan GTP ZX-T | GTP | 26 | 0:54:371 | 1:05:853 | 12 | 12 | 5 | Running | 2106 | ||||
3 | Donald Hixson | #11 Nissan GTP ZX-T | GTP | 26 | 0:12:275 | 1:08:850 | 10 | 10 | 10 | Running | 1865 | ||||
4 | Pascal Mikula | #13 Nissan GTP ZX-T | GTP | 26 | 0:22:450 | 1:13:855 | 9 | 9 | 7 | Running | 1709 | ||||
5 | Ondřej Mračna | #21 Nissan GTP ZX-T | GTP | 26 | 0:28:466 | 1:14:085 | 8 | 8 | 2 | Running | 1198 | ||||
6 | Fran Arzola | #15 Nissan GTP ZX-T | GTP | 26 | 1:12:684 | 1:15:784 | 7 | 7 | 4 | Running | 1506 | ||||
7 | Christian R Diaz | #7 Nissan GTP ZX-T | GTP | 26 | 1:39:537 | 1:19:131 | 6 | 6 | 8 | Running | 1996 | ||||
8 | Javi Perez3 | #24 Nissan GTP ZX-T | GTP | 26 | 1:05:773 | 1:20:136 | 5 | 5 | 1 | Running | 1089 | ||||
9 | Kelton Armstrong | #18 Nissan GTP ZX-T | GTP | 26 | 1:04:521 | 1:29:319 | 4 | 4 | 4 | Running | 1288 | ||||
10 | Jakob Wimmer2 | #27 Nissan GTP ZX-T | GTP | 25 | -1 l | 1:46:442 | 3 | 3 | 6 | Running | 723 | ||||
11 | Johnathan Marsh | #28 Nissan GTP ZX-T | GTP | 25 | -1 l | 1:00:089 | 2 | 2 | 12 | Running | 525 | ||||
12 | Alexander Good3 | #10 Nissan GTP ZX-T | GTP | 24 | -2 l | 1:12:795 | 1 | 1 | 6 | Running | 1896 | ||||
13 | Thorben Paulik | #6 Audi 90 GTO | GTO | 24 | -2 l | 1:46:637 | 14 | 14 | 4 | Running | 2008 | ||||
14 | Vasyl Faramets | #20 Nissan GTP ZX-T | GTP | 24 | -2 l | 1:47:783 | 0 | 0 | 6 | Running | 1219 | ||||
15 | Emi Luna | #23 Audi 90 GTO | GTO | 24 | -2 l | 1:53:232 | 12 | 12 | 3 | Running | 1153 | ||||
16 | Kevin Perez6 | #8 Audi 90 GTO | GTO | 23 | -3 l | 1:58:790 | 10 | 10 | 10 | Running | 1978 | ||||
17 | Kirill Osintsev | #30 Audi 90 GTO | GTO | 23 | -3 l | 1:03:239 | 9 | 9 | 11 | Running | 287 | ||||
18 | Eki Andersson | #12 Nissan GTP ZX-T | GTP | 23 | -3 l | 1:09:242 | 0 | 0 | 11 | Running | 1781 | ||||
19 | Bobby Germaine | #16 Audi 90 GTO | GTO | 23 | -3 l | 1:12:620 | 8 | 8 | 5 | Running | 1457 | ||||
20 | Bjoern Ackermann | #2 Nissan GTP ZX-T | GTP | 23 | -3 l | 1:27:754 | 0 | 0 | 9 | Running | 2106 | ||||
21 | Raphaël Tremblay | #22 Audi 90 GTO | GTO | 22 | -4 l | 1:50:230 | 7 | 7 | 13 | Running | 1194 | ||||
22 | David Chiodin | #19 Audi 90 GTO | GTO | 22 | -4 l | 1:52:934 | 6 | 6 | 4 | Disconnected | 1266 | ||||
23 | Jose M Delgado | #9 Nissan GTP ZX-T | GTP | 15 | -11 l | 1:25:231 | 0 | 0 | 7 | Not classified
Running |
1961 | ||||
24 | Jake Mediocre | #29 Audi 90 GTO | GTO | 15 | -11 l | 1:57:253 | 0 | 0 | 9 | Not classified
Disconnected |
309 | ||||
25 | Cian Macken | #14 Nissan GTP ZX-T | GTP | 7 | -19 l | 1:49:569 | 0 | 0 | 5 | Not classified
Disconnected |
1548 | ||||
26 | Jorge Luis Casin Urbano | #17 Nissan GTP ZX-T | GTP | 5 | -21 l | 1:30:618 | 0 | 0 | 10 | Not classified
Disconnected |
1453 | ||||
27 | Juanmi Cermeño | #5 Nissan GTP ZX-T | GTP | 3 | -23 l | 2:26:974 | 0 | 0 | 6 | Not classified
Disconnected |
2027 | ||||
28 | Thomas S Briggs | #3 Nissan GTP ZX-T | GTP | 1 | -25 l | 1:56:103 | 0 | 0 | 4 | Not classified
Disconnected |
2098 | ||||
29 | Brandon Elkins | #26 Nissan GTP ZX-T | GTP | 0 | -26 l | 0:00:000 | 0 | 0 | 4 | Not classified
Disconnected |
981 | ||||
30 | Nicholas Brier | #25 Audi 90 GTO | GTO | 0 | -26 l | 0:00:000 | 0 | 0 | 0 | Not classified
Disconnected |
994 |
Broadcast: https://vcr.myleague.racing