Season: 2024 - 41 - S4 VCR
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=9Izc0dEQRzU
W 8
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating ROAD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Audrius Valantiejus | #1 Nissan GTP ZX-T | GTP | 29 | 0:00.000 | 1:25.313 | 25 | 25 | 8 | Running | 8908 | ||||
2 | Javier del Olmo | #12 Nissan GTP ZX-T | GTP | 29 | 0:11.080 | 1:25.695 | 22 | 22 | 7 | Running | 4820 | ||||
3 | Ferran S. Grau | #20 Nissan GTP ZX-T | GTP | 29 | 0:12.458 | 1:25.743 | 20 | 20 | 11 | Running | 3982 | ||||
4 | Ivan Platon | #18 Nissan GTP ZX-T | GTP | 29 | 0:19.523 | 1:25.986 | 18 | 18 | 9 | Running | 4233 | ||||
5 | Aitor Sintes-Galindo | #15 Nissan GTP ZX-T | GTP | 29 | 0:20.132 | 1:26.007 | 16 | 16 | 12 | Running | 4430 | ||||
6 | Laust Olsen | #22 Nissan GTP ZX-T | GTP | 29 | 0:38.780 | 1:26.650 | 15 | 15 | 6 | Running | 3801 | ||||
7 | Javier Soto | #8 Nissan GTP ZX-T | GTP | 29 | 0:39.738 | 1:26.683 | 14 | 14 | 15 | Running | 5036 | ||||
8 | Sheamus Power | #14 Nissan GTP ZX-T | GTP | 29 | 0:40.288 | 1:26.702 | 13 | 13 | 8 | Running | 4479 | ||||
9 | Brendan Lim | #10 Nissan GTP ZX-T | GTP | 29 | 0:41.813 | 1:26.755 | 12 | 12 | 10 | Running | 4927 | ||||
10 | Marc Jimenez | #36 Nissan GTP ZX-T | GTP | 29 | 0:45.815 | 1:26.893 | 11 | 11 | 16 | Running | 2104 | ||||
11 | Fabian Jungbluth | #6 Nissan GTP ZX-T | GTP | 29 | 0:47.616 | 1:26.955 | 10 | 10 | 9 | Running | 5116 | ||||
12 | Guillermo Alvarez | #31 Nissan GTP ZX-T | GTP | 29 | 1:00.960 | 1:27.415 | 9 | 9 | 16 | Running | 2511 | ||||
13 | Helmut Weber3 | #45 Nissan GTP ZX-T | GTP | 29 | 1:02.890 | 1:27.481 | 8 | 8 | 10 | Running | 1292 | ||||
14 | Dustin Herröder | #5 Nissan GTP ZX-T | GTP | 29 | 1:58.684 | 1:29.405 | 7 | 7 | 17 | Running | 5227 | ||||
15 | Matthew Cockerham | #30 Nissan GTP ZX-T | GTP | 28 | -1 l | 1:28.434 | 6 | 6 | 6 | Running | 2514 | ||||
16 | Andrés Felipe Díaz | #44 Nissan GTP ZX-T | GTP | 28 | -1 l | 1:28.894 | 5 | 5 | 4 | Running | 1497 | ||||
17 | Arnold Koch | #35 Nissan GTP ZX-T | GTP | 28 | -1 l | 1:28.976 | 4 | 4 | 10 | Running | 2244 | ||||
18 | Tobias Röhner | #19 Nissan GTP ZX-T | GTP | 28 | -1 l | 1:29.182 | 3 | 3 | 20 | Running | 3987 | ||||
19 | Lance Simon | #39 Nissan GTP ZX-T | GTP | 28 | -1 l | 1:29.943 | 2 | 2 | 3 | Running | 1979 | ||||
20 | Ben Summers | #38 Nissan GTP ZX-T | GTP | 28 | -1 l | 1:30.607 | 1 | 1 | 3 | Running | 2018 | ||||
21 | Jose Fernandez3 | #40 Nissan GTP ZX-T | GTP | 27 | -2 l | 1:34.307 | 0 | 0 | 22 | Running | 1953 | ||||
22 | Mickey Friesen | #16 Audi 90 GTO | GTO | 25 | -4 l | 1:39.480 | 25 | 25 | 13 | Running | 4397 | ||||
23 | Arturas Kundelis | #3 Audi 90 GTO | GTO | 25 | -4 l | 1:39.593 | 22 | 22 | 9 | Running | 6118 | ||||
24 | Andreas Schuster | #11 Audi 90 GTO | GTO | 25 | -4 l | 1:39.954 | 20 | 20 | 2 | Running | 4910 | ||||
25 | Noel Luneburg | #2 Audi 90 GTO | GTO | 25 | -4 l | 1:40.013 | 18 | 18 | 15 | Running | 6365 | ||||
26 | Josh Brain | #23 Audi 90 GTO | GTO | 25 | -4 l | 1:40.277 | 16 | 16 | 10 | Running | 3651 | ||||
27 | Joram Vanhixe | #4 Audi 90 GTO | GTO | 25 | -4 l | 1:40.519 | 15 | 15 | 10 | Running | 5532 | ||||
28 | Martin Krejcirik | #25 Audi 90 GTO | GTO | 25 | -4 l | 1:40.675 | 14 | 14 | 10 | Running | 3324 | ||||
29 | Matthias Platz | #24 Audi 90 GTO | GTO | 25 | -4 l | 1:40.708 | 13 | 13 | 11 | Running | 3357 | ||||
30 | Jamie Hamel-Smith | #34 Audi 90 GTO | GTO | 25 | -4 l | 1:40.974 | 12 | 12 | 9 | Running | 2356 | ||||
31 | Marc Gammack | #27 Audi 90 GTO | GTO | 25 | -4 l | 1:40.998 | 11 | 11 | 10 | Running | 2960 | ||||
32 | Sam Skovgaard | #37 Audi 90 GTO | GTO | 25 | -4 l | 1:41.153 | 10 | 10 | 13 | Running | 2083 | ||||
33 | Jack Wells2 | #13 Audi 90 GTO | GTO | 25 | -4 l | 1:41.249 | 9 | 9 | 6 | Running | 4781 | ||||
34 | Sam Dillingham | #26 Audi 90 GTO | GTO | 25 | -4 l | 1:41.841 | 8 | 8 | 7 | Running | 3202 | ||||
35 | Tre Worley | #29 Audi 90 GTO | GTO | 25 | -4 l | 1:42.482 | 7 | 7 | 15 | Running | 2683 | ||||
36 | Tim Jonk2 | #32 Audi 90 GTO | GTO | 24 | -5 l | 1:43.594 | 6 | 6 | 8 | Running | 2506 | ||||
37 | Victor Rodriguez | #9 Nissan GTP ZX-T | GTP | 23 | -6 l | 1:27.748 | 0 | 0 | 16 | Disconnected | 4967 | ||||
38 | Doug Cloud | #21 Audi 90 GTO | GTO | 21 | -8 l | 1:41.865 | 5 | 5 | 19 | Disconnected | 3842 | ||||
39 | Ove Trengereid | #7 Audi 90 GTO | GTO | 19 | -10 l | 1:40.067 | 4 | 4 | 13 | Disconnected | 5084 | ||||
40 | Andrew Behling | #33 Nissan GTP ZX-T | GTP | 12 | -17 l | 1:27.223 | 0 | 0 | 10 | Not classified
Disconnected |
2434 | ||||
41 | Emilio Dicharri | #42 Audi 90 GTO | GTO | 10 | -19 l | 1:47.717 | 0 | 0 | 17 | Not classified
Running |
1785 | ||||
42 | Bjoern Ackermann | #41 Nissan GTP ZX-T | GTP | 9 | -20 l | 1:29.358 | 0 | 0 | 12 | Not classified
Disconnected |
1871 | ||||
43 | Christian R Diaz | #43 Nissan GTP ZX-T | GTP | 8 | -21 l | 1:30.425 | 0 | 0 | 4 | Not classified
Disconnected |
1778 | ||||
44 | JD Rodriguez | #17 Nissan GTP ZX-T | GTP | 6 | -23 l | 1:29.728 | 0 | 0 | 9 | Not classified
Disconnected |
4248 | ||||
45 | Diego Mastretta | #28 Nissan GTP ZX-T | GTP | 6 | -23 l | 1:30.177 | 0 | 0 | 10 | Not classified
Disconnected |
2880 |
Broadcast: https://www.youtube.com/watch?v=9Izc0dEQRzU