Season: 2024 - 41 - S4 VCR

W 11 - split 1

Results

Pos Driver/Team Car Class Laps Interval Avg Points Pts+ Pts- Pts St. Inc Status iRating
1 Audrius Valantiejus #1 Nissan GTP ZX-T GTP 27 -00.000 1:31.324 25 25 0 Running 8871
2 Jacob Reid4 #2 Nissan GTP ZX-T GTP 27 -04.525 1:31.491 22 22 3 Running 7847
3 Javier del Olmo #12 Nissan GTP ZX-T GTP 27 -22.200 1:32.146 20 20 3 Running 4864
4 Jack Wells2 #15 Nissan GTP ZX-T GTP 27 -23.104 1:32.179 18 18 5 Running 4621
5 Fernando Cerrato #18 Nissan GTP ZX-T GTP 27 -30.314 1:32.446 16 16 6 Running 4404
6 Ferran S. Grau #19 Nissan GTP ZX-T GTP 27 -36.410 1:32.672 15 15 6 Running 4214
7 Raul Roces Guardia #22 Nissan GTP ZX-T GTP 27 -37.309 1:32.705 14 14 8 Running 3481
8 Mathias Havdal #5 Nissan GTP ZX-T GTP 27 -41.002 1:32.842 13 13 2 Running 5581
9 Aitor Sintes-Galindo #20 Nissan GTP ZX-T GTP 27 -41.170 1:32.848 12 12 6 Running 4046
10 Sheamus Power #16 Nissan GTP ZX-T GTP 27 -41.462 1:32.859 11 11 7 Running 4558
11 Javier Soto #9 Nissan GTP ZX-T GTP 27 -50.377 1:33.189 10 10 8 Running 5264
12 Fabian Jungbluth #11 Nissan GTP ZX-T GTP 27 -55.636 1:33.384 9 9 2 Running 5108
13 Togo Hisada #7 Nissan GTP ZX-T GTP 27 -57.911 1:33.468 8 8 9 Running 5379
14 Emerson Gaudin #28 Nissan GTP ZX-T GTP 27 -1:06.161 1:33.773 7 7 3 Running 3091
15 Andrew Madel #24 Nissan GTP ZX-T GTP 27 -1:16.886 1:34.171 6 6 8 Running 3326
16 Dustin Herröder #8 Nissan GTP ZX-T GTP 27 -1:19.744 1:34.277 5 5 7 Running 5281
17 Stéphane Lesly #35 Nissan GTP ZX-T GTP 27 -1:26.152 1:34.514 4 4 5 Running 2650
18 Diego Mastretta #33 Nissan GTP ZX-T GTP 27 -1:26.505 1:34.527 3 3 4 Running 2780
19 Jorge Gonzaga #14 Nissan GTP ZX-T GTP 26 -1 L 1:34.889 2 2 5 Running 4792
20 Samuel Winter #34 Nissan GTP ZX-T GTP 26 -1 L 1:35.717 1 1 14 Running 2705
21 Joram Vanhixe #6 Audi 90 GTO GTO 24 -3 L 1:45.700 25 25 4 Running 5526
22 Mickey Friesen #17 Audi 90 GTO GTO 24 -3 L 1:45.712 22 22 1 Running 4440
23 Arturas Kundelis #4 Audi 90 GTO GTO 24 -3 L 1:45.738 20 20 3 Running 6172
24 Noel Luneburg #3 Audi 90 GTO GTO 24 -3 L 1:45.824 18 18 6 Running 6258
25 Josh Brain #21 Audi 90 GTO GTO 24 -3 L 1:46.630 16 16 11 Running 3722
26 Marc Gammack #32 Audi 90 GTO GTO 24 -3 L 1:46.787 15 15 6 Running 2829
27 Martin Krejcirik #25 Audi 90 GTO GTO 24 -3 L 1:47.137 14 14 7 Running 3278
28 Romain Belo #30 Audi 90 GTO GTO 23 -4 L 1:47.820 13 13 9 Running 3060
29 Marti Olle #31 Audi 90 GTO GTO 23 -4 L 1:47.858 12 12 5 Running 2969
30 Bruno Santamaría #23 Audi 90 GTO GTO 23 -4 L 1:48.168 11 11 7 Running 3425
31 Andreas Schuster #10 Audi 90 GTO GTO 23 -4 L 1:49.651 10 10 8 Running 5172
32 Brendan Lim #13 Nissan GTP ZX-T GTP 22 -5 L 1:54.972 0 0 9 Running 4853
33 Michael Janke #27 Audi 90 GTO GTO 20 -7 L 1:47.177 9 9 14 Disconnected 3097
34 Dominik Říha2 #36 Audi 90 GTO GTO 12 -15 L 1:51.216 0 0 15 Not classified
Disconnected
2502
35 Henning Schwebig #29 Nissan GTP ZX-T GTP 10 -17 L 1:36.442 0 0 7 Not classified
Disconnected
3087
36 Antonio Alvarez #26 Nissan GTP ZX-T GTP 0 -27 L 00.000 0 0 0 Not classified
Disconnected
3163
Result link: Result origin link
Broadcast: https://www.youtube.com/watch?v=u-QmuiGq4KQ