Season: 2024 - 41 - S4 VCR

W 11 - split 2

Results

Pos Driver/Team Car Class Laps Interval Avg Points Pts+ Pts- Pts St. Inc Status iRating
1 Andrew Behling #4 Nissan GTP ZX-T GTP 26 -00.000 1:33.521 14 14 8 Running 2420
2 Jorge Fernandez Suarez #3 Nissan GTP ZX-T GTP 26 -02.984 1:33.636 12 12 3 Running 2539
3 Guillermo Alvarez #1 Nissan GTP ZX-T GTP 26 -14.180 1:34.067 10 10 11 Running 2552
4 Bartosz Serwach #9 Nissan GTP ZX-T GTP 26 -42.159 1:35.143 9 9 11 Running 2217
5 Juan E. Rodriguez #10 Nissan GTP ZX-T GTP 26 -45.314 1:35.264 8 8 4 Running 2210
6 Byron Long #15 Nissan GTP ZX-T GTP 26 -55.237 1:35.645 7 7 5 Running 1977
7 Mauro Micheletti #8 Nissan GTP ZX-T GTP 26 -56.428 1:35.691 6 6 5 Running 2272
8 Michael J Taylor #23 Nissan GTP ZX-T GTP 26 -1:00.464 1:35.847 5 5 6 Running 1538
9 Ben Summers #11 Nissan GTP ZX-T GTP 26 -1:05.950 1:36.057 4 4 5 Running 2173
10 Carlos Fonseca #2 Nissan GTP ZX-T GTP 26 -1:21.705 1:36.663 3 3 7 Running 2551
11 Toby Charman2 #22 Nissan GTP ZX-T GTP 26 -1:24.148 1:36.757 2 2 9 Running 1570
12 Andrés Felipe Díaz #24 Nissan GTP ZX-T GTP 26 -1:30.529 1:37.002 1 1 3 Running 1470
13 Gaspar Alzura #32 Nissan GTP ZX-T GTP 25 -1 L 1:36.441 0 0 11 Running 1051
14 Nigel Charman #17 Nissan GTP ZX-T GTP 25 -1 L 1:37.770 0 0 10 Running 1818
15 Lance Simon #13 Nissan GTP ZX-T GTP 25 -1 L 1:38.128 0 0 9 Running 2092
16 Javi Perez3 #28 Nissan GTP ZX-T GTP 25 -1 L 1:38.420 0 0 10 Running 1178
17 Vasyl Faramets #29 Nissan GTP ZX-T GTP 25 -1 L 1:39.287 0 0 6 Running 1163
18 Elia Minghelli2 #26 Nissan GTP ZX-T GTP 24 -2 L 1:41.556 0 0 9 Running 1295
19 Neiko G Simmons #12 Audi 90 GTO GTO 23 -3 L 1:47.869 14 14 3 Running 2145
20 Emilio Dicharri #14 Audi 90 GTO GTO 23 -3 L 1:47.893 12 12 5 Running 1989
21 Kurt Haue Jensen #16 Audi 90 GTO GTO 23 -3 L 1:48.302 10 10 6 Running 1953
22 Thorben Paulik #7 Audi 90 GTO GTO 23 -3 L 1:48.320 9 9 9 Running 2288
23 Arnold Koch #6 Audi 90 GTO GTO 23 -3 L 1:48.528 8 8 9 Running 2349
24 Sam Skovgaard #5 Audi 90 GTO GTO 23 -3 L 1:48.728 7 7 12 Running 2364
25 Nathan Rivers3 #18 Audi 90 GTO GTO 23 -3 L 1:49.592 6 6 12 Running 1755
26 Blake Hensley #27 Audi 90 GTO GTO 23 -3 L 1:51.801 5 5 18 Running 1206
27 Carl Giangrande #21 Nissan GTP ZX-T GTP 22 -4 L 1:39.609 0 0 10 Disconnected 1582
28 Emanuel Escudero #20 Audi 90 GTO GTO 20 -6 L 1:50.188 4 4 25 Disqualified 1587
29 Chinmay Yadav2 #31 Nissan GTP ZX-T GTP 20 -6 L 2:03.204 0 0 21 Running 1086
30 Benjamin Luke #19 Audi 90 GTO GTO 15 -11 L 1:49.234 0 0 6 Not classified
Disconnected
1614
31 Javi Ferz #33 Nissan GTP ZX-T GTP 12 -14 L 1:46.535 0 0 7 Not classified
Disconnected
762
32 Adrián Galeano2 #25 Nissan GTP ZX-T GTP 10 -16 L 1:39.691 0 0 4 Not classified
Disconnected
1299
33 Taylor Daniels #35 Nissan GTP ZX-T GTP 7 -19 L 1:50.660 0 0 5 Not classified
Disconnected
626
34 Endi Barbatei #30 Nissan GTP ZX-T GTP 4 -22 L 1:45.452 0 0 10 Not classified
Disconnected
1136
35 Timothy S Porter #34 Audi 90 GTO GTO 2 -24 L 2:01.002 0 0 5 Not classified
Disconnected
735
36 Chris Parkinson #36 Audi 90 GTO GTO 1 -25 L 2:27.350 0 0 4 Not classified
Disconnected
430
Result link: Result origin link
Broadcast: https://vcr.myleague.racing