Season: 2024 - 41 - S4 VCR
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=eM4Jt6KKteM
W13
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Audrius Valantiejus | #1 Nissan GTP ZX-T | GTP | 32 | -00.000 | 1:16.087 | 25 | 25 | 4 | Running | 8966 | ||||
2 | Jack Wells2 | #16 Nissan GTP ZX-T | GTP | 32 | -22.743 | 1:16.798 | 22 | 22 | 4 | Running | 4480 | ||||
3 | Raul Roces Guardia | #22 Nissan GTP ZX-T | GTP | 32 | -25.852 | 1:16.895 | 20 | 20 | 2 | Running | 3617 | ||||
4 | Dustin Herröder | #6 Nissan GTP ZX-T | GTP | 32 | -30.084 | 1:17.027 | 18 | 18 | 8 | Running | 5262 | ||||
5 | Sheamus Power | #12 Nissan GTP ZX-T | GTP | 32 | -32.505 | 1:17.103 | 16 | 16 | 11 | Running | 4604 | ||||
6 | Brendan Lim | #11 Nissan GTP ZX-T | GTP | 32 | -33.101 | 1:17.121 | 15 | 15 | 11 | Running | 4802 | ||||
7 | Mathias Havdal | #5 Nissan GTP ZX-T | GTP | 32 | -33.939 | 1:17.147 | 14 | 14 | 6 | Running | 5590 | ||||
8 | Laust Olsen | #20 Nissan GTP ZX-T | GTP | 32 | -37.063 | 1:17.245 | 13 | 13 | 6 | Running | 3862 | ||||
9 | Emerson Gaudin | #25 Nissan GTP ZX-T | GTP | 32 | -44.473 | 1:17.477 | 12 | 12 | 10 | Running | 3151 | ||||
10 | Dylan Freckelton | #17 Nissan GTP ZX-T | GTP | 32 | -55.332 | 1:17.816 | 11 | 11 | 14 | Running | 4135 | ||||
11 | Jorge Gonzaga | #14 Nissan GTP ZX-T | GTP | 32 | -57.667 | 1:17.889 | 10 | 10 | 10 | Running | 4529 | ||||
12 | Javier del Olmo | #10 Nissan GTP ZX-T | GTP | 32 | -1:03.975 | 1:18.086 | 9 | 9 | 13 | Running | 4832 | ||||
13 | Matthew Cockerham | #28 Nissan GTP ZX-T | GTP | 31 | -1 L | 1:18.693 | 8 | 8 | 6 | Running | 2555 | ||||
14 | Mateo Johnson | #42 Nissan GTP ZX-T | GTP | 31 | -1 L | 1:18.997 | 7 | 7 | 14 | Running | 1482 | ||||
15 | Ben Summers | #34 Nissan GTP ZX-T | GTP | 31 | -1 L | 1:19.427 | 6 | 6 | 11 | Running | 2237 | ||||
16 | John Davie | #38 Nissan GTP ZX-T | GTP | 31 | -1 L | 1:20.121 | 5 | 5 | 15 | Running | 1890 | ||||
17 | Nigel Charman | #40 Nissan GTP ZX-T | GTP | 31 | -1 L | 1:20.204 | 4 | 4 | 8 | Running | 1839 | ||||
18 | Carlos Fonseca | #27 Nissan GTP ZX-T | GTP | 31 | -1 L | 1:20.222 | 3 | 3 | 16 | Running | 2718 | ||||
19 | Simon Wilks | #33 Nissan GTP ZX-T | GTP | 30 | -2 L | 1:22.976 | 2 | 2 | 18 | Running | 2281 | ||||
20 | Joram Vanhixe | #4 Audi 90 GTO | GTO | 28 | -4 L | 1:27.266 | 25 | 25 | 4 | Running | 5675 | ||||
21 | Mickey Friesen | #15 Audi 90 GTO | GTO | 28 | -4 L | 1:27.288 | 22 | 22 | 8 | Running | 4508 | ||||
22 | Andrius Šliumba | #8 Audi 90 GTO | GTO | 28 | -4 L | 1:27.400 | 20 | 20 | 5 | Running | 5047 | ||||
23 | Andreas Schuster | #7 Audi 90 GTO | GTO | 28 | -4 L | 1:27.618 | 18 | 18 | 6 | Running | 5201 | ||||
24 | Josh Brain | #21 Audi 90 GTO | GTO | 28 | -4 L | 1:27.815 | 16 | 16 | 12 | Running | 3678 | ||||
25 | Timothy Reed4 | #23 Audi 90 GTO | GTO | 28 | -4 L | 1:27.972 | 15 | 15 | 3 | Running | 3371 | ||||
26 | Arturas Kundelis | #3 Audi 90 GTO | GTO | 28 | -4 L | 1:28.176 | 14 | 14 | 12 | Running | 6095 | ||||
27 | Ove Trengereid | #9 Audi 90 GTO | GTO | 28 | -4 L | 1:28.227 | 13 | 13 | 14 | Running | 4993 | ||||
28 | Martin Krejcirik | #24 Audi 90 GTO | GTO | 28 | -4 L | 1:28.322 | 12 | 12 | 9 | Running | 3360 | ||||
29 | Thorben Paulik | #32 Audi 90 GTO | GTO | 28 | -4 L | 1:28.534 | 11 | 11 | 12 | Running | 2314 | ||||
30 | Emilio Dicharri | #36 Audi 90 GTO | GTO | 28 | -4 L | 1:28.694 | 10 | 10 | 7 | Running | 2147 | ||||
31 | Pablo Rangel2 | #35 Audi 90 GTO | GTO | 28 | -4 L | 1:28.769 | 9 | 9 | 9 | Running | 2216 | ||||
32 | Lucas Araujo | #30 Audi 90 GTO | GTO | 28 | -4 L | 1:28.956 | 8 | 8 | 12 | Running | 2418 | ||||
33 | Jamie Hamel-Smith | #31 Audi 90 GTO | GTO | 28 | -4 L | 1:29.007 | 7 | 7 | 10 | Running | 2355 | ||||
34 | Jonny Hofmann | #26 Audi 90 GTO | GTO | 28 | -4 L | 1:29.693 | 6 | 6 | 8 | Running | 3054 | ||||
35 | Adam Barney | #41 Audi 90 GTO | GTO | 27 | -5 L | 1:30.296 | 5 | 5 | 7 | Running | 1691 | ||||
36 | Krister Johansson | #39 Audi 90 GTO | GTO | 27 | -5 L | 1:31.095 | 4 | 4 | 13 | Running | 1842 | ||||
37 | Kurt Haue Jensen | #37 Audi 90 GTO | GTO | 27 | -5 L | 1:31.521 | 3 | 3 | 9 | Running | 2031 | ||||
38 | Noel Luneburg | #2 Nissan GTP ZX-T | GTP | 26 | -6 L | 1:33.860 | 1 | 1 | 8 | Running | 6278 | ||||
39 | Brandon White24 | #44 Audi 90 GTO | GTO | 26 | -6 L | 1:34.887 | 2 | 2 | 16 | Running | 1139 | ||||
40 | Kelton Armstrong | #43 Nissan GTP ZX-T | GTP | 23 | -9 L | 1:41.414 | 0 | 0 | 22 | Not classified
Running |
1372 | ||||
41 | Sami Juvonen | #19 Audi 90 GTO | GTO | 22 | -10 L | 1:34.843 | 1 | 1 | 25 | Disqualified | 3933 | ||||
42 | Chris Etheridge2 | #18 Audi 90 GTO | GTO | 21 | -11 L | 1:32.050 | 0 | 0 | 20 | Running | 4031 | ||||
43 | Ben Laughter | #29 Audi 90 GTO | GTO | 5 | -27 L | 1:32.450 | 0 | 0 | 6 | Not classified
Disconnected |
2469 | ||||
44 | Ivan Platon | #13 Nissan GTP ZX-T | GTP | 0 | -32 L | 00.000 | 0 | 0 | 3 | Not classified
Disconnected |
4537 |
Broadcast: https://www.youtube.com/watch?v=eM4Jt6KKteM