Season: 2025 - 10 - S1 Junior Cup
Result link:
Result origin link
Broadcast: https://vcr.myleague.racing
W2
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating ROAD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Mateo Johnson | #40 Nissan GTP ZX-T | GTP Lights | 25 | -1 L | 1:38.188 | 15 | 15 | 16 | Running | 1841 | ||||
13 | Davide Ricciardi | #44 Nissan GTP ZX-T | GTP Lights | 25 | -1 L | 1:38.464 | 12 | 12 | 12 | Running | 1427 | ||||
15 | Matthew Cockerham | #32 Nissan GTP ZX-T | GTP Lights | 25 | -1 L | 1:39.463 | 10 | 10 | 14 | Running | 2287 | ||||
16 | Lance Simon | #38 Nissan GTP ZX-T | GTP Lights | 25 | -1 L | 1:40.822 | 8 | 8 | 4 | Running | 1884 | ||||
17 | Kelton Armstrong | #43 Nissan GTP ZX-T | GTP Lights | 25 | -1 L | 1:41.812 | 6 | 6 | 17 | Running | 1428 | ||||
27 | Thorben Paulik | #31 Audi 90 GTO | GTU | 22 | -4 L | 1:52.182 | 15 | 15 | 11 | Running | 2377 | ||||
28 | Emilio Dicharri | #35 Audi 90 GTO | GTU | 22 | -4 L | 1:52.698 | 12 | 12 | 13 | Running | 2061 | ||||
31 | Jamie Hamel-Smith | #34 Audi 90 GTO | GTU | 22 | -4 L | 1:53.736 | 10 | 10 | 3 | Running | 2213 | ||||
32 | Kurt Haue Jensen | #39 Audi 90 GTO | GTU | 22 | -4 L | 1:54.077 | 8 | 8 | 11 | Running | 1844 | ||||
34 | Arnold Koch | #41 Audi 90 GTO | GTU | 22 | -4 L | 1:54.549 | 6 | 6 | 12 | Running | 1749 | ||||
35 | Evan Pasquini2 | #33 Audi 90 GTO | GTU | 22 | -4 L | 1:54.707 | 5 | 5 | 0 | Running | 2244 | ||||
37 | Krister Johansson | #37 Audi 90 GTO | GTU | 22 | -4 L | 1:56.291 | 4 | 4 | 18 | Running | 1939 | ||||
38 | Brandon White24 | #45 Audi 90 GTO | GTU | 22 | -4 L | 1:57.888 | 3 | 3 | 21 | Running | 1219 | ||||
40 | Luis Carlos Pérez Duque | #46 Audi 90 GTO | GTU | 21 | -5 L | 1:58.384 | 2 | 2 | 12 | Running | 1110 | ||||
41 | Martin Enrique Revert | #47 Audi 90 GTO | GTU | 21 | -5 L | 2:01.453 | 1 | 1 | 17 | Running | 814 | ||||
42 | Sam Skovgaard | #30 Audi 90 GTO | GTU | 20 | -6 L | 1:57.381 | 0 | 0 | 16 | Running | 2518 | ||||
43 | Cody Massé | #42 Nissan GTP ZX-T | GTP Lights | 13 | -13 L | 1:41.585 | 0 | 0 | 7 | Not classified
Disconnected |
1532 | ||||
47 | Shady Ahmad | #36 Audi 90 GTO | GTU | 0 | -26 L | 00.000 | 0 | 0 | 4 | Not classified
Disconnected |
2057 |
Broadcast: https://vcr.myleague.racing