Season: 2025 - 10 - S1 Junior Cup
        
                
                            
             
        
            
                
                
            
            
                
                
            
            
                
                
              
              
              
            
        
    
        
    
                    
        
    
        
        Result link:
        Result origin link        
Broadcast: https://vcr.myleague.racing
       
            
            
            
            
        
        
    
    
                
                W9
                
    
                            
             Results
| Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating | 
                    |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Matthew Cockerham | #35 Nissan GTP ZX-T | GTP Lights | 23 | -48.257 | 1:46.550 | 15 | 15 | 11 | Running | 2491 | ||||
| 17 | Andrés Felipe Díaz | #42 Nissan GTP ZX-T | GTP Lights | 23 | -1:28.310 | 1:48.292 | 12 | 12 | 4 | Running | 1646 | ||||
| 18 | César Hernández | #40 Nissan GTP ZX-T | GTP Lights | 23 | -1:29.290 | 1:48.334 | 10 | 10 | 8 | Running | 1720 | ||||
| 19 | Francisco Collado | #37 Nissan GTP ZX-T | GTP Lights | 23 | -1:44.466 | 1:48.994 | 8 | 8 | 4 | Running | 2051 | ||||
| 20 | Luis Soto-Rivera | #41 Nissan GTP ZX-T | GTP Lights | 22 | -1 L | 1:49.548 | 6 | 6 | 13 | Running | 1662 | ||||
| 21 | Davide Ricciardi | #38 Nissan GTP ZX-T | GTP Lights | 22 | -1 L | 1:51.845 | 5 | 5 | 9 | Running | 1907 | ||||
| 35 | Hugh Messenger | #34 Audi 90 GTO | GTU | 20 | -3 L | 2:05.237 | 15 | 15 | 3 | Running | 2510 | ||||
| 37 | Brandon White24 | #43 Audi 90 GTO | GTU | 20 | -3 L | 2:05.714 | 12 | 12 | 7 | Running | 1575 | ||||
| 39 | Mika Tuupola | #36 Audi 90 GTO | GTU | 19 | -4 L | 2:07.024 | 10 | 10 | 15 | Running | 2060 | ||||
| 40 | Martin Enrique Revert | #45 Audi 90 GTO | GTU | 19 | -4 L | 2:07.474 | 8 | 8 | 11 | Running | 1266 | ||||
| 41 | Pau Armesto | #44 Audi 90 GTO | GTU | 19 | -4 L | 2:08.221 | 6 | 6 | 12 | Running | 1400 | ||||
| 44 | Juan Jose Suarez | #46 Nissan GTP ZX-T | GTP Lights | 7 | -16 L | 1:56.901 | 0 | 0 | 10 | Not classified
                         Disconnected  | 
            
                    1209 | ||||
| 46 | Charles Wolff | #39 Nissan GTP ZX-T | GTP Lights | 1 | -22 L | 1:57.116 | 0 | 0 | 6 | Not classified
                         Disconnected  | 
            
                    1676 | 
Broadcast: https://vcr.myleague.racing