Season: 2025 - 11 - S1 VCR
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=Dn3nSfRC7c8
W2
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating ROAD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Reid4 | #2 Nissan GTP ZX-T | GTP | 26 | -00.000 | 1:34.586 | 25 | 25 | 1 | Running | 7769 | ||||
2 | Jack Wells2 | #10 Nissan GTP ZX-T | GTP | 26 | -20.793 | 1:35.386 | 22 | 22 | 5 | Running | 4838 | ||||
3 | Ferran S. Grau | #15 Nissan GTP ZX-T | GTP | 26 | -32.662 | 1:35.842 | 20 | 20 | 15 | Running | 4299 | ||||
4 | Arto Ihamäki | #16 Nissan GTP ZX-T | GTP | 26 | -33.150 | 1:35.861 | 18 | 18 | 8 | Running | 3994 | ||||
5 | Antti Lepistö | #3 Nissan GTP ZX-T | GTP | 26 | -35.341 | 1:35.945 | 16 | 16 | 11 | Running | 6595 | ||||
6 | Sheamus Power | #12 Nissan GTP ZX-T | GTP | 26 | -35.836 | 1:35.964 | 15 | 15 | 11 | Running | 4643 | ||||
7 | Hamilton Barrera Ruiz | #13 Nissan GTP ZX-T | GTP | 26 | -46.035 | 1:36.356 | 14 | 14 | 4 | Running | 4530 | ||||
8 | Timothy Reed4 | #22 Nissan GTP ZX-T | GTP | 26 | -1:04.234 | 1:37.056 | 13 | 13 | 13 | Running | 3438 | ||||
9 | Esteban Monteros | #21 Nissan GTP ZX-T | GTP | 26 | -1:15.585 | 1:37.493 | 12 | 12 | 7 | Running | 3458 | ||||
10 | Ilkka Kotisalo | #14 Nissan GTP ZX-T | GTP | 26 | -1:20.213 | 1:37.671 | 11 | 11 | 6 | Running | 4480 | ||||
11 | Logan Edwards | #24 Nissan GTP ZX-T | GTP | 26 | -1:20.415 | 1:37.679 | 10 | 10 | 9 | Running | 3260 | ||||
12 | Mateo Johnson | #40 Nissan GTP ZX-T | GTP | 25 | -1 L | 1:38.188 | 9 | 9 | 16 | Running | 1841 | ||||
13 | Davide Ricciardi | #44 Nissan GTP ZX-T | GTP | 25 | -1 L | 1:38.464 | 8 | 8 | 12 | Running | 1427 | ||||
14 | Diego Mastretta | #29 Nissan GTP ZX-T | GTP | 25 | -1 L | 1:38.518 | 7 | 7 | 18 | Running | 2867 | ||||
15 | Matthew Cockerham | #32 Nissan GTP ZX-T | GTP | 25 | -1 L | 1:39.463 | 6 | 6 | 14 | Running | 2287 | ||||
16 | Lance Simon | #38 Nissan GTP ZX-T | GTP | 25 | -1 L | 1:40.822 | 5 | 5 | 4 | Running | 1884 | ||||
17 | Kelton Armstrong | #43 Nissan GTP ZX-T | GTP | 25 | -1 L | 1:41.812 | 4 | 4 | 17 | Running | 1428 | ||||
18 | Audrius Valantiejus | #1 Audi 90 GTO | GTO | 23 | -3 L | 1:50.108 | 25 | 25 | 9 | Running | 9059 | ||||
19 | Joram Vanhixe | #5 Audi 90 GTO | GTO | 23 | -3 L | 1:50.547 | 22 | 22 | 4 | Running | 5845 | ||||
20 | Raul Roces Guardia | #18 Nissan GTP ZX-T | GTP | 23 | -3 L | 1:50.774 | 3 | 3 | 12 | Running | 3780 | ||||
21 | Andreas Schuster | #8 Audi 90 GTO | GTO | 23 | -3 L | 1:50.807 | 20 | 20 | 0 | Running | 5144 | ||||
22 | Théo Schleret | #7 Audi 90 GTO | GTO | 23 | -3 L | 1:50.868 | 18 | 18 | 14 | Running | 5301 | ||||
23 | Jack David Spickett | #17 Audi 90 GTO | GTO | 23 | -3 L | 1:51.058 | 16 | 16 | 7 | Running | 3783 | ||||
24 | Josh Brain | #20 Audi 90 GTO | GTO | 23 | -3 L | 1:51.472 | 15 | 15 | 12 | Running | 3730 | ||||
25 | Doug Cloud | #19 Audi 90 GTO | GTO | 23 | -3 L | 1:51.498 | 14 | 14 | 8 | Running | 3776 | ||||
26 | Ian Haycox | #28 Audi 90 GTO | GTO | 22 | -4 L | 1:52.165 | 13 | 13 | 12 | Running | 2910 | ||||
27 | Thorben Paulik | #31 Audi 90 GTO | GTO | 22 | -4 L | 1:52.182 | 12 | 12 | 11 | Running | 2377 | ||||
28 | Emilio Dicharri | #35 Audi 90 GTO | GTO | 22 | -4 L | 1:52.698 | 11 | 11 | 13 | Running | 2061 | ||||
29 | Romain Belo | #26 Audi 90 GTO | GTO | 22 | -4 L | 1:52.718 | 10 | 10 | 11 | Running | 3104 | ||||
30 | Fabian Jungbluth | #9 Audi 90 GTO | GTO | 22 | -4 L | 1:53.141 | 9 | 9 | 11 | Running | 5045 | ||||
31 | Jamie Hamel-Smith | #34 Audi 90 GTO | GTO | 22 | -4 L | 1:53.736 | 8 | 8 | 3 | Running | 2213 | ||||
32 | Kurt Haue Jensen | #39 Audi 90 GTO | GTO | 22 | -4 L | 1:54.077 | 7 | 7 | 11 | Running | 1844 | ||||
33 | Martin Krejcirik | #23 Audi 90 GTO | GTO | 22 | -4 L | 1:54.438 | 6 | 6 | 16 | Running | 3381 | ||||
34 | Arnold Koch | #41 Audi 90 GTO | GTO | 22 | -4 L | 1:54.549 | 5 | 5 | 12 | Running | 1749 | ||||
35 | Evan Pasquini2 | #33 Audi 90 GTO | GTO | 22 | -4 L | 1:54.707 | 4 | 4 | 0 | Running | 2244 | ||||
36 | Togo Hisada | #6 Nissan GTP ZX-T | GTP | 22 | -4 L | 1:55.728 | 2 | 2 | 13 | Running | 5410 | ||||
37 | Krister Johansson | #37 Audi 90 GTO | GTO | 22 | -4 L | 1:56.291 | 3 | 3 | 18 | Running | 1939 | ||||
38 | Brandon White24 | #45 Audi 90 GTO | GTO | 22 | -4 L | 1:57.888 | 2 | 2 | 21 | Running | 1219 | ||||
39 | Antonio Alvarez | #27 Nissan GTP ZX-T | GTP | 21 | -5 L | 1:38.157 | 1 | 1 | 15 | Disconnected | 3055 | ||||
40 | Luis Carlos Pérez Duque | #46 Audi 90 GTO | GTO | 21 | -5 L | 1:58.384 | 1 | 1 | 12 | Running | 1110 | ||||
41 | Martin Enrique Revert | #47 Audi 90 GTO | GTO | 21 | -5 L | 2:01.453 | 0 | 0 | 17 | Running | 814 | ||||
42 | Sam Skovgaard | #30 Audi 90 GTO | GTO | 20 | -6 L | 1:57.381 | 0 | 0 | 16 | Running | 2518 | ||||
43 | Cody Massé | #42 Nissan GTP ZX-T | GTP | 13 | -13 L | 1:41.585 | 0 | 0 | 7 | Not classified
Disconnected |
1532 | ||||
44 | Henning Schwebig | #25 Nissan GTP ZX-T | GTP | 5 | -21 L | 1:52.961 | 0 | 0 | 7 | Not classified
Disconnected |
3224 | ||||
45 | Noel Luneburg | #4 Audi 90 GTO | GTO | 1 | -25 L | 3:20.960 | 0 | 0 | 4 | Not classified
Disconnected |
6026 | ||||
46 | Javier del Olmo | #11 Audi 90 GTO | GTO | 1 | -25 L | 3:26.954 | 0 | 0 | 5 | Not classified
Disconnected |
4774 | ||||
47 | Shady Ahmad | #36 Audi 90 GTO | GTO | 0 | -26 L | 00.000 | 0 | 0 | 4 | Not classified
Disconnected |
2057 |
Broadcast: https://www.youtube.com/watch?v=Dn3nSfRC7c8