Season: 2025 - 11 - S1 VCR
        
                
                            
             
        
            
                
                
            
            
                
                
            
            
                
                
              
              
              
            
        
    
        
    
                    
        
    
        
        Result link:
        Result origin link        
Broadcast: https://www.youtube.com/watch?v=c9GkB45BJEQ
       
            
            
            
            
        
        
    
    
                 W3 - split 1
                W3 - split 1
                 
    
                            
             Results
| Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating ROAD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Reid4 | #2 Nissan GTP ZX-T | GTP | 28 | -00.000 | 1:27.183 | 25 | 25 | 6 | Running | 7734 | ||||
| 2 | Raul Roces Guardia | #28 Nissan GTP ZX-T | GTP | 28 | -17.011 | 1:27.790 | 22 | 22 | 7 | Running | 3714 | ||||
| 3 | Sheamus Power | #18 Nissan GTP ZX-T | GTP | 28 | -29.338 | 1:28.230 | 20 | 20 | 0 | Running | 4554 | ||||
| 4 | Jack Wells2 | #13 Nissan GTP ZX-T | GTP | 28 | -33.826 | 1:28.391 | 18 | 18 | 0 | Running | 4916 | ||||
| 5 | Ferran S. Grau | #21 Nissan GTP ZX-T | GTP | 28 | -34.144 | 1:28.402 | 16 | 16 | 13 | Running | 4415 | ||||
| 6 | Miguel Cuenca Martín | #4 Nissan GTP ZX-T | GTP | 28 | -36.165 | 1:28.474 | 15 | 15 | 4 | Running | 6467 | ||||
| 7 | Cal Young | #7 Nissan GTP ZX-T | GTP | 28 | -36.322 | 1:28.479 | 14 | 14 | 9 | Running | 5734 | ||||
| 8 | Antti Lepistö | #3 Nissan GTP ZX-T | GTP | 28 | -40.129 | 1:28.616 | 13 | 13 | 11 | Running | 6596 | ||||
| 9 | Ilkka Kotisalo | #20 Nissan GTP ZX-T | GTP | 28 | -44.389 | 1:28.768 | 12 | 12 | 2 | Running | 4464 | ||||
| 10 | Hamilton Barrera Ruiz | #17 Nissan GTP ZX-T | GTP | 28 | -45.970 | 1:28.824 | 11 | 11 | 6 | Running | 4579 | ||||
| 11 | Xabier Sanchez | #23 Nissan GTP ZX-T | GTP | 28 | -46.830 | 1:28.855 | 10 | 10 | 4 | Running | 4254 | ||||
| 12 | Audrius Valantiejus | #1 Audi 90 GTO | GTO | 26 | -2 L | 1:36.787 | 25 | 25 | 7 | Running | 9095 | ||||
| 13 | Andreas Schuster | #10 Audi 90 GTO | GTO | 26 | -2 L | 1:36.872 | 22 | 22 | 1 | Running | 5210 | ||||
| 14 | Joram Vanhixe | #6 Audi 90 GTO | GTO | 25 | -3 L | 1:37.735 | 20 | 20 | 10 | Running | 5899 | ||||
| 15 | Théo Schleret | #8 Audi 90 GTO | GTO | 25 | -3 L | 1:37.880 | 18 | 18 | 12 | Running | 5329 | ||||
| 16 | Mickey Friesen | #19 Audi 90 GTO | GTO | 25 | -3 L | 1:37.883 | 16 | 16 | 16 | Running | 4528 | ||||
| 17 | Josh Brain | #27 Audi 90 GTO | GTO | 25 | -3 L | 1:37.904 | 15 | 15 | 8 | Running | 3820 | ||||
| 18 | Javier del Olmo | #16 Audi 90 GTO | GTO | 25 | -3 L | 1:37.940 | 14 | 14 | 11 | Running | 4618 | ||||
| 19 | Timothy Reed4 | #29 Audi 90 GTO | GTO | 25 | -3 L | 1:38.115 | 13 | 13 | 9 | Running | 3497 | ||||
| 20 | Doug Cloud | #25 Audi 90 GTO | GTO | 25 | -3 L | 1:38.403 | 12 | 12 | 14 | Running | 3928 | ||||
| 21 | Noel Luneburg | #5 Audi 90 GTO | GTO | 25 | -3 L | 1:38.885 | 11 | 11 | 5 | Running | 5949 | ||||
| 22 | Fabian Jungbluth | #11 Audi 90 GTO | GTO | 25 | -3 L | 1:39.518 | 10 | 10 | 3 | Running | 5014 | ||||
| 23 | Brendan Lim | #15 Nissan GTP ZX-T | GTP | 24 | -4 L | 1:28.811 | 9 | 9 | 5 | Running | 4897 | ||||
| 24 | Gabri Martinez | #14 Nissan GTP ZX-T | GTP | 24 | -4 L | 1:44.488 | 8 | 8 | 10 | Running | 4909 | ||||
| 25 | Ivan Platon | #22 Nissan GTP ZX-T | GTP | 24 | -4 L | 1:44.731 | 7 | 7 | 6 | Running | 4393 | ||||
| 26 | Martin Krejcirik | #30 Audi 90 GTO | GTO | 24 | -4 L | 1:44.815 | 9 | 9 | 10 | Running | 3351 | ||||
| 27 | Laust Olsen | #26 Nissan GTP ZX-T | GTP | 20 | -8 L | 2:05.284 | 0 | 0 | 8 | Not classified Running | 3894 | ||||
| 28 | Ove Trengereid | #12 Audi 90 GTO | GTO | 16 | -12 L | 1:37.629 | 0 | 0 | 7 | Not classified Disconnected | 4986 | ||||
| 29 | Arto Ihamäki | #24 Nissan GTP ZX-T | GTP | 10 | -18 L | 1:28.842 | 0 | 0 | 8 | Not classified Running | 4050 | ||||
| 30 | Togo Hisada | #9 Nissan GTP ZX-T | GTP | 0 | -28 L | 00.000 | 0 | 0 | 5 | Not classified Running | 5302 | 
Broadcast: https://www.youtube.com/watch?v=c9GkB45BJEQ