Season: 2025 - 11 - S1 VCR
Result link:
Result origin link
Broadcast: https://vcr.myleague.racing
W3 - Navarra - split 2
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating ROAD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Logan Edwards | #2 Nissan GTP ZX-T | GTP | 28 | -00.000 | 1:28.393 | 14 | 14 | 8 | Running | 3269 | ||||
2 | Diego Mastretta | #5 Nissan GTP ZX-T | GTP | 28 | -01.522 | 1:28.447 | 12 | 12 | 4 | Running | 2859 | ||||
3 | Davide Ricciardi | #19 Nissan GTP ZX-T | GTP | 28 | -15.077 | 1:28.931 | 10 | 10 | 5 | Running | 1406 | ||||
4 | Daniel Gomez C | #1 Nissan GTP ZX-T | GTP | 28 | -19.406 | 1:29.086 | 9 | 9 | 8 | Running | 3574 | ||||
5 | Antonio Alvarez | #4 Nissan GTP ZX-T | GTP | 28 | -20.266 | 1:29.116 | 8 | 8 | 10 | Running | 3081 | ||||
6 | Henning Schwebig | #3 Nissan GTP ZX-T | GTP | 28 | -27.262 | 1:29.366 | 7 | 7 | 2 | Running | 3113 | ||||
7 | Matthew Cockerham | #9 Nissan GTP ZX-T | GTP | 28 | -27.587 | 1:29.378 | 6 | 6 | 7 | Running | 2425 | ||||
8 | Mateo Johnson | #13 Nissan GTP ZX-T | GTP | 28 | -43.668 | 1:29.952 | 5 | 5 | 6 | Running | 2026 | ||||
9 | Ignasi Riera | #23 Nissan GTP ZX-T | GTP | 28 | -1:21.996 | 1:31.321 | 4 | 4 | 4 | Running | 1281 | ||||
10 | Andrés Felipe Díaz | #17 Nissan GTP ZX-T | GTP | 28 | -1:34.707 | 1:31.775 | 3 | 3 | 10 | Running | 1499 | ||||
11 | Kelton Armstrong | #20 Nissan GTP ZX-T | GTP | 28 | -2:10.850 | 1:33.066 | 2 | 2 | 17 | Running | 1395 | ||||
12 | Herney Quesada | #16 Nissan GTP ZX-T | GTP | 27 | -1 L | 1:33.113 | 1 | 1 | 7 | Running | 1576 | ||||
13 | Ali Alsarraf | #29 Nissan GTP ZX-T | GTP | 27 | -1 L | 1:34.806 | 0 | 0 | 23 | Running | 731 | ||||
14 | Chinmay Yadav2 | #27 Nissan GTP ZX-T | GTP | 27 | -1 L | 1:36.422 | 0 | 0 | 18 | Running | 1042 | ||||
15 | Alfonso Fernandez5 | #6 Audi 90 GTO | GTO | 26 | -2 L | 1:37.978 | 14 | 14 | 2 | Running | 2855 | ||||
16 | Thorben Paulik | #8 Audi 90 GTO | GTO | 26 | -2 L | 1:38.771 | 12 | 12 | 7 | Running | 2457 | ||||
17 | Jorge Luis Casin Urbano | #18 Nissan GTP ZX-T | GTP | 25 | -3 L | 1:36.538 | 0 | 0 | 21 | Disconnected | 1453 | ||||
18 | Emilio Dicharri | #12 Audi 90 GTO | GTO | 25 | -3 L | 1:39.181 | 10 | 10 | 3 | Running | 2103 | ||||
19 | Jamie Hamel-Smith | #10 Audi 90 GTO | GTO | 25 | -3 L | 1:39.855 | 9 | 9 | 9 | Running | 2219 | ||||
20 | Carlos Fonseca | #7 Audi 90 GTO | GTO | 25 | -3 L | 1:39.889 | 8 | 8 | 14 | Running | 2679 | ||||
21 | Marcos Bayón | #11 Audi 90 GTO | GTO | 25 | -3 L | 1:40.306 | 7 | 7 | 13 | Running | 2212 | ||||
22 | Mika Tuupola | #14 Audi 90 GTO | GTO | 25 | -3 L | 1:40.322 | 6 | 6 | 11 | Running | 1997 | ||||
23 | Brandon White24 | #25 Audi 90 GTO | GTO | 25 | -3 L | 1:40.378 | 5 | 5 | 7 | Running | 1264 | ||||
24 | Martin Enrique Revert | #28 Audi 90 GTO | GTO | 24 | -4 L | 1:43.331 | 4 | 4 | 11 | Running | 863 | ||||
25 | Peter Lamb2 | #26 Audi 90 GTO | GTO | 24 | -4 L | 1:43.433 | 3 | 3 | 19 | Running | 1066 | ||||
26 | Gabriel Herrero2 | #15 Nissan GTP ZX-T | GTP | 24 | -4 L | 1:43.652 | 0 | 0 | 11 | Running | 1810 | ||||
27 | Brooklyn Breaden | #24 Nissan GTP ZX-T | GTP | 4 | -24 L | 1:32.933 | 0 | 0 | 11 | Not classified
Disconnected |
1273 | ||||
28 | Cristian Arribas | #22 Audi 90 GTO | GTO | 4 | -24 L | 1:48.410 | 0 | 0 | 2 | Not classified
Disconnected |
1307 | ||||
29 | Kyle Delahoussaye | #21 Audi 90 GTO | GTO | 0 | -28 L | 00.000 | 0 | 0 | 0 | Not classified
Disconnected |
1318 |
Broadcast: https://vcr.myleague.racing