Season: 2025 - 11 - S1 VCR
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=4UfbvicKkZE
W6
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating ROAD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Reid4 | #2 Nissan GTP ZX-T | GTP | 27 | -00.000 | 1:30.368 | 25 | 25 | 2 | Running | 7595 | ||||
2 | Cal Young | #6 Nissan GTP ZX-T | GTP | 27 | -15.533 | 1:30.943 | 22 | 22 | 7 | Running | 5754 | ||||
3 | Sheamus Power | #11 Nissan GTP ZX-T | GTP | 27 | -25.142 | 1:31.299 | 20 | 20 | 4 | Running | 4757 | ||||
4 | Raul Roces Guardia | #22 Nissan GTP ZX-T | GTP | 27 | -26.149 | 1:31.336 | 18 | 18 | 7 | Running | 3779 | ||||
5 | Arto Ihamäki | #21 Nissan GTP ZX-T | GTP | 27 | -43.049 | 1:31.962 | 16 | 16 | 14 | Running | 3863 | ||||
6 | Ilkka Kotisalo | #13 Nissan GTP ZX-T | GTP | 27 | -46.875 | 1:32.104 | 15 | 15 | 6 | Running | 4449 | ||||
7 | Brendan Lim | #9 Nissan GTP ZX-T | GTP | 27 | -47.974 | 1:32.145 | 14 | 14 | 10 | Running | 4800 | ||||
8 | Matthew Cockerham | #29 Nissan GTP ZX-T | GTP | 27 | -52.293 | 1:32.304 | 13 | 13 | 10 | Running | 2362 | ||||
9 | Antti Lepistö | #3 Nissan GTP ZX-T | GTP | 27 | -53.524 | 1:32.350 | 12 | 12 | 8 | Running | 6293 | ||||
10 | Davide Ricciardi | #35 Nissan GTP ZX-T | GTP | 27 | -1:05.105 | 1:32.779 | 11 | 11 | 9 | Running | 1843 | ||||
11 | Laust Olsen | #20 Nissan GTP ZX-T | GTP | 27 | -1:09.916 | 1:32.957 | 10 | 10 | 12 | Running | 3941 | ||||
12 | Carlos Peralta6 | #31 Nissan GTP ZX-T | GTP | 27 | -1:11.402 | 1:33.012 | 9 | 9 | 6 | Running | 2165 | ||||
13 | Juanmi Cermeño | #36 Nissan GTP ZX-T | GTP | 27 | -1:17.788 | 1:33.249 | 8 | 8 | 9 | Running | 1815 | ||||
14 | Logan Edwards | #25 Nissan GTP ZX-T | GTP | 26 | -1 L | 1:32.309 | 7 | 7 | 9 | Running | 3243 | ||||
15 | Bruno Araya | #39 Nissan GTP ZX-T | GTP | 26 | -1 L | 1:34.377 | 6 | 6 | 4 | Running | 1692 | ||||
16 | Adrian Alvarez4 | #37 Nissan GTP ZX-T | GTP | 26 | -1 L | 1:34.428 | 5 | 5 | 6 | Running | 1788 | ||||
17 | Andrés Felipe Díaz | #38 Nissan GTP ZX-T | GTP | 26 | -1 L | 1:35.459 | 4 | 4 | 16 | Running | 1753 | ||||
18 | Manuel González3 | #40 Nissan GTP ZX-T | GTP | 26 | -1 L | 1:35.486 | 3 | 3 | 12 | Running | 1650 | ||||
19 | AJ Jessee | #32 Nissan GTP ZX-T | GTP | 26 | -1 L | 1:35.769 | 2 | 2 | 8 | Running | 2015 | ||||
20 | Nicholas Mukanos | #16 Nissan GTP ZX-T | GTP | 25 | -2 L | 1:39.031 | 1 | 1 | 8 | Running | 4293 | ||||
21 | Kelton Armstrong | #44 Nissan GTP ZX-T | GTP | 24 | -3 L | 1:42.505 | 0 | 0 | 19 | Running | 1237 | ||||
22 | Noel Luneburg | #4 Audi 90 GTO | GTO | 24 | -3 L | 1:43.709 | 25 | 25 | 9 | Running | 6036 | ||||
23 | JD Rodriguez | #17 Audi 90 GTO | GTO | 24 | -3 L | 1:43.755 | 22 | 22 | 12 | Running | 4236 | ||||
24 | Jack David Spickett | #23 Audi 90 GTO | GTO | 24 | -3 L | 1:43.816 | 20 | 20 | 8 | Running | 3684 | ||||
25 | Javier del Olmo | #12 Audi 90 GTO | GTO | 24 | -3 L | 1:44.150 | 18 | 18 | 9 | Running | 4457 | ||||
26 | Krzysztof Olejniczak | #15 Audi 90 GTO | GTO | 24 | -3 L | 1:44.371 | 16 | 16 | 9 | Running | 4352 | ||||
27 | Doug Cloud | #19 Audi 90 GTO | GTO | 24 | -3 L | 1:44.716 | 15 | 15 | 6 | Running | 4001 | ||||
28 | Fabian Jungbluth | #10 Audi 90 GTO | GTO | 24 | -3 L | 1:45.078 | 14 | 14 | 9 | Running | 4774 | ||||
29 | Mickey Friesen | #14 Audi 90 GTO | GTO | 24 | -3 L | 1:45.338 | 13 | 13 | 11 | Running | 4443 | ||||
30 | Audrius Valantiejus | #1 Audi 90 GTO | GTO | 23 | -4 L | 1:45.841 | 12 | 12 | 20 | Running | 9050 | ||||
31 | Ian Haycox | #26 Audi 90 GTO | GTO | 23 | -4 L | 1:46.176 | 11 | 11 | 4 | Running | 2832 | ||||
32 | Joram Vanhixe | #5 Audi 90 GTO | GTO | 23 | -4 L | 1:46.679 | 10 | 10 | 19 | Running | 6004 | ||||
33 | Brandon White24 | #43 Audi 90 GTO | GTO | 23 | -4 L | 1:46.960 | 9 | 9 | 12 | Running | 1348 | ||||
34 | Eustasio Alvarez | #45 Audi 90 GTO | GTO | 23 | -4 L | 1:48.656 | 8 | 8 | 8 | Running | 1192 | ||||
35 | Martin Enrique Revert | #42 Audi 90 GTO | GTO | 22 | -5 L | 1:51.358 | 7 | 7 | 13 | Running | 1371 | ||||
36 | Josep Romero | #28 Nissan GTP ZX-T | GTP | 22 | -5 L | 1:52.891 | 0 | 0 | 20 | Running | 2492 | ||||
37 | Ove Trengereid | #8 Audi 90 GTO | GTO | 21 | -6 L | 1:44.887 | 6 | 6 | 13 | Disconnected | 4929 | ||||
38 | Mika Tuupola | #33 Audi 90 GTO | GTO | 20 | -7 L | 1:49.662 | 5 | 5 | 11 | Running | 1976 | ||||
39 | Martin Krejcirik | #24 Audi 90 GTO | GTO | 19 | -8 L | 2:09.210 | 4 | 4 | 12 | Running | 3254 | ||||
40 | Dylan Freckelton | #18 Nissan GTP ZX-T | GTP | 18 | -9 L | 2:02.142 | 0 | 0 | 20 | Not classified
Disconnected |
4069 | ||||
41 | Isel Vazquez | #46 Audi 90 GTO | GTO | 17 | -10 L | 1:53.065 | 0 | 0 | 17 | Not classified
Disconnected |
792 | ||||
42 | Togo Hisada | #7 Nissan GTP ZX-T | GTP | 16 | -11 L | 1:34.359 | 0 | 0 | 11 | Not classified
Disconnected |
5236 | ||||
43 | Martin Sprau | #41 Nissan GTP ZX-T | GTP | 16 | -11 L | 1:38.016 | 0 | 0 | 3 | Not classified
Running |
1522 | ||||
44 | Harry Weir | #34 Nissan GTP ZX-T | GTP | 11 | -16 L | 1:36.344 | 0 | 0 | 13 | Not classified
Disconnected |
1867 | ||||
45 | Alfonso Fernandez5 | #27 Audi 90 GTO | GTO | 11 | -16 L | 1:54.038 | 0 | 0 | 13 | Not classified
Disconnected |
2828 | ||||
46 | Emilio Dicharri | #30 Audi 90 GTO | GTO | 1 | -26 L | 2:31.488 | 0 | 0 | 4 | Not classified
Disconnected |
2253 |
Broadcast: https://www.youtube.com/watch?v=4UfbvicKkZE