Season: 2025 - 11 - S1 VCR
Result link:
Result origin link
Broadcast: https://vcr.myleague.racing
W7 - split 2
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating ROAD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timothy Reed4 | #1 Nissan GTP ZX-T | GTP | 58 | -00.000 | 41.638 | 14 | 14 | 3 | Running | 3643 | ||||
2 | Junya Honma | #6 Nissan GTP ZX-T | GTP | 58 | -20.254 | 41.987 | 12 | 12 | 10 | Running | 2884 | ||||
3 | Davide Ricciardi | #16 Nissan GTP ZX-T | GTP | 58 | -32.083 | 42.191 | 10 | 10 | 9 | Running | 1758 | ||||
4 | Henning Schwebig | #3 Nissan GTP ZX-T | GTP | 58 | -40.308 | 42.333 | 9 | 9 | 2 | Running | 3096 | ||||
5 | Matthew Cockerham | #9 Nissan GTP ZX-T | GTP | 57 | -1 L | 42.746 | 8 | 8 | 5 | Running | 2510 | ||||
6 | Andrés Felipe Díaz | #19 Nissan GTP ZX-T | GTP | 56 | -2 L | 43.272 | 7 | 7 | 8 | Running | 1551 | ||||
7 | Kelton Armstrong | #27 Nissan GTP ZX-T | GTP | 56 | -2 L | 43.282 | 6 | 6 | 6 | Running | 1296 | ||||
8 | Lucas Araujo | #13 Audi 90 GTO | GTO | 49 | -9 L | 50.109 | 14 | 14 | 3 | Running | 2141 | ||||
9 | Ian Haycox | #7 Audi 90 GTO | GTO | 48 | -10 L | 50.476 | 12 | 12 | 11 | Running | 2827 | ||||
10 | Emilio Dicharri | #11 Audi 90 GTO | GTO | 48 | -10 L | 50.499 | 10 | 10 | 6 | Running | 2188 | ||||
11 | William Somers | #17 Audi 90 GTO | GTO | 48 | -10 L | 50.843 | 9 | 9 | 3 | Running | 1594 | ||||
12 | Mika Tuupola | #14 Audi 90 GTO | GTO | 48 | -10 L | 50.983 | 8 | 8 | 3 | Running | 2028 | ||||
13 | Diego Mastretta | #5 Nissan GTP ZX-T | GTP | 47 | -11 L | 51.418 | 5 | 5 | 8 | Running | 2900 | ||||
14 | Thorben Paulik | #8 Audi 90 GTO | GTO | 47 | -11 L | 51.938 | 7 | 7 | 19 | Running | 2597 | ||||
15 | Eustasio Alvarez | #26 Audi 90 GTO | GTO | 47 | -11 L | 52.051 | 6 | 6 | 12 | Running | 1342 | ||||
16 | Jeff Holowienko | #21 Audi 90 GTO | GTO | 46 | -12 L | 52.507 | 5 | 5 | 4 | Running | 1490 | ||||
17 | Saul Garcia3 | #31 Audi 90 GTO | GTO | 46 | -12 L | 52.596 | 4 | 4 | 7 | Running | 916 | ||||
18 | Martin Enrique Revert | #28 Audi 90 GTO | GTO | 46 | -12 L | 52.904 | 3 | 3 | 13 | Running | 1292 | ||||
19 | Pablo Rangel2 | #10 Audi 90 GTO | GTO | 41 | -17 L | 59.647 | 2 | 2 | 12 | Running | 2316 | ||||
20 | Manu Zapata Perez | #24 Nissan GTP ZX-T | GTP | 40 | -18 L | 45.206 | 0 | 0 | 11 | Not classified
Running |
1356 | ||||
21 | Carl Giangrande | #20 Nissan GTP ZX-T | GTP | 40 | -18 L | 1:01.193 | 0 | 0 | 19 | Not classified
Running |
1512 | ||||
22 | Altan Hark | #15 Audi 90 GTO | GTO | 39 | -19 L | 1:02.730 | 1 | 1 | 19 | Running | 1966 | ||||
23 | Mateo Johnson | #12 Nissan GTP ZX-T | GTP | 33 | -25 L | 44.395 | 0 | 0 | 9 | Not classified
Disconnected |
2167 | ||||
24 | Sergio Garcia Paricio | #30 Nissan GTP ZX-T | GTP | 29 | -29 L | 47.904 | 0 | 0 | 21 | Not classified
Disconnected |
1185 | ||||
25 | Oskar Noor | #22 Audi 90 GTO | GTO | 27 | -31 L | 59.300 | 0 | 0 | 18 | Not classified
Disconnected |
1486 | ||||
26 | Brandon White24 | #25 Audi 90 GTO | GTO | 27 | -31 L | 1:03.237 | 0 | 0 | 10 | Not classified
Disconnected |
1352 | ||||
27 | Jan Hoffmann | #4 Nissan GTP ZX-T | GTP | 22 | -36 L | 46.411 | 0 | 0 | 12 | Not classified
Disconnected |
3068 | ||||
28 | Michael Hogue2 | #18 Audi 90 GTO | GTO | 14 | -44 L | 1:10.965 | 0 | 0 | 8 | Not classified
Disconnected |
1578 | ||||
29 | Alec Campbell | #2 Nissan GTP ZX-T | GTP | 4 | -54 L | 51.575 | 0 | 0 | 1 | Not classified
Disconnected |
3609 | ||||
30 | Krystian Kowalski2 | #32 Audi 90 GTO | GTO | 2 | -56 L | 56.848 | 0 | 0 | 2 | Not classified
Disconnected |
825 | ||||
31 | Adrián Galeano2 | #23 Nissan GTP ZX-T | GTP | 1 | -57 L | 50.483 | 0 | 0 | 2 | Not classified
Disconnected |
1375 | ||||
32 | Oihan Dubos | #29 Audi 90 GTO | GTO | 0 | -58 L | 00.000 | 0 | 0 | 0 | Not classified
Disconnected |
1205 |
Broadcast: https://vcr.myleague.racing