Season: 2025 - 11 - S1 VCR
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=CfdkZfdc1rg
W8
Results
| Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Reid4 | #2 Nissan GTP ZX-T | GTP | 34 | -00.000 | 1:11.748 | 25 | 25 | 4 | Running | 7653 | ||||
| 2 | Dustin Herröder | #5 Nissan GTP ZX-T | GTP | 34 | -21.092 | 1:12.368 | 22 | 22 | 4 | Running | 5259 | ||||
| 3 | Jack Wells2 | #6 Nissan GTP ZX-T | GTP | 34 | -35.620 | 1:12.796 | 20 | 20 | 9 | Running | 5154 | ||||
| 4 | Sheamus Power | #10 Nissan GTP ZX-T | GTP | 34 | -37.017 | 1:12.836 | 18 | 18 | 0 | Running | 4731 | ||||
| 5 | Andrew Madel | #29 Nissan GTP ZX-T | GTP | 34 | -42.200 | 1:12.989 | 16 | 16 | 6 | Running | 3717 | ||||
| 6 | Henning Schwebig | #32 Nissan GTP ZX-T | GTP | 34 | -43.851 | 1:13.037 | 15 | 15 | 2 | Running | 3241 | ||||
| 7 | Brendan Lim | #8 Nissan GTP ZX-T | GTP | 34 | -48.312 | 1:13.169 | 14 | 14 | 3 | Running | 4810 | ||||
| 8 | Xabier Sanchez | #20 Nissan GTP ZX-T | GTP | 34 | -48.363 | 1:13.170 | 13 | 13 | 7 | Running | 4098 | ||||
| 9 | Laust Olsen | #27 Nissan GTP ZX-T | GTP | 34 | -57.623 | 1:13.443 | 12 | 12 | 8 | Running | 3777 | ||||
| 10 | Jeff Drake | #13 Nissan GTP ZX-T | GTP | 34 | -59.323 | 1:13.493 | 11 | 11 | 14 | Running | 4536 | ||||
| 11 | Ilkka Kotisalo | #15 Nissan GTP ZX-T | GTP | 34 | -1:04.525 | 1:13.645 | 10 | 10 | 5 | Running | 4446 | ||||
| 12 | Matthew Cockerham | #36 Nissan GTP ZX-T | GTP | 33 | -1 L | 1:14.350 | 9 | 9 | 11 | Running | 2465 | ||||
| 13 | Michel Rugenbrink | #38 Nissan GTP ZX-T | GTP | 33 | -1 L | 1:14.738 | 8 | 8 | 11 | Running | 2308 | ||||
| 14 | Andrés Felipe Díaz | #46 Nissan GTP ZX-T | GTP | 33 | -1 L | 1:15.622 | 7 | 7 | 6 | Running | 1599 | ||||
| 15 | Ferran S. Grau | #18 Nissan GTP ZX-T | GTP | 32 | -2 L | 1:17.144 | 6 | 6 | 18 | Running | 4281 | ||||
| 16 | Carl Giangrande | #48 Nissan GTP ZX-T | GTP | 32 | -2 L | 1:17.167 | 5 | 5 | 6 | Running | 1509 | ||||
| 17 | Howie Burroughs3 | #53 Nissan GTP ZX-T | GTP | 32 | -2 L | 1:18.404 | 4 | 4 | 20 | Running | 1009 | ||||
| 18 | Joram Vanhixe | #4 Audi 90 GTO | GTO | 30 | -4 L | 1:24.069 | 25 | 25 | 2 | Running | 5935 | ||||
| 19 | Audrius Valantiejus | #1 Audi 90 GTO | GTO | 29 | -5 L | 1:24.270 | 22 | 22 | 13 | Running | 8875 | ||||
| 20 | Jack David Spickett | #23 Audi 90 GTO | GTO | 29 | -5 L | 1:24.424 | 20 | 20 | 9 | Running | 3964 | ||||
| 21 | Noel Luneburg | #3 Audi 90 GTO | GTO | 29 | -5 L | 1:24.492 | 18 | 18 | 15 | Running | 6106 | ||||
| 22 | Marc Gammack | #33 Audi 90 GTO | GTO | 29 | -5 L | 1:24.582 | 16 | 16 | 4 | Running | 2875 | ||||
| 23 | Javier del Olmo | #19 Audi 90 GTO | GTO | 29 | -5 L | 1:24.723 | 15 | 15 | 11 | Running | 4214 | ||||
| 24 | Timothy Reed4 | #26 Audi 90 GTO | GTO | 29 | -5 L | 1:24.757 | 14 | 14 | 6 | Running | 3795 | ||||
| 25 | Marti Olle | #35 Audi 90 GTO | GTO | 29 | -5 L | 1:25.110 | 13 | 13 | 2 | Running | 2648 | ||||
| 26 | Ian Haycox | #34 Audi 90 GTO | GTO | 29 | -5 L | 1:25.148 | 12 | 12 | 6 | Running | 2858 | ||||
| 27 | Fabian Jungbluth | #11 Audi 90 GTO | GTO | 29 | -5 L | 1:25.153 | 11 | 11 | 12 | Running | 4682 | ||||
| 28 | Josh Brain | #25 Audi 90 GTO | GTO | 29 | -5 L | 1:25.248 | 10 | 10 | 9 | Running | 3935 | ||||
| 29 | Martin Krejcirik | #31 Audi 90 GTO | GTO | 29 | -5 L | 1:25.495 | 9 | 9 | 9 | Running | 3245 | ||||
| 30 | Krzysztof Olejniczak | #17 Audi 90 GTO | GTO | 29 | -5 L | 1:25.627 | 8 | 8 | 13 | Running | 4348 | ||||
| 31 | Jon Pethick | #28 Audi 90 GTO | GTO | 29 | -5 L | 1:26.130 | 7 | 7 | 6 | Running | 3723 | ||||
| 32 | Pablo Rangel2 | #37 Audi 90 GTO | GTO | 29 | -5 L | 1:26.603 | 6 | 6 | 10 | Running | 2316 | ||||
| 33 | Maxx Wheeler | #42 Audi 90 GTO | GTO | 29 | -5 L | 1:26.802 | 5 | 5 | 8 | Running | 1894 | ||||
| 34 | Doug Cloud | #21 Audi 90 GTO | GTO | 28 | -6 L | 1:25.098 | 4 | 4 | 15 | Running | 3971 | ||||
| 35 | Mika Tuupola | #41 Audi 90 GTO | GTO | 28 | -6 L | 1:27.379 | 3 | 3 | 8 | Running | 2061 | ||||
| 36 | Henri Vierumäki | #45 Audi 90 GTO | GTO | 28 | -6 L | 1:27.706 | 2 | 2 | 16 | Running | 1715 | ||||
| 37 | Carl Glover | #54 Audi 90 GTO | GTO | 27 | -7 L | 1:30.454 | 1 | 1 | 7 | Running | 927 | ||||
| 38 | Martin Enrique Revert | #52 Audi 90 GTO | GTO | 27 | -7 L | 1:31.743 | 0 | 0 | 17 | Running | 1265 | ||||
| 39 | Davide Ricciardi | #43 Nissan GTP ZX-T | GTP | 23 | -11 L | 1:13.652 | 0 | 0 | 8 | Not classified
Running |
1851 | ||||
| 40 | Altan Hark | #44 Audi 90 GTO | GTO | 23 | -11 L | 1:33.985 | 0 | 0 | 24 | Disconnected | 1812 | ||||
| 41 | Dylan Freckelton | #22 Nissan GTP ZX-T | GTP | 23 | -11 L | 1:49.188 | 0 | 0 | 9 | Not classified
Running |
3968 | ||||
| 42 | Alec Campbell | #30 Nissan GTP ZX-T | GTP | 18 | -16 L | 1:13.854 | 0 | 0 | 0 | Not classified
Disconnected |
3357 | ||||
| 43 | Tom Smith12 | #55 Nissan GTP ZX-T | GTP | 16 | -18 L | 1:43.653 | 0 | 0 | 21 | Not classified
Disconnected |
423 | ||||
| 44 | Mickey Friesen | #12 Audi 90 GTO | GTO | 14 | -20 L | 1:29.846 | 0 | 0 | 17 | Not classified
Running |
4563 | ||||
| 45 | Mateo Johnson | #40 Nissan GTP ZX-T | GTP | 13 | -21 L | 1:55.844 | 0 | 0 | 9 | Not classified
Disconnected |
2063 | ||||
| 46 | Arto Ihamäki | #24 Nissan GTP ZX-T | GTP | 12 | -22 L | 1:47.018 | 0 | 0 | 4 | Not classified
Disconnected |
3947 | ||||
| 47 | Nicholas Mukanos | #16 Nissan GTP ZX-T | GTP | 11 | -23 L | 1:51.842 | 0 | 0 | 9 | Not classified
Disconnected |
4408 | ||||
| 48 | Juho Raina | #14 Nissan GTP ZX-T | GTP | 8 | -26 L | 1:13.854 | 0 | 0 | 5 | Not classified
Disconnected |
4471 | ||||
| 49 | Jack Burgess3 | #49 Audi 90 GTO | GTO | 6 | -28 L | 1:31.645 | 0 | 0 | 8 | Not classified
Disconnected |
1468 | ||||
| 50 | Jari Bruppacher | #51 Nissan GTP ZX-T | GTP | 5 | -29 L | 1:17.603 | 0 | 0 | 6 | Not classified
Disconnected |
1354 | ||||
| 51 | Ray Farlow | #47 Nissan GTP ZX-T | GTP | 4 | -30 L | 1:17.447 | 0 | 0 | 3 | Not classified
Disconnected |
1567 | ||||
| 52 | Togo Hisada | #7 Nissan GTP ZX-T | GTP | 3 | -31 L | 1:17.850 | 0 | 0 | 4 | Not classified
Disconnected |
5038 | ||||
| 53 | Ove Trengereid | #9 Audi 90 GTO | GTO | 2 | -32 L | 1:36.557 | 0 | 0 | 5 | Not classified
Disconnected |
4753 | ||||
| 54 | Emilio Dicharri | #39 Audi 90 GTO | GTO | 2 | -32 L | 1:38.938 | 0 | 0 | 6 | Not classified
Disconnected |
2239 | ||||
| 55 | Genesis Williams | #50 Audi 90 GTO | GTO | 0 | -34 L | 00.000 | 0 | 0 | 3 | Not classified
Disconnected |
1435 |
Broadcast: https://www.youtube.com/watch?v=CfdkZfdc1rg