Season: 2025 - 20 - S2 Junior Cup
Result link:
Result origin link
Broadcast: https://vcr.myleague.racing
W09
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating ROAD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Matthew Cockerham | #22 Nissan GTP ZX-T | GTP Lights | 20 | -39.441 | 2:03.355 | 11 | 4 | 15 | 8 | Running | 3250 | |||
6 | Jesús Sánchez Morales | #31 Nissan GTP ZX-T | GTP Lights | 20 | -46.346 | 2:03.700 | 12 | 12 | 7 | Running | 2837 | ||||
8 | Jose Llamas | #45 Nissan GTP ZX-T | GTP Lights | 20 | -1:31.353 | 2:05.951 | 10 | 10 | 3 | Running | 1489 | ||||
9 | Daniel Sileo | #42 Nissan GTP ZX-T | GTP Lights | 20 | -1:32.000 | 2:05.983 | 8 | 8 | 8 | Running | 1938 | ||||
11 | Lance Simon | #40 Nissan GTP ZX-T | GTP Lights | 20 | -1:51.591 | 2:06.962 | 6 | 6 | 1 | Running | 2124 | ||||
13 | Andrés Felipe Díaz | #44 Nissan GTP ZX-T | GTP Lights | 20 | -1:53.890 | 2:07.077 | 5 | 5 | 7 | Running | 1605 | ||||
14 | Bill Nezamis | #48 Nissan GTP ZX-T | GTP Lights | 19 | -1 L | 2:09.260 | 4 | 4 | 2 | Running | 1123 | ||||
15 | Bill Krause | #47 Nissan GTP ZX-T | GTP Lights | 19 | -1 L | 2:14.597 | 3 | 3 | 15 | Running | 1316 | ||||
16 | Daniel Galis | #37 Nissan GTP ZX-T | GTP Lights | 18 | -2 L | 2:16.887 | 2 | 2 | 9 | Running | 2404 | ||||
27 | Emilio Dicharri | #28 Audi 90 GTO | GTU | 18 | -2 L | 2:22.158 | 15 | 15 | 10 | Running | 2960 | ||||
30 | Franco Scuri | #30 Audi 90 GTO | GTU | 18 | -2 L | 2:22.779 | 12 | 12 | 8 | Running | 2922 | ||||
31 | Jamie Hamel-Smith | #38 Audi 90 GTO | GTU | 18 | -2 L | 2:23.348 | 10 | 10 | 13 | Running | 2390 | ||||
32 | Alfonso Fernandez5 | #32 Audi 90 GTO | GTU | 17 | -3 L | 2:23.007 | 8 | 8 | 10 | Running | 2758 | ||||
33 | Duncan Marais | #39 Audi 90 GTO | GTU | 17 | -3 L | 2:23.127 | 6 | 6 | 11 | Running | 2144 | ||||
34 | Paul Clavier | #41 Audi 90 GTO | GTU | 17 | -3 L | 2:23.600 | 5 | 5 | 6 | Running | 1945 | ||||
35 | Carlos Fonseca | #33 Audi 90 GTO | GTU | 17 | -3 L | 2:24.848 | 4 | 4 | 15 | Running | 2682 | ||||
36 | Florian Zitelli2 | #49 Audi 90 GTO | GTU | 17 | -3 L | 2:24.998 | 3 | 3 | 10 | Running | 1092 | ||||
37 | Luca Mosini | #46 Audi 90 GTO | GTU | 17 | -3 L | 2:25.561 | 2 | 2 | 11 | Running | 1398 | ||||
38 | Christoph Löblich | #43 Audi 90 GTO | GTU | 16 | -4 L | 2:25.620 | 1 | 1 | 15 | Running | 1692 | ||||
41 | Braeden Schafroth | #34 Nissan GTP ZX-T | GTP Lights | 14 | -6 L | 2:46.986 | 0 | 0 | 15 | Not classified
Disconnected |
2496 | ||||
43 | Victor Apolo | #50 Nissan GTP ZX-T | GTP Lights | 13 | -7 L | 2:10.476 | 0 | 0 | 27 | Not classified
Disqualified |
972 | ||||
46 | Shady Ahmad | #29 Nissan GTP ZX-T | GTP Lights | 8 | -12 L | 2:11.080 | 0 | 0 | 8 | Not classified
Disconnected |
2935 | ||||
48 | Lawrence Coleman | #36 Audi 90 GTO | GTU | 3 | -17 L | 13:30.020 | 0 | 0 | 6 | Not classified
Running |
2466 | ||||
49 | Thorben Paulik | #35 Audi 90 GTO | GTU | 1 | -19 L | 2:34.535 | 0 | 0 | 5 | Not classified
Disconnected |
2472 |
Broadcast: https://vcr.myleague.racing