Season: 2025 - 21 - S2 VCR
        
                
                            
             
        
            
                
                
            
            
                
                
            
            
                
                
              
              
              
            
        
    
        
    
                    
        
    
        
        Result link:
        Result origin link        
Broadcast: https://vcr.myleague.racing
       
            
            
            
            
        
        
    
    
                 W01 - split 2
                W01 - split 2
                 
    
                            
             Results
| Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Cockerham | #2 Nissan GTP ZX-T | GTP | 35 | -00.000 | 1:10.018 | 14 | 14 | 3 | Running | 2585 | ||||
| 2 | Nick Dawson-Lathan | #22 Nissan GTP ZX-T | GTP | 35 | -05.436 | 1:10.173 | 12 | 12 | 8 | Running | 1432 | ||||
| 3 | Carlos Lopez C | #7 Nissan GTP ZX-T | GTP | 35 | -06.128 | 1:10.193 | 10 | 10 | 9 | Running | 2109 | ||||
| 4 | Carlos Peralta6 | #1 Nissan GTP ZX-T | GTP | 35 | -19.012 | 1:10.561 | 9 | 9 | 9 | Running | 2654 | ||||
| 5 | Alec Carll | #23 Nissan GTP ZX-T | GTP | 35 | -44.600 | 1:11.292 | 8 | 8 | 0 | Running | 1371 | ||||
| 6 | Ignacio Torrusio | #17 Nissan GTP ZX-T | GTP | 34 | -1 L | 1:12.195 | 7 | 7 | 10 | Running | 1631 | ||||
| 7 | Javi Perez3 | #26 Nissan GTP ZX-T | GTP | 34 | -1 L | 1:12.299 | 6 | 6 | 5 | Running | 1277 | ||||
| 8 | Victor Jimenez6 | #21 Nissan GTP ZX-T | GTP | 34 | -1 L | 1:13.251 | 5 | 5 | 13 | Running | 1483 | ||||
| 9 | Jamie Hamel-Smith | #11 Audi 90 GTO | GTO | 31 | -4 L | 1:21.086 | 14 | 14 | 3 | Running | 1765 | ||||
| 10 | Brandon White24 | #12 Audi 90 GTO | GTO | 31 | -4 L | 1:21.156 | 12 | 12 | 4 | Running | 1756 | ||||
| 11 | Alejandro Silva Caride2 | #13 Audi 90 GTO | GTO | 31 | -4 L | 1:21.161 | 10 | 10 | 11 | Running | 1722 | ||||
| 12 | Altan Hark | #15 Audi 90 GTO | GTO | 31 | -4 L | 1:21.367 | 9 | 9 | 3 | Running | 1646 | ||||
| 13 | Zoltan Deme | #4 Audi 90 GTO | GTO | 31 | -4 L | 1:21.468 | 8 | 8 | 12 | Running | 2288 | ||||
| 14 | Cristian Lopez flaquer | #9 Audi 90 GTO | GTO | 31 | -4 L | 1:21.636 | 7 | 7 | 4 | Running | 1981 | ||||
| 15 | Kaj Hansen | #19 Audi 90 GTO | GTO | 30 | -5 L | 1:22.527 | 6 | 6 | 2 | Running | 1497 | ||||
| 16 | Jan Rinklin | #16 Audi 90 GTO | GTO | 30 | -5 L | 1:23.106 | 5 | 5 | 10 | Running | 1643 | ||||
| 17 | Mauricio Zipoli | #24 Audi 90 GTO | GTO | 30 | -5 L | 1:24.195 | 4 | 4 | 11 | Running | 1351 | ||||
| 18 | Jorge Hernández-Camoiras | #29 Audi 90 GTO | GTO | 29 | -6 L | 1:25.018 | 3 | 3 | 12 | Running | 969 | ||||
| 19 | Anton Dubovickiy | #25 Audi 90 GTO | GTO | 29 | -6 L | 1:25.340 | 2 | 2 | 6 | Running | 1294 | ||||
| 20 | Marcos Bayón | #20 Audi 90 GTO | GTO | 29 | -6 L | 1:25.587 | 1 | 1 | 15 | Running | 1489 | ||||
| 21 | Bernard White | #33 Audi 90 GTO | GTO | 29 | -6 L | 1:25.936 | 0 | 0 | 5 | Running | 782 | ||||
| 22 | Alex López G | #18 Audi 90 GTO | GTO | 29 | -6 L | 1:27.040 | 0 | 0 | 18 | Running | 1516 | ||||
| 23 | Mark Lockhart | #32 Audi 90 GTO | GTO | 28 | -7 L | 1:28.340 | 0 | 0 | 6 | Running | 817 | ||||
| 24 | Martin Lanza | #14 Nissan GTP ZX-T | GTP | 28 | -7 L | 1:29.477 | 4 | 4 | 13 | Running | 1652 | ||||
| 25 | Nelson Granzow | #28 Nissan GTP ZX-T | GTP | 26 | -9 L | 1:35.699 | 0 | 0 | 18 | Not classified Running | 1100 | ||||
| 26 | Andrew Stalder | #31 Audi 90 GTO | GTO | 26 | -9 L | 1:36.603 | 0 | 0 | 20 | Running | 864 | ||||
| 27 | Morgan Svensk | #27 Audi 90 GTO | GTO | 25 | -10 L | 1:41.093 | 0 | 0 | 15 | Running | 1268 | ||||
| 28 | Hristo Vulchev | #30 Audi 90 GTO | GTO | 22 | -13 L | 1:27.347 | 0 | 0 | 21 | Not classified Disconnected | 937 | ||||
| 29 | Mateo Johnson | #10 Nissan GTP ZX-T | GTP | 18 | -17 L | 1:15.840 | 0 | 0 | 7 | Not classified Disconnected | 1812 | ||||
| 30 | Brett Punkari | #5 Nissan GTP ZX-T | GTP | 17 | -18 L | 1:11.393 | 0 | 0 | 5 | Not classified Disconnected | 2164 | ||||
| 31 | Alex Jensen2 | #3 Nissan GTP ZX-T | GTP | 14 | -21 L | 1:12.046 | 0 | 0 | 9 | Not classified Disconnected | 2420 | ||||
| 32 | Tom Smith12 | #34 Nissan GTP ZX-T | GTP | 13 | -22 L | 1:21.303 | 0 | 0 | 16 | Not classified Disconnected | 686 | ||||
| 33 | Jonathan Rousselle | #8 Audi 90 GTO | GTO | 12 | -23 L | 1:24.005 | 0 | 0 | 11 | Not classified Disconnected | 2098 | ||||
| 34 | Shady Ahmad | #6 Nissan GTP ZX-T | GTP | 0 | -35 L | 00.000 | 0 | 0 | 0 | Not classified Disconnected | 2154 | ||||
| 35 | Kevin Taylor6 | #35 Nissan GTP ZX-T | GTP | 0 | -35 L | 00.000 | 0 | 0 | 0 | Not classified Disconnected | 330 | 
Broadcast: https://vcr.myleague.racing