Season: 2025 - 21 - S2 VCR
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=_-g8dn6wFRk
W09
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating ROAD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Audrius Valantiejus | #1 Nissan GTP ZX-T | GTP | 20 | -00.000 | 2:01.384 | 25 | 25 | 5 | Running | 8580 | ||||
2 | Nicholas Mukanos | #7 Nissan GTP ZX-T | GTP | 20 | -23.329 | 2:02.550 | 22 | 22 | 3 | Running | 5017 | ||||
3 | Gabri Martinez | #10 Nissan GTP ZX-T | GTP | 20 | -31.748 | 2:02.971 | 20 | 20 | 8 | Running | 4817 | ||||
4 | Brendan Lim | #9 Nissan GTP ZX-T | GTP | 20 | -34.864 | 2:03.127 | 18 | 18 | 9 | Running | 4909 | ||||
5 | Matthew Cockerham | #22 Nissan GTP ZX-T | GTP | 20 | -39.441 | 2:03.355 | 16 | 16 | 8 | Running | 3250 | ||||
6 | Jesús Sánchez Morales | #31 Nissan GTP ZX-T | GTP | 20 | -46.346 | 2:03.700 | 15 | 15 | 7 | Running | 2837 | ||||
7 | Sean Langton | #8 Nissan GTP ZX-T | GTP | 20 | -1:06.852 | 2:04.726 | 14 | 14 | 16 | Running | 4947 | ||||
8 | Jose Llamas | #45 Nissan GTP ZX-T | GTP | 20 | -1:31.353 | 2:05.951 | 13 | 13 | 3 | Running | 1489 | ||||
9 | Daniel Sileo | #42 Nissan GTP ZX-T | GTP | 20 | -1:32.000 | 2:05.983 | 12 | 12 | 8 | Running | 1938 | ||||
10 | Guillermo Garcia2 | #20 Nissan GTP ZX-T | GTP | 20 | -1:47.759 | 2:06.771 | 11 | 11 | 16 | Running | 3614 | ||||
11 | Lance Simon | #40 Nissan GTP ZX-T | GTP | 20 | -1:51.591 | 2:06.962 | 10 | 10 | 1 | Running | 2124 | ||||
12 | Maxx Wheeler | #27 Nissan GTP ZX-T | GTP | 20 | -1:53.145 | 2:07.040 | 9 | 9 | 14 | Running | 3043 | ||||
13 | Andrés Felipe Díaz | #44 Nissan GTP ZX-T | GTP | 20 | -1:53.890 | 2:07.077 | 8 | 8 | 7 | Running | 1605 | ||||
14 | Bill Nezamis | #48 Nissan GTP ZX-T | GTP | 19 | -1 L | 2:09.260 | 7 | 7 | 2 | Running | 1123 | ||||
15 | Bill Krause | #47 Nissan GTP ZX-T | GTP | 19 | -1 L | 2:14.597 | 6 | 6 | 15 | Running | 1316 | ||||
16 | Daniel Galis | #37 Nissan GTP ZX-T | GTP | 18 | -2 L | 2:16.887 | 5 | 5 | 9 | Running | 2404 | ||||
17 | Joram Vanhixe | #3 Audi 90 GTO | GTO | 18 | -2 L | 2:20.196 | 25 | 25 | 1 | Running | 6158 | ||||
18 | Noel Luneburg | #2 Audi 90 GTO | GTO | 18 | -2 L | 2:20.337 | 22 | 22 | 4 | Running | 6170 | ||||
19 | Andreas Schuster | #4 Audi 90 GTO | GTO | 18 | -2 L | 2:20.573 | 20 | 20 | 7 | Running | 5827 | ||||
20 | Mickey Friesen | #11 Audi 90 GTO | GTO | 18 | -2 L | 2:20.690 | 18 | 18 | 15 | Running | 4619 | ||||
21 | Juhani Kammonen | #16 Audi 90 GTO | GTO | 18 | -2 L | 2:20.703 | 16 | 16 | 3 | Running | 4115 | ||||
22 | Jack Wells2 | #5 Audi 90 GTO | GTO | 18 | -2 L | 2:20.993 | 15 | 15 | 11 | Running | 5337 | ||||
23 | Doug Cloud | #17 Audi 90 GTO | GTO | 18 | -2 L | 2:21.133 | 14 | 14 | 12 | Running | 4026 | ||||
24 | Ilkka Kotisalo | #12 Audi 90 GTO | GTO | 18 | -2 L | 2:21.263 | 13 | 13 | 7 | Running | 4528 | ||||
25 | Ove Trengereid | #14 Audi 90 GTO | GTO | 18 | -2 L | 2:21.411 | 12 | 12 | 10 | Running | 4396 | ||||
26 | Austin Farr | #6 Audi 90 GTO | GTO | 18 | -2 L | 2:21.744 | 11 | 11 | 10 | Running | 5320 | ||||
27 | Emilio Dicharri | #28 Audi 90 GTO | GTO | 18 | -2 L | 2:22.158 | 10 | 10 | 10 | Running | 2960 | ||||
28 | Martin Krejcirik | #23 Audi 90 GTO | GTO | 18 | -2 L | 2:22.178 | 9 | 9 | 14 | Running | 3166 | ||||
29 | Josh Brain | #18 Audi 90 GTO | GTO | 18 | -2 L | 2:22.392 | 8 | 8 | 11 | Running | 3896 | ||||
30 | Franco Scuri | #30 Audi 90 GTO | GTO | 18 | -2 L | 2:22.779 | 7 | 7 | 8 | Running | 2922 | ||||
31 | Jamie Hamel-Smith | #38 Audi 90 GTO | GTO | 18 | -2 L | 2:23.348 | 6 | 6 | 13 | Running | 2390 | ||||
32 | Alfonso Fernandez5 | #32 Audi 90 GTO | GTO | 17 | -3 L | 2:23.007 | 5 | 5 | 10 | Running | 2758 | ||||
33 | Duncan Marais | #39 Audi 90 GTO | GTO | 17 | -3 L | 2:23.127 | 4 | 4 | 11 | Running | 2144 | ||||
34 | Paul Clavier | #41 Audi 90 GTO | GTO | 17 | -3 L | 2:23.600 | 3 | 3 | 6 | Running | 1945 | ||||
35 | Carlos Fonseca | #33 Audi 90 GTO | GTO | 17 | -3 L | 2:24.848 | 2 | 2 | 15 | Running | 2682 | ||||
36 | Florian Zitelli2 | #49 Audi 90 GTO | GTO | 17 | -3 L | 2:24.998 | 1 | 1 | 10 | Running | 1092 | ||||
37 | Luca Mosini | #46 Audi 90 GTO | GTO | 17 | -3 L | 2:25.561 | 0 | 0 | 11 | Running | 1398 | ||||
38 | Christoph Löblich | #43 Audi 90 GTO | GTO | 16 | -4 L | 2:25.620 | 0 | 0 | 15 | Running | 1692 | ||||
39 | Krzysztof Olejniczak | #13 Nissan GTP ZX-T | GTP | 16 | -4 L | 2:37.272 | 4 | 4 | 4 | Running | 4458 | ||||
40 | Ian Haycox | #25 Audi 90 GTO | GTO | 16 | -4 L | 2:40.582 | 0 | 0 | 11 | Running | 3110 | ||||
41 | Braeden Schafroth | #34 Nissan GTP ZX-T | GTP | 14 | -6 L | 2:46.986 | 0 | 0 | 15 | Not classified
Disconnected |
2496 | ||||
42 | Henning Schwebig | #19 Nissan GTP ZX-T | GTP | 13 | -7 L | 2:04.822 | 0 | 0 | 6 | Not classified
Disconnected |
3767 | ||||
43 | Victor Apolo | #50 Nissan GTP ZX-T | GTP | 13 | -7 L | 2:10.476 | 0 | 0 | 27 | Not classified
Disqualified |
972 | ||||
44 | Henry Morse | #15 Audi 90 GTO | GTO | 12 | -8 L | 2:21.169 | 0 | 0 | 14 | Not classified
Running |
4364 | ||||
45 | Philip Lake | #21 Audi 90 GTO | GTO | 12 | -8 L | 2:21.411 | 0 | 0 | 16 | Not classified
Disconnected |
3436 | ||||
46 | Shady Ahmad | #29 Nissan GTP ZX-T | GTP | 8 | -12 L | 2:11.080 | 0 | 0 | 8 | Not classified
Disconnected |
2935 | ||||
47 | Romain Belo | #24 Audi 90 GTO | GTO | 5 | -15 L | 2:30.036 | 0 | 0 | 3 | Not classified
Disconnected |
3136 | ||||
48 | Lawrence Coleman | #36 Audi 90 GTO | GTO | 3 | -17 L | 13:30.020 | 0 | 0 | 6 | Not classified
Running |
2466 | ||||
49 | Thorben Paulik | #35 Audi 90 GTO | GTO | 1 | -19 L | 2:34.535 | 0 | 0 | 5 | Not classified
Disconnected |
2472 | ||||
50 | Gael Gonzalez | #26 Nissan GTP ZX-T | GTP | 0 | -20 L | 00.000 | 0 | 0 | 5 | Not classified
Disconnected |
3062 |
Broadcast: https://www.youtube.com/watch?v=_-g8dn6wFRk