Season: 2025 - 21 - S2 VCR

W10

Results

Pos Driver/Team Car Class Laps Interval Avg Points Pts+ Pts- Pts St. Inc Status iRating
1 Audrius Valantiejus #1 Nissan GTP ZX-T GTP 47 -00.000 1:17.439 25 25 2 Running 8621
2 Nicholas Mukanos #9 Nissan GTP ZX-T GTP 47 -15.384 1:17.766 22 22 5 Running 5102
3 Ivan Platon #12 Nissan GTP ZX-T GTP 47 -17.417 1:17.809 20 20 9 Running 4516
4 Shady Ahmad #30 Nissan GTP ZX-T GTP 47 -1:03.480 1:18.789 18 18 6 Running 2717
5 Jack Wells2 #6 Nissan GTP ZX-T GTP 47 -1:23.567 1:19.217 16 16 15 Running 5375
6 Esteban Monteros #25 Nissan GTP ZX-T GTP 46 -1 L 1:19.194 15 15 8 Running 3419
7 Fabian Jungbluth #15 Nissan GTP ZX-T GTP 46 -1 L 1:19.290 14 14 10 Running 4324
8 Brendan Lim #10 Nissan GTP ZX-T GTP 46 -1 L 1:19.350 13 13 8 Running 4940
9 Krzysztof Olejniczak #14 Nissan GTP ZX-T GTP 46 -1 L 1:19.389 12 12 14 Running 4383
10 Matthew Cockerham #26 Nissan GTP ZX-T GTP 46 -1 L 1:19.533 11 11 4 Running 3303
11 Dylan Freckelton #21 Nissan GTP ZX-T GTP 45 -2 L 1:21.161 10 10 15 Running 4010
12 Sander Verbrugge #34 Nissan GTP ZX-T GTP 45 -2 L 1:21.183 9 9 10 Running 2429
13 Lance Simon #37 Nissan GTP ZX-T GTP 44 -3 L 1:23.241 8 8 10 Running 2186
14 Andrés Felipe Díaz #44 Nissan GTP ZX-T GTP 41 -6 L 1:30.188 7 7 13 Running 1629
15 Joram Vanhixe #4 Audi 90 GTO GTO 41 -6 L 1:30.333 25 25 1 Running 6059
16 Juhani Kammonen #17 Audi 90 GTO GTO 41 -6 L 1:30.439 22 22 10 Running 4280
17 Andreas Schuster #5 Audi 90 GTO GTO 41 -6 L 1:30.614 20 20 9 Running 5869
18 Noel Luneburg #3 Audi 90 GTO GTO 41 -6 L 1:30.818 18 18 8 Running 6260
19 Henning Schwebig #23 Nissan GTP ZX-T GTP 40 -7 L 1:18.053 6 6 5 Disconnected 3783
20 Henry Morse #16 Audi 90 GTO GTO 40 -7 L 1:31.013 16 16 6 Running 4288
21 Austin Farr #7 Audi 90 GTO GTO 40 -7 L 1:31.136 15 15 5 Running 5360
22 Josh Brain #22 Audi 90 GTO GTO 40 -7 L 1:31.299 14 14 13 Running 3905
23 Ove Trengereid #13 Audi 90 GTO GTO 40 -7 L 1:31.302 13 13 15 Running 4412
24 Shane Hawkins2 #36 Audi 90 GTO GTO 40 -7 L 1:31.315 12 12 12 Running 2215
25 Ilkka Kotisalo #11 Audi 90 GTO GTO 40 -7 L 1:31.341 11 11 7 Running 4588
26 Thorben Paulik #35 Audi 90 GTO GTO 40 -7 L 1:31.570 10 10 12 Running 2396
27 Romain Belo #28 Audi 90 GTO GTO 40 -7 L 1:31.640 9 9 9 Running 3099
28 Martin Krejcirik #27 Audi 90 GTO GTO 40 -7 L 1:31.890 8 8 8 Running 3165
29 Emilio Dicharri #32 Audi 90 GTO GTO 40 -7 L 1:32.021 7 7 6 Running 2575
30 Sheamus Power #19 Audi 90 GTO GTO 40 -7 L 1:32.083 6 6 6 Running 4197
31 Duncan Marais #38 Audi 90 GTO GTO 40 -7 L 1:32.421 5 5 9 Running 2158
32 Jamie Hamel-Smith #33 Audi 90 GTO GTO 40 -7 L 1:32.482 4 4 0 Running 2532
33 Carlos Fonseca #31 Audi 90 GTO GTO 39 -8 L 1:33.406 3 3 7 Running 2668
34 Ian Haycox #29 Audi 90 GTO GTO 39 -8 L 1:33.426 2 2 8 Running 2988
35 Jan Rinklin #45 Audi 90 GTO GTO 39 -8 L 1:33.597 1 1 15 Running 1608
36 Alejandro Silva Caride2 #39 Audi 90 GTO GTO 39 -8 L 1:34.175 0 0 12 Running 1954
37 Christoph Löblich #42 Audi 90 GTO GTO 39 -8 L 1:34.575 0 0 18 Running 1871
38 Paul Clavier #40 Audi 90 GTO GTO 38 -9 L 1:38.189 0 0 18 Running 1938
39 Luca Mosini #46 Audi 90 GTO GTO 37 -10 L 1:38.984 0 0 18 Running 1470
40 Doug Cloud #20 Audi 90 GTO GTO 37 -10 L 1:39.075 0 0 9 Running 4085
41 Philip Lake #24 Audi 90 GTO GTO 36 -11 L 1:31.395 0 0 14 Disconnected 3494
42 Jacob Reid4 #2 Nissan GTP ZX-T GTP 35 -12 L 1:18.571 0 0 15 Not classified
Disconnected
7419
43 Ferran S. Grau #18 Nissan GTP ZX-T GTP 34 -13 L 1:18.538 0 0 13 Not classified
Disconnected
4233
44 Eki Andersson #41 Nissan GTP ZX-T GTP 14 -33 L 1:57.237 0 0 16 Not classified
Disconnected
1892
45 Tomoya Inatani #8 Nissan GTP ZX-T GTP 7 -40 L 1:18.766 0 0 9 Not classified
Disconnected
5355
46 Vitas Dzhatdo #47 Nissan GTP ZX-T GTP 6 -41 L 1:21.519 0 0 6 Not classified
Disconnected
693
47 Henri Vierumäki #43 Audi 90 GTO GTO 6 -41 L 1:34.904 0 0 5 Not classified
Disconnected
1768
Result link: Result origin link
Broadcast: https://www.youtube.com/watch?v=uqPVCPktOqs