Season: 2025 - 21 - S2 VCR
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=0u6WH7lclbo
W11
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Reid4 | #2 Nissan GTP ZX-T | GTP | 30 | -00.000 | 1:21.985 | 25 | 25 | 5 | Running | 7303 | ||||
2 | Audrius Valantiejus | #1 Nissan GTP ZX-T | GTP | 30 | -01.847 | 1:22.046 | 22 | 22 | 6 | Running | 8499 | ||||
3 | Nicholas Mukanos | #8 Nissan GTP ZX-T | GTP | 30 | -23.806 | 1:22.778 | 20 | 20 | 4 | Running | 5197 | ||||
4 | Ivan Platon | #12 Nissan GTP ZX-T | GTP | 30 | -25.460 | 1:22.833 | 18 | 18 | 2 | Running | 4612 | ||||
5 | Dustin Herröder | #9 Nissan GTP ZX-T | GTP | 30 | -33.725 | 1:23.109 | 16 | 16 | 6 | Running | 5162 | ||||
6 | Krzysztof Olejniczak | #16 Nissan GTP ZX-T | GTP | 30 | -37.686 | 1:23.241 | 15 | 15 | 4 | Running | 4342 | ||||
7 | Fabian Jungbluth | #18 Nissan GTP ZX-T | GTP | 30 | -1:02.926 | 1:24.082 | 14 | 14 | 4 | Running | 4337 | ||||
8 | Antonio Alvarez | #24 Nissan GTP ZX-T | GTP | 30 | -1:22.927 | 1:24.748 | 13 | 13 | 11 | Running | 3659 | ||||
9 | Matthew Cockerham | #26 Nissan GTP ZX-T | GTP | 29 | -1 L | 1:25.097 | 12 | 12 | 5 | Running | 3319 | ||||
10 | Eki Andersson | #38 Nissan GTP ZX-T | GTP | 29 | -1 L | 1:25.391 | 11 | 11 | 1 | Running | 1942 | ||||
11 | Gabri Martinez | #10 Nissan GTP ZX-T | GTP | 29 | -1 L | 1:25.902 | 10 | 10 | 9 | Running | 4946 | ||||
12 | Zach Irvine | #48 Nissan GTP ZX-T | GTP | 28 | -2 L | 1:28.466 | 9 | 9 | 12 | Running | 797 | ||||
13 | Martin Jallas | #44 Nissan GTP ZX-T | GTP | 27 | -3 L | 1:32.540 | 8 | 8 | 18 | Running | 1459 | ||||
14 | Logan Fitz | #46 Nissan GTP ZX-T | GTP | 27 | -3 L | 1:32.627 | 7 | 7 | 20 | Running | 1371 | ||||
15 | Noel Luneburg | #4 Audi 90 GTO | GTO | 27 | -3 L | 1:33.870 | 25 | 25 | 0 | Running | 6302 | ||||
16 | Joni Hagner | #3 Audi 90 GTO | GTO | 27 | -3 L | 1:34.046 | 22 | 22 | 1 | Running | 6906 | ||||
17 | Joram Vanhixe | #5 Audi 90 GTO | GTO | 27 | -3 L | 1:34.264 | 20 | 20 | 4 | Running | 6000 | ||||
18 | Mickey Friesen | #14 Audi 90 GTO | GTO | 27 | -3 L | 1:34.295 | 18 | 18 | 2 | Running | 4481 | ||||
19 | Andreas Schuster | #6 Audi 90 GTO | GTO | 27 | -3 L | 1:34.569 | 16 | 16 | 2 | Running | 5926 | ||||
20 | Juhani Kammonen | #19 Audi 90 GTO | GTO | 26 | -4 L | 1:34.710 | 15 | 15 | 4 | Running | 4281 | ||||
21 | Austin Farr | #7 Audi 90 GTO | GTO | 26 | -4 L | 1:34.736 | 14 | 14 | 9 | Running | 5321 | ||||
22 | Ilkka Kotisalo | #13 Audi 90 GTO | GTO | 26 | -4 L | 1:34.840 | 13 | 13 | 0 | Running | 4587 | ||||
23 | Ove Trengereid | #15 Audi 90 GTO | GTO | 26 | -4 L | 1:35.046 | 12 | 12 | 13 | Running | 4429 | ||||
24 | Doug Cloud | #21 Audi 90 GTO | GTO | 26 | -4 L | 1:35.218 | 11 | 11 | 10 | Running | 3986 | ||||
25 | Ian Haycox | #29 Audi 90 GTO | GTO | 26 | -4 L | 1:35.251 | 10 | 10 | 3 | Running | 2924 | ||||
26 | Shane Hawkins2 | #36 Audi 90 GTO | GTO | 26 | -4 L | 1:35.297 | 9 | 9 | 15 | Running | 2266 | ||||
27 | Philip Lake | #25 Audi 90 GTO | GTO | 26 | -4 L | 1:35.301 | 8 | 8 | 13 | Running | 3494 | ||||
28 | Sheamus Power | #20 Audi 90 GTO | GTO | 26 | -4 L | 1:35.529 | 7 | 7 | 10 | Running | 4071 | ||||
29 | Emilio Dicharri | #31 Audi 90 GTO | GTO | 26 | -4 L | 1:35.545 | 6 | 6 | 11 | Running | 2654 | ||||
30 | Jamie Hamel-Smith | #33 Audi 90 GTO | GTO | 26 | -4 L | 1:36.663 | 5 | 5 | 1 | Running | 2606 | ||||
31 | Carlos Fonseca | #32 Audi 90 GTO | GTO | 26 | -4 L | 1:36.707 | 4 | 4 | 7 | Running | 2653 | ||||
32 | Jan Rinklin | #41 Audi 90 GTO | GTO | 26 | -4 L | 1:36.803 | 3 | 3 | 9 | Running | 1676 | ||||
33 | Robert Nelson9 | #40 Audi 90 GTO | GTO | 26 | -4 L | 1:37.695 | 2 | 2 | 2 | Running | 1676 | ||||
34 | Dylan Freckelton | #22 Nissan GTP ZX-T | GTP | 25 | -5 L | 1:41.414 | 6 | 6 | 10 | Running | 3960 | ||||
35 | Robert Plumley | #34 Nissan GTP ZX-T | GTP | 24 | -6 L | 1:28.260 | 5 | 5 | 12 | Disconnected | 2483 | ||||
36 | Brendan Lim | #11 Nissan GTP ZX-T | GTP | 24 | -6 L | 1:28.301 | 4 | 4 | 8 | Disconnected | 4911 | ||||
37 | Caellum Kennedy | #43 Audi 90 GTO | GTO | 24 | -6 L | 1:43.182 | 1 | 1 | 10 | Running | 1485 | ||||
38 | DJ McCabe | #42 Audi 90 GTO | GTO | 24 | -6 L | 1:44.543 | 0 | 0 | 7 | Running | 1592 | ||||
39 | Miguel Guillamón Pallarés | #47 Audi 90 GTO | GTO | 21 | -9 L | 1:58.702 | 0 | 0 | 7 | Running | 1256 | ||||
40 | Thorben Paulik | #35 Audi 90 GTO | GTO | 21 | -9 L | 1:59.512 | 0 | 0 | 8 | Running | 2476 | ||||
41 | Alejandro Silva Caride2 | #37 Audi 90 GTO | GTO | 20 | -10 L | 2:06.636 | 0 | 0 | 6 | Not classified
Running |
1972 | ||||
42 | Henri Vierumäki | #39 Audi 90 GTO | GTO | 19 | -11 L | 2:13.038 | 0 | 0 | 14 | Not classified
Running |
1785 | ||||
43 | Shady Ahmad | #30 Nissan GTP ZX-T | GTP | 18 | -12 L | 1:24.829 | 0 | 0 | 9 | Not classified
Disconnected |
2710 | ||||
44 | Maxx Wheeler | #28 Audi 90 GTO | GTO | 18 | -12 L | 1:41.354 | 0 | 0 | 12 | Not classified
Running |
3003 | ||||
45 | Henry Morse | #17 Audi 90 GTO | GTO | 2 | -28 L | 2:19.441 | 0 | 0 | 8 | Not classified
Disconnected |
4339 | ||||
46 | Romain Belo | #27 Audi 90 GTO | GTO | 1 | -29 L | 1:53.060 | 0 | 0 | 4 | Not classified
Disconnected |
3157 | ||||
47 | Adam Ross Phillips2 | #45 Audi 90 GTO | GTO | 1 | -29 L | 2:24.770 | 0 | 0 | 3 | Not classified
Disconnected |
1408 | ||||
48 | Josh Brain | #23 Audi 90 GTO | GTO | 0 | -30 L | 00.000 | 0 | 0 | 4 | Not classified
Disconnected |
3914 |
Broadcast: https://www.youtube.com/watch?v=0u6WH7lclbo