Season: 2025 - 30 - S3 Junior Cup

W01

Results

Pos Driver/Team Car Class Laps Interval Avg Points Pts+ Pts- Pts St. Inc Status iRating
7 Shady Ahmad #32 Nissan GTP ZX-T GTP Lghts 24 -33.068 1:41.982 15 15 5 Running 2620
11 Antonio Alvarez #28 Nissan GTP ZX-T GTP Lghts 24 -44.048 1:42.439 12 12 7 Running 2926
12 Robert Plumley #34 Nissan GTP ZX-T GTP Lghts 24 -1:03.120 1:43.234 10 10 4 Running 2460
15 Juan Jose Suarez #40 Nissan GTP ZX-T GTP Lghts 24 -1:24.941 1:44.143 8 8 16 Running 1822
18 Oriol Monteagudo #42 Nissan GTP ZX-T GTP Lghts 23 -1 L 1:45.377 6 6 5 Running 1665
19 Andrés Felipe Díaz #44 Nissan GTP ZX-T GTP Lghts 23 -1 L 1:45.570 5 5 4 Running 1486
20 Chinmay Yadav2 #41 Nissan GTP ZX-T GTP Lghts 23 -1 L 1:46.039 4 4 7 Running 1703
21 Kolby Newland #46 Nissan GTP ZX-T GTP Lghts 23 -1 L 1:46.081 3 3 13 Running 1388
22 Victor Illanes #47 Nissan GTP ZX-T GTP Lghts 23 -1 L 1:46.509 2 2 16 Running 1332
23 Lance Simon #38 Nissan GTP ZX-T GTP Lghts 23 -1 L 1:46.743 1 1 1 Running 1982
24 Hericles perseu #45 Nissan GTP ZX-T GTP Lghts 23 -1 L 1:47.072 0 0 8 Running 1454
25 Will Reichard #51 Nissan GTP ZX-T GTP Lghts 23 -1 L 1:47.992 0 0 15 Running 1080
26 Carlos Fonseca #31 Nissan GTP ZX-T GTP Lghts 22 -2 L 1:47.769 0 0 11 Running 2658
27 JD Biddle #52 Nissan GTP ZX-T GTP Lghts 22 -2 L 1:52.040 0 0 18 Running 1034
36 Adrian Calviño #48 Nissan GTP ZX-T GTP Lghts 21 -3 L 1:55.504 0 0 12 Running 1259
37 Shane Hawkins2 #36 Audi 90 GTO GTU 21 -3 L 1:55.624 15 15 12 Running 2328
39 Romain Belo #27 Audi 90 GTO GTU 21 -3 L 1:55.872 12 12 6 Running 2978
40 Silver Jõffert #30 Audi 90 GTO GTU 21 -3 L 1:56.051 10 10 13 Running 2696
41 Paul Clavier #43 Audi 90 GTO GTU 21 -3 L 1:57.024 8 8 14 Running 1613
43 Henri Vierumäki #37 Audi 90 GTO GTU 21 -3 L 1:57.481 6 6 14 Running 2091
44 Hector Cordero #39 Audi 90 GTO GTU 21 -3 L 1:57.987 5 5 11 Running 1974
45 Nicolas Perrault #35 Audi 90 GTO GTU 21 -3 L 1:58.892 4 4 8 Running 2388
46 Martin Enrique Revert #53 Audi 90 GTO GTU 21 -3 L 2:00.085 3 3 8 Running 1027
48 Thorben Paulik #33 Audi 90 GTO GTU 20 -4 L 2:01.905 2 2 14 Running 2517
49 Ed Benson #50 Audi 90 GTO GTU 20 -4 L 2:02.632 1 1 16 Running 1191
51 Piñeiro Gabriel #49 Nissan GTP ZX-T GTP Lghts 18 -6 L 2:21.120 0 0 17 Running 1256
53 Emilio Dicharri #29 Audi 90 GTO GTU 2 -22 L 2:38.093 0 0 3 Not classified
Disconnected
2762
Result link: Result origin link
Broadcast: https://vcr.myleague.racing