Season: 2025 - 30 - S3 Junior Cup
Result link:
Result origin link
Broadcast: https://vcr.myleague.racing
W03 - Portland
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating OVAL |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Shady Ahmad | #22 Nissan GTP ZX-T | GTP Lghts | 42 | -18.233 | 58.094 | 15 | 15 | 0 | Running | 2762 | ||||
8 | Brandon White24 | #34 Nissan GTP ZX-T | GTP Lghts | 41 | -1 L | 59.167 | 12 | 12 | 0 | Running | 1540 | ||||
9 | Andrés Felipe Díaz | #35 Nissan GTP ZX-T | GTP Lghts | 41 | -1 L | 59.836 | 10 | 10 | 3 | Running | 1487 | ||||
10 | Carlos Fonseca | #23 Nissan GTP ZX-T | GTP Lghts | 41 | -1 L | 59.974 | 8 | 8 | 16 | Running | 2691 | ||||
19 | Shane Hawkins2 | #27 Audi 90 GTO | GTU | 38 | -4 L | 1:05.169 | 15 | 15 | 14 | Running | 2445 | ||||
23 | Duncan Marais | #24 Audi 90 GTO | GTU | 37 | -5 L | 1:05.530 | 12 | 12 | 6 | Running | 2541 | ||||
24 | Emilio Dicharri | #28 Audi 90 GTO | GTU | 37 | -5 L | 1:05.538 | 10 | 10 | 13 | Running | 2436 | ||||
25 | Thorben Paulik | #25 Audi 90 GTO | GTU | 37 | -5 L | 1:05.675 | 8 | 8 | 5 | Running | 2538 | ||||
27 | Jamie Hamel-Smith | #29 Audi 90 GTO | GTU | 37 | -5 L | 1:05.901 | 6 | 6 | 6 | Running | 2338 | ||||
28 | Henri Vierumäki | #30 Audi 90 GTO | GTU | 37 | -5 L | 1:05.937 | 5 | 5 | 14 | Running | 2041 | ||||
30 | Johnny Bell | #37 Audi 90 GTO | GTU | 37 | -5 L | 1:06.771 | 4 | 4 | 3 | Running | 1321 | ||||
31 | Martin Enrique Revert | #39 Audi 90 GTO | GTU | 37 | -5 L | 1:06.799 | 3 | 3 | 14 | Running | 1055 | ||||
32 | Ed Benson | #36 Audi 90 GTO | GTU | 36 | -6 L | 1:07.800 | 2 | 2 | 3 | Running | 1398 | ||||
33 | Marcel Meyer3 | #33 Audi 90 GTO | GTU | 36 | -6 L | 1:08.697 | 1 | 1 | 16 | Running | 1541 | ||||
34 | Eki Andersson | #31 Nissan GTP ZX-T | GTP Lghts | 35 | -7 L | 1:00.579 | 6 | 6 | 14 | Disconnected | 1733 | ||||
36 | Robert Plumley | #26 Nissan GTP ZX-T | GTP Lghts | 27 | -15 L | 1:00.315 | 0 | 0 | 12 | Not classified
Running |
2534 | ||||
37 | Paul Clavier | #32 Audi 90 GTO | GTU | 27 | -15 L | 1:12.643 | 0 | 0 | 16 | Not classified
Disconnected |
1617 | ||||
39 | Cristian Arribas | #38 Nissan GTP ZX-T | GTP Lghts | 3 | -39 L | 1:03.626 | 0 | 0 | 3 | Not classified
Disconnected |
1142 | ||||
40 | Michael Palmieri | #40 Audi 90 GTO | GTU | 1 | -41 L | 1:30.270 | 0 | 0 | 3 | Not classified
Disconnected |
491 |
Broadcast: https://vcr.myleague.racing