Season: 2025 - 30 - S3 Junior Cup
Result link:
Result origin link
Broadcast: https://vcr.myleague.racing
W06
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Stéphane Lesly | #30 Nissan GTP ZX-T | GTP Lghts | 36 | -1 L | 1:08.555 | 15 | 15 | 9 | Running | 2379 | ||||
7 | Riaan Van Vuuren | #25 Nissan GTP ZX-T | GTP Lghts | 36 | -1 L | 1:08.564 | 12 | 12 | 3 | Running | 2679 | ||||
8 | Jyri Wikström | #28 Nissan GTP ZX-T | GTP Lghts | 36 | -1 L | 1:08.631 | 10 | 10 | 3 | Running | 2471 | ||||
9 | Bryan Carter3 | #44 Nissan GTP ZX-T | GTP Lghts | 36 | -1 L | 1:09.513 | 8 | 8 | 0 | Running | 1591 | ||||
11 | Lance Simon | #37 Nissan GTP ZX-T | GTP Lghts | 35 | -2 L | 1:10.781 | 6 | 6 | 2 | Running | 2012 | ||||
12 | Nelson Granzow | #49 Nissan GTP ZX-T | GTP Lghts | 35 | -2 L | 1:10.982 | 5 | 5 | 19 | Running | 1262 | ||||
14 | Henk Jan Ober | #48 Nissan GTP ZX-T | GTP Lghts | 33 | -4 L | 1:16.414 | 4 | 4 | 14 | Running | 1310 | ||||
20 | Shane Hawkins2 | #31 Audi 90 GTO | GTU | 32 | -5 L | 1:18.746 | 15 | 15 | 5 | Running | 2378 | ||||
24 | Thorben Paulik | #27 Audi 90 GTO | GTU | 31 | -6 L | 1:19.912 | 12 | 12 | 8 | Running | 2557 | ||||
27 | Henri Vierumäki | #39 Audi 90 GTO | GTU | 31 | -6 L | 1:20.395 | 10 | 10 | 3 | Running | 1960 | ||||
28 | Cam Porter | #24 Audi 90 GTO | GTU | 31 | -6 L | 1:20.513 | 8 | 8 | 9 | Running | 2823 | ||||
29 | Anthony DIVERREZ | #32 Audi 90 GTO | GTU | 31 | -6 L | 1:20.719 | 6 | 6 | 10 | Running | 2289 | ||||
30 | Joni Berg | #36 Audi 90 GTO | GTU | 31 | -6 L | 1:20.763 | 5 | 5 | 6 | Running | 2049 | ||||
31 | Andrés Felipe Díaz | #45 Nissan GTP ZX-T | GTP Lghts | 31 | -6 L | 1:20.766 | 3 | 3 | 8 | Running | 1477 | ||||
32 | Peter Nielsen | #34 Audi 90 GTO | GTU | 31 | -6 L | 1:20.900 | 4 | 4 | 1 | Running | 2162 | ||||
33 | Kike Mengual | #41 Audi 90 GTO | GTU | 31 | -6 L | 1:21.101 | 3 | 3 | 10 | Running | 1741 | ||||
34 | Adrià Huguet | #38 Audi 90 GTO | GTU | 31 | -6 L | 1:21.711 | 2 | 2 | 15 | Running | 1981 | ||||
35 | Forbes Marshall | #42 Nissan GTP ZX-T | GTP Lghts | 30 | -7 L | 1:22.962 | 2 | 2 | 9 | Running | 1726 | ||||
36 | Matthew Odle | #50 Nissan GTP ZX-T | GTP Lghts | 30 | -7 L | 1:23.287 | 1 | 1 | 11 | Running | 1026 | ||||
37 | Carlos Fonseca | #26 Nissan GTP ZX-T | GTP Lghts | 30 | -7 L | 1:24.022 | 0 | 0 | 4 | Running | 2638 | ||||
38 | Paul Clavier | #43 Audi 90 GTO | GTU | 30 | -7 L | 1:24.165 | 1 | 1 | 15 | Running | 1650 | ||||
39 | Ben Laughter | #29 Audi 90 GTO | GTU | 27 | -10 L | 1:30.956 | 0 | 0 | 8 | Running | 2469 | ||||
40 | Jamie Hamel-Smith | #35 Audi 90 GTO | GTU | 27 | -10 L | 1:31.488 | 0 | 0 | 7 | Running | 2052 | ||||
42 | Logan Fitz | #46 Nissan GTP ZX-T | GTP Lghts | 25 | -12 L | 1:40.779 | 0 | 0 | 10 | Not classified
Running |
1375 | ||||
45 | Diego Alberto Maidana | #47 Nissan GTP ZX-T | GTP Lghts | 16 | -21 L | 1:23.755 | 0 | 0 | 10 | Not classified
Running |
1360 | ||||
47 | Eric Mahoney | #33 Nissan GTP ZX-T | GTP Lghts | 9 | -28 L | 1:17.306 | 0 | 0 | 7 | Not classified
Disconnected |
2227 | ||||
50 | Brandon White24 | #40 Nissan GTP ZX-T | GTP Lghts | 0 | -37 L | 00.000 | 0 | 0 | 4 | Not classified
Disconnected |
1897 |
Broadcast: https://vcr.myleague.racing