Season: 2025 - 31 - S3 VCR
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=jq33ApV7xys
W01
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Reid4 | #2 Nissan GTP ZX-T | GTP | 24 | -00.000 | 1:40.604 | 25 | 25 | 0 | Running | 7353 | ||||
2 | Nicholas Mukanos | #6 Nissan GTP ZX-T | GTP | 24 | -09.066 | 1:40.982 | 22 | 22 | 11 | Running | 5219 | ||||
3 | Raul Roces Guardia | #19 Nissan GTP ZX-T | GTP | 24 | -14.499 | 1:41.209 | 20 | 20 | 4 | Running | 4089 | ||||
4 | Krzysztof Olejniczak | #18 Nissan GTP ZX-T | GTP | 24 | -19.053 | 1:41.398 | 18 | 18 | 2 | Running | 4100 | ||||
5 | Dustin Herröder | #7 Nissan GTP ZX-T | GTP | 24 | -23.548 | 1:41.585 | 16 | 16 | 9 | Running | 5183 | ||||
6 | Sheamus Power | #21 Nissan GTP ZX-T | GTP | 24 | -23.918 | 1:41.601 | 15 | 15 | 2 | Running | 4063 | ||||
7 | Shady Ahmad | #32 Nissan GTP ZX-T | GTP | 24 | -33.068 | 1:41.982 | 14 | 14 | 5 | Running | 2620 | ||||
8 | Fernando Cerrato | #22 Nissan GTP ZX-T | GTP | 24 | -38.002 | 1:42.188 | 13 | 13 | 8 | Running | 3981 | ||||
9 | Brendan Lim | #9 Nissan GTP ZX-T | GTP | 24 | -42.937 | 1:42.393 | 12 | 12 | 3 | Running | 4910 | ||||
10 | Tobias Gerber | #14 Nissan GTP ZX-T | GTP | 24 | -43.965 | 1:42.436 | 11 | 11 | 3 | Running | 4542 | ||||
11 | Antonio Alvarez | #28 Nissan GTP ZX-T | GTP | 24 | -44.048 | 1:42.439 | 10 | 10 | 7 | Running | 2926 | ||||
12 | Robert Plumley | #34 Nissan GTP ZX-T | GTP | 24 | -1:03.120 | 1:43.234 | 9 | 9 | 4 | Running | 2460 | ||||
13 | Sonny Mead | #25 Nissan GTP ZX-T | GTP | 24 | -1:06.736 | 1:43.385 | 8 | 8 | 3 | Running | 3046 | ||||
14 | Ilkka Kotisalo | #13 Nissan GTP ZX-T | GTP | 24 | -1:09.682 | 1:43.508 | 7 | 7 | 9 | Running | 4561 | ||||
15 | Juan Jose Suarez | #40 Nissan GTP ZX-T | GTP | 24 | -1:24.941 | 1:44.143 | 6 | 6 | 16 | Running | 1822 | ||||
16 | William Richardson20 | #12 Nissan GTP ZX-T | GTP | 24 | -1:38.269 | 1:44.697 | 5 | 5 | 11 | Running | 4662 | ||||
17 | Gabri Martinez | #10 Nissan GTP ZX-T | GTP | 23 | -1 L | 1:44.523 | 4 | 4 | 25 | Disqualified | 4856 | ||||
18 | Oriol Monteagudo | #42 Nissan GTP ZX-T | GTP | 23 | -1 L | 1:45.377 | 3 | 3 | 5 | Running | 1665 | ||||
19 | Andrés Felipe Díaz | #44 Nissan GTP ZX-T | GTP | 23 | -1 L | 1:45.570 | 2 | 2 | 4 | Running | 1486 | ||||
20 | Chinmay Yadav2 | #41 Nissan GTP ZX-T | GTP | 23 | -1 L | 1:46.039 | 1 | 1 | 7 | Running | 1703 | ||||
21 | Kolby Newland | #46 Nissan GTP ZX-T | GTP | 23 | -1 L | 1:46.081 | 0 | 0 | 13 | Running | 1388 | ||||
22 | Victor Illanes | #47 Nissan GTP ZX-T | GTP | 23 | -1 L | 1:46.509 | 0 | 0 | 16 | Running | 1332 | ||||
23 | Lance Simon | #38 Nissan GTP ZX-T | GTP | 23 | -1 L | 1:46.743 | 0 | 0 | 1 | Running | 1982 | ||||
24 | Hericles perseu | #45 Nissan GTP ZX-T | GTP | 23 | -1 L | 1:47.072 | 0 | 0 | 8 | Running | 1454 | ||||
25 | Will Reichard | #51 Nissan GTP ZX-T | GTP | 23 | -1 L | 1:47.992 | 0 | 0 | 15 | Running | 1080 | ||||
26 | Carlos Fonseca | #31 Nissan GTP ZX-T | GTP | 22 | -2 L | 1:47.769 | 0 | 0 | 11 | Running | 2658 | ||||
27 | JD Biddle | #52 Nissan GTP ZX-T | GTP | 22 | -2 L | 1:52.040 | 0 | 0 | 18 | Running | 1034 | ||||
28 | Michael Polasek | #1 Audi 90 GTO | GTO | 22 | -2 L | 1:53.938 | 25 | 25 | 7 | Running | 8551 | ||||
29 | Joram Vanhixe | #4 Audi 90 GTO | GTO | 22 | -2 L | 1:54.363 | 22 | 22 | 6 | Running | 6105 | ||||
30 | Mickey Friesen | #11 Audi 90 GTO | GTO | 22 | -2 L | 1:54.440 | 20 | 20 | 15 | Running | 4721 | ||||
31 | Noel Luneburg | #3 Audi 90 GTO | GTO | 22 | -2 L | 1:54.445 | 18 | 18 | 9 | Running | 6281 | ||||
32 | Doug Cloud | #20 Audi 90 GTO | GTO | 22 | -2 L | 1:54.510 | 16 | 16 | 4 | Running | 4088 | ||||
33 | Josh Brain | #23 Audi 90 GTO | GTO | 22 | -2 L | 1:54.745 | 15 | 15 | 10 | Running | 3913 | ||||
34 | Juhani Kammonen | #17 Audi 90 GTO | GTO | 22 | -2 L | 1:54.891 | 14 | 14 | 10 | Running | 4313 | ||||
35 | Henry Morse | #16 Audi 90 GTO | GTO | 22 | -2 L | 1:54.902 | 13 | 13 | 7 | Running | 4435 | ||||
36 | Adrian Calviño | #48 Nissan GTP ZX-T | GTP | 21 | -3 L | 1:55.504 | 0 | 0 | 12 | Running | 1259 | ||||
37 | Shane Hawkins2 | #36 Audi 90 GTO | GTO | 21 | -3 L | 1:55.624 | 12 | 12 | 12 | Running | 2328 | ||||
38 | Ian Haycox | #26 Audi 90 GTO | GTO | 21 | -3 L | 1:55.652 | 11 | 11 | 10 | Running | 3018 | ||||
39 | Romain Belo | #27 Audi 90 GTO | GTO | 21 | -3 L | 1:55.872 | 10 | 10 | 6 | Running | 2978 | ||||
40 | Silver Jõffert | #30 Audi 90 GTO | GTO | 21 | -3 L | 1:56.051 | 9 | 9 | 13 | Running | 2696 | ||||
41 | Paul Clavier | #43 Audi 90 GTO | GTO | 21 | -3 L | 1:57.024 | 8 | 8 | 14 | Running | 1613 | ||||
42 | Sam Skovgaard | #24 Audi 90 GTO | GTO | 21 | -3 L | 1:57.201 | 7 | 7 | 9 | Running | 3077 | ||||
43 | Henri Vierumäki | #37 Audi 90 GTO | GTO | 21 | -3 L | 1:57.481 | 6 | 6 | 14 | Running | 2091 | ||||
44 | Hector Cordero | #39 Audi 90 GTO | GTO | 21 | -3 L | 1:57.987 | 5 | 5 | 11 | Running | 1974 | ||||
45 | Nicolas Perrault | #35 Audi 90 GTO | GTO | 21 | -3 L | 1:58.892 | 4 | 4 | 8 | Running | 2388 | ||||
46 | Martin Enrique Revert | #53 Audi 90 GTO | GTO | 21 | -3 L | 2:00.085 | 3 | 3 | 8 | Running | 1027 | ||||
47 | Ove Trengereid | #15 Audi 90 GTO | GTO | 20 | -4 L | 1:59.221 | 2 | 2 | 18 | Disconnected | 4446 | ||||
48 | Thorben Paulik | #33 Audi 90 GTO | GTO | 20 | -4 L | 2:01.905 | 1 | 1 | 14 | Running | 2517 | ||||
49 | Ed Benson | #50 Audi 90 GTO | GTO | 20 | -4 L | 2:02.632 | 0 | 0 | 16 | Running | 1191 | ||||
50 | Andreas Schuster | #5 Audi 90 GTO | GTO | 20 | -4 L | 2:02.916 | 0 | 0 | 5 | Running | 6031 | ||||
51 | Piñeiro Gabriel | #49 Nissan GTP ZX-T | GTP | 18 | -6 L | 2:21.120 | 0 | 0 | 17 | Running | 1256 | ||||
52 | Fabian Gerber | #8 Nissan GTP ZX-T | GTP | 15 | -9 L | 1:46.748 | 0 | 0 | 18 | Not classified
Disconnected |
5081 | ||||
53 | Emilio Dicharri | #29 Audi 90 GTO | GTO | 2 | -22 L | 2:38.093 | 0 | 0 | 3 | Not classified
Disconnected |
2762 |
Broadcast: https://www.youtube.com/watch?v=jq33ApV7xys