Season: 2025 - 31 - S3 VCR

W03 - Portland

Results

Pos Driver/Team Car Class Laps Interval Avg Points Pts+ Pts- Pts St. Inc Status iRating
OVAL
1 Jack Wells2 #6 Nissan GTP ZX-T GTP 42 -00.000 57.660 25 25 5 Running 5504
2 Nicholas Mukanos #7 Nissan GTP ZX-T GTP 42 -15.928 58.039 22 22 6 Running 5207
3 Shady Ahmad #22 Nissan GTP ZX-T GTP 42 -18.233 58.094 20 20 0 Running 2762
4 Ilkka Kotisalo #12 Nissan GTP ZX-T GTP 42 -21.027 58.160 18 18 4 Running 4562
5 Gabri Martinez #8 Nissan GTP ZX-T GTP 42 -24.935 58.253 16 16 6 Running 5045
6 Brendan Lim #10 Nissan GTP ZX-T GTP 42 -40.655 58.628 15 15 8 Running 4877
7 Krzysztof Olejniczak #14 Nissan GTP ZX-T GTP 42 -41.798 58.655 14 14 5 Running 4159
8 Brandon White24 #34 Nissan GTP ZX-T GTP 41 -1 L 59.167 13 13 0 Running 1540
9 Andrés Felipe Díaz #35 Nissan GTP ZX-T GTP 41 -1 L 59.836 12 12 3 Running 1487
10 Carlos Fonseca #23 Nissan GTP ZX-T GTP 41 -1 L 59.974 11 11 16 Running 2691
11 JD Rodriguez #9 Audi 90 GTO GTO 38 -4 L 1:04.451 25 25 1 Running 4960
12 Joram Vanhixe #4 Audi 90 GTO GTO 38 -4 L 1:04.459 22 22 1 Running 6119
13 Noel Luneburg #2 Audi 90 GTO GTO 38 -4 L 1:04.465 20 20 4 Running 6375
14 Mickey Friesen #11 Audi 90 GTO GTO 38 -4 L 1:04.573 18 18 1 Running 4765
15 Philip Lake #16 Audi 90 GTO GTO 38 -4 L 1:04.715 16 16 7 Running 3596
16 Cal Young #3 Audi 90 GTO GTO 38 -4 L 1:05.060 15 15 4 Running 6212
17 Doug Cloud #13 Audi 90 GTO GTO 38 -4 L 1:05.067 14 14 4 Running 4234
18 Ian Haycox #17 Audi 90 GTO GTO 38 -4 L 1:05.155 13 13 5 Running 3124
19 Shane Hawkins2 #27 Audi 90 GTO GTO 38 -4 L 1:05.169 12 12 14 Running 2445
20 Andreas Schuster #5 Audi 90 GTO GTO 38 -4 L 1:05.238 11 11 9 Running 5877
21 Romain Belo #19 Audi 90 GTO GTO 38 -4 L 1:05.393 10 10 11 Running 3095
22 Josh Brain #15 Audi 90 GTO GTO 38 -4 L 1:05.407 9 9 6 Running 4028
23 Duncan Marais #24 Audi 90 GTO GTO 37 -5 L 1:05.530 8 8 6 Running 2541
24 Emilio Dicharri #28 Audi 90 GTO GTO 37 -5 L 1:05.538 7 7 13 Running 2436
25 Thorben Paulik #25 Audi 90 GTO GTO 37 -5 L 1:05.675 6 6 5 Running 2538
26 Mate Lorinczy #18 Audi 90 GTO GTO 37 -5 L 1:05.747 5 5 14 Running 3103
27 Jamie Hamel-Smith #29 Audi 90 GTO GTO 37 -5 L 1:05.901 4 4 6 Running 2338
28 Henri Vierumäki #30 Audi 90 GTO GTO 37 -5 L 1:05.937 3 3 14 Running 2041
29 Olivia Hayward #20 Audi 90 GTO GTO 37 -5 L 1:06.033 2 2 7 Running 3081
30 Johnny Bell #37 Audi 90 GTO GTO 37 -5 L 1:06.771 1 1 3 Running 1321
31 Martin Enrique Revert #39 Audi 90 GTO GTO 37 -5 L 1:06.799 0 0 14 Running 1055
32 Ed Benson #36 Audi 90 GTO GTO 36 -6 L 1:07.800 0 0 3 Running 1398
33 Marcel Meyer3 #33 Audi 90 GTO GTO 36 -6 L 1:08.697 0 0 16 Running 1541
34 Eki Andersson #31 Nissan GTP ZX-T GTP 35 -7 L 1:00.579 10 10 14 Disconnected 1733
35 Antonio Alvarez #21 Nissan GTP ZX-T GTP 30 -12 L 58.648 0 0 3 Not classified
Disconnected
3065
36 Robert Plumley #26 Nissan GTP ZX-T GTP 27 -15 L 1:00.315 0 0 12 Not classified
Running
2534
37 Paul Clavier #32 Audi 90 GTO GTO 27 -15 L 1:12.643 0 0 16 Not classified
Disconnected
1617
38 Jacob Reid4 #1 Nissan GTP ZX-T GTP 23 -19 L 58.847 0 0 4 Not classified
Disconnected
7404
39 Cristian Arribas #38 Nissan GTP ZX-T GTP 3 -39 L 1:03.626 0 0 3 Not classified
Disconnected
1142
40 Michael Palmieri #40 Audi 90 GTO GTO 1 -41 L 1:30.270 0 0 3 Not classified
Disconnected
491
Result link: Result origin link
Broadcast: https://www.youtube.com/watch?v=pS6ZJ4g9v1A