Season: 2025 - 31 - S3 VCR
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=H6kr0ZjaFfE
W06
Results
| Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Reid4 | #2 Nissan GTP ZX-T | GTP | 37 | -00.000 | 1:06.199 | 25 | 25 | 2 | Running | 7306 | ||||
| 2 | Nicholas Mukanos | #8 Nissan GTP ZX-T | GTP | 37 | -20.827 | 1:06.762 | 22 | 22 | 2 | Running | 5135 | ||||
| 3 | Sheamus Power | #14 Nissan GTP ZX-T | GTP | 37 | -23.904 | 1:06.845 | 20 | 20 | 3 | Running | 4231 | ||||
| 4 | Laust Olsen | #18 Nissan GTP ZX-T | GTP | 37 | -49.951 | 1:07.549 | 18 | 18 | 1 | Running | 3404 | ||||
| 5 | Shady Ahmad | #22 Nissan GTP ZX-T | GTP | 36 | -1 L | 1:08.051 | 16 | 16 | 3 | Running | 3063 | ||||
| 6 | Stéphane Lesly | #30 Nissan GTP ZX-T | GTP | 36 | -1 L | 1:08.555 | 15 | 15 | 9 | Running | 2379 | ||||
| 7 | Riaan Van Vuuren | #25 Nissan GTP ZX-T | GTP | 36 | -1 L | 1:08.564 | 14 | 14 | 3 | Running | 2679 | ||||
| 8 | Jyri Wikström | #28 Nissan GTP ZX-T | GTP | 36 | -1 L | 1:08.631 | 13 | 13 | 3 | Running | 2471 | ||||
| 9 | Bryan Carter3 | #44 Nissan GTP ZX-T | GTP | 36 | -1 L | 1:09.513 | 12 | 12 | 0 | Running | 1591 | ||||
| 10 | Pepe Fuentes | #7 Nissan GTP ZX-T | GTP | 35 | -2 L | 1:10.594 | 11 | 11 | 4 | Running | 5288 | ||||
| 11 | Lance Simon | #37 Nissan GTP ZX-T | GTP | 35 | -2 L | 1:10.781 | 10 | 10 | 2 | Running | 2012 | ||||
| 12 | Nelson Granzow | #49 Nissan GTP ZX-T | GTP | 35 | -2 L | 1:10.982 | 9 | 9 | 19 | Running | 1262 | ||||
| 13 | Javier Mosquera | #16 Nissan GTP ZX-T | GTP | 35 | -2 L | 1:11.104 | 8 | 8 | 18 | Running | 3994 | ||||
| 14 | Henk Jan Ober | #48 Nissan GTP ZX-T | GTP | 33 | -4 L | 1:16.414 | 7 | 7 | 14 | Running | 1310 | ||||
| 15 | Michael Polasek | #1 Audi 90 GTO | GTO | 32 | -5 L | 1:18.250 | 25 | 25 | 4 | Running | 8177 | ||||
| 16 | Joni Hagner | #3 Audi 90 GTO | GTO | 32 | -5 L | 1:18.273 | 22 | 22 | 3 | Running | 6994 | ||||
| 17 | Philip Lake | #17 Audi 90 GTO | GTO | 32 | -5 L | 1:18.400 | 20 | 20 | 8 | Running | 3745 | ||||
| 18 | Joram Vanhixe | #5 Audi 90 GTO | GTO | 32 | -5 L | 1:18.697 | 18 | 18 | 2 | Running | 6361 | ||||
| 19 | Henry Morse | #10 Audi 90 GTO | GTO | 32 | -5 L | 1:18.742 | 16 | 16 | 10 | Running | 4614 | ||||
| 20 | Shane Hawkins2 | #31 Audi 90 GTO | GTO | 32 | -5 L | 1:18.746 | 15 | 15 | 5 | Running | 2378 | ||||
| 21 | Josh Brain | #15 Audi 90 GTO | GTO | 31 | -6 L | 1:19.093 | 14 | 14 | 9 | Running | 4152 | ||||
| 22 | Ian Haycox | #21 Audi 90 GTO | GTO | 31 | -6 L | 1:19.206 | 13 | 13 | 2 | Running | 3082 | ||||
| 23 | Romain Belo | #19 Audi 90 GTO | GTO | 31 | -6 L | 1:19.349 | 12 | 12 | 1 | Running | 3186 | ||||
| 24 | Thorben Paulik | #27 Audi 90 GTO | GTO | 31 | -6 L | 1:19.912 | 11 | 11 | 8 | Running | 2557 | ||||
| 25 | Mate Lorinczy | #20 Audi 90 GTO | GTO | 31 | -6 L | 1:20.035 | 10 | 10 | 4 | Running | 3112 | ||||
| 26 | Tim Gaudry | #23 Audi 90 GTO | GTO | 31 | -6 L | 1:20.276 | 9 | 9 | 8 | Running | 3050 | ||||
| 27 | Henri Vierumäki | #39 Audi 90 GTO | GTO | 31 | -6 L | 1:20.395 | 8 | 8 | 3 | Running | 1960 | ||||
| 28 | Cam Porter | #24 Audi 90 GTO | GTO | 31 | -6 L | 1:20.513 | 7 | 7 | 9 | Running | 2823 | ||||
| 29 | Anthony DIVERREZ | #32 Audi 90 GTO | GTO | 31 | -6 L | 1:20.719 | 6 | 6 | 10 | Running | 2289 | ||||
| 30 | Joni Berg | #36 Audi 90 GTO | GTO | 31 | -6 L | 1:20.763 | 5 | 5 | 6 | Running | 2049 | ||||
| 31 | Andrés Felipe Díaz | #45 Nissan GTP ZX-T | GTP | 31 | -6 L | 1:20.766 | 6 | 6 | 8 | Running | 1477 | ||||
| 32 | Peter Nielsen | #34 Audi 90 GTO | GTO | 31 | -6 L | 1:20.900 | 4 | 4 | 1 | Running | 2162 | ||||
| 33 | Kike Mengual | #41 Audi 90 GTO | GTO | 31 | -6 L | 1:21.101 | 3 | 3 | 10 | Running | 1741 | ||||
| 34 | Adrià Huguet | #38 Audi 90 GTO | GTO | 31 | -6 L | 1:21.711 | 2 | 2 | 15 | Running | 1981 | ||||
| 35 | Forbes Marshall | #42 Nissan GTP ZX-T | GTP | 30 | -7 L | 1:22.962 | 5 | 5 | 9 | Running | 1726 | ||||
| 36 | Matthew Odle | #50 Nissan GTP ZX-T | GTP | 30 | -7 L | 1:23.287 | 4 | 4 | 11 | Running | 1026 | ||||
| 37 | Carlos Fonseca | #26 Nissan GTP ZX-T | GTP | 30 | -7 L | 1:24.022 | 3 | 3 | 4 | Running | 2638 | ||||
| 38 | Paul Clavier | #43 Audi 90 GTO | GTO | 30 | -7 L | 1:24.165 | 1 | 1 | 15 | Running | 1650 | ||||
| 39 | Ben Laughter | #29 Audi 90 GTO | GTO | 27 | -10 L | 1:30.956 | 0 | 0 | 8 | Running | 2469 | ||||
| 40 | Jamie Hamel-Smith | #35 Audi 90 GTO | GTO | 27 | -10 L | 1:31.488 | 0 | 0 | 7 | Running | 2052 | ||||
| 41 | Cal Young | #6 Audi 90 GTO | GTO | 26 | -11 L | 1:35.054 | 0 | 0 | 8 | Running | 6282 | ||||
| 42 | Logan Fitz | #46 Nissan GTP ZX-T | GTP | 25 | -12 L | 1:40.779 | 0 | 0 | 10 | Not classified
Running |
1375 | ||||
| 43 | Mickey Friesen | #9 Audi 90 GTO | GTO | 23 | -14 L | 1:46.634 | 0 | 0 | 11 | Not classified
Running |
5086 | ||||
| 44 | Noel Luneburg | #4 Audi 90 GTO | GTO | 19 | -18 L | 2:08.913 | 0 | 0 | 12 | Not classified
Running |
6466 | ||||
| 45 | Diego Alberto Maidana | #47 Nissan GTP ZX-T | GTP | 16 | -21 L | 1:23.755 | 0 | 0 | 10 | Not classified
Running |
1360 | ||||
| 46 | Ferran S. Grau | #12 Nissan GTP ZX-T | GTP | 10 | -27 L | 1:15.326 | 0 | 0 | 6 | Not classified
Disconnected |
4344 | ||||
| 47 | Eric Mahoney | #33 Nissan GTP ZX-T | GTP | 9 | -28 L | 1:17.306 | 0 | 0 | 7 | Not classified
Disconnected |
2227 | ||||
| 48 | Doug Cloud | #13 Audi 90 GTO | GTO | 7 | -30 L | 1:20.822 | 0 | 0 | 4 | Not classified
Disconnected |
4271 | ||||
| 49 | Krzysztof Olejniczak | #11 Nissan GTP ZX-T | GTP | 2 | -35 L | 1:18.506 | 0 | 0 | 4 | Not classified
Running |
4349 | ||||
| 50 | Brandon White24 | #40 Nissan GTP ZX-T | GTP | 0 | -37 L | 00.000 | 0 | 0 | 4 | Not classified
Disconnected |
1897 |
Broadcast: https://www.youtube.com/watch?v=H6kr0ZjaFfE