Season: 2025 - 31 - S3 VCR
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=RCjs_Wcnr9k
W07
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating ROAD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Reid4 | #1 Nissan GTP ZX-T | GTP | 28 | -00.000 | 1:25.969 | 25 | 25 | 1 | Running | 7325 | ||||
2 | Nicholas Mukanos | #6 Nissan GTP ZX-T | GTP | 28 | -06.074 | 1:26.186 | 22 | 22 | 6 | Running | 5278 | ||||
3 | Jack Wells2 | #5 Nissan GTP ZX-T | GTP | 28 | -22.386 | 1:26.769 | 20 | 20 | 1 | Running | 5429 | ||||
4 | Ivan Platon | #12 Nissan GTP ZX-T | GTP | 28 | -27.789 | 1:26.961 | 18 | 18 | 0 | Running | 4692 | ||||
5 | Shady Ahmad | #24 Nissan GTP ZX-T | GTP | 28 | -32.918 | 1:27.145 | 16 | 16 | 8 | Running | 3067 | ||||
6 | Gabri Martinez | #7 Nissan GTP ZX-T | GTP | 28 | -41.588 | 1:27.454 | 15 | 15 | 10 | Running | 5153 | ||||
7 | Brendan Lim | #10 Nissan GTP ZX-T | GTP | 28 | -46.442 | 1:27.628 | 14 | 14 | 0 | Running | 4861 | ||||
8 | Krzysztof Olejniczak | #14 Nissan GTP ZX-T | GTP | 28 | -47.977 | 1:27.682 | 13 | 13 | 5 | Running | 4342 | ||||
9 | Antonio Alvarez | #20 Nissan GTP ZX-T | GTP | 27 | -1 L | 1:30.098 | 12 | 12 | 16 | Running | 3243 | ||||
10 | Stéphane Lesly | #28 Nissan GTP ZX-T | GTP | 27 | -1 L | 1:32.379 | 11 | 11 | 14 | Running | 2475 | ||||
11 | Brandon White24 | #31 Nissan GTP ZX-T | GTP | 26 | -2 L | 1:33.031 | 10 | 10 | 6 | Running | 1824 | ||||
12 | Joni Hagner | #2 Audi 90 GTO | GTO | 25 | -3 L | 1:38.077 | 25 | 25 | 7 | Running | 7002 | ||||
13 | Mickey Friesen | #8 Audi 90 GTO | GTO | 25 | -3 L | 1:38.099 | 22 | 22 | 8 | Running | 4997 | ||||
14 | Henry Morse | #11 Audi 90 GTO | GTO | 25 | -3 L | 1:38.228 | 20 | 20 | 10 | Running | 4779 | ||||
15 | Andreas Schuster | #4 Audi 90 GTO | GTO | 25 | -3 L | 1:38.378 | 18 | 18 | 5 | Running | 5699 | ||||
16 | Philip Lake | #18 Audi 90 GTO | GTO | 25 | -3 L | 1:38.460 | 16 | 16 | 4 | Running | 3776 | ||||
17 | Joram Vanhixe | #3 Audi 90 GTO | GTO | 25 | -3 L | 1:38.490 | 15 | 15 | 8 | Running | 6350 | ||||
18 | Josh Brain | #16 Audi 90 GTO | GTO | 25 | -3 L | 1:38.495 | 14 | 14 | 6 | Running | 4165 | ||||
19 | Shane Hawkins2 | #27 Audi 90 GTO | GTO | 25 | -3 L | 1:38.571 | 13 | 13 | 5 | Running | 2498 | ||||
20 | Jack David Spickett | #15 Audi 90 GTO | GTO | 25 | -3 L | 1:39.035 | 12 | 12 | 7 | Running | 4247 | ||||
21 | Thorben Paulik | #25 Audi 90 GTO | GTO | 25 | -3 L | 1:39.467 | 11 | 11 | 0 | Running | 2604 | ||||
22 | Emilio Dicharri | #29 Audi 90 GTO | GTO | 25 | -3 L | 1:39.643 | 10 | 10 | 7 | Running | 2245 | ||||
23 | Doug Cloud | #17 Audi 90 GTO | GTO | 25 | -3 L | 1:39.654 | 9 | 9 | 3 | Running | 4124 | ||||
24 | Romain Belo | #21 Audi 90 GTO | GTO | 25 | -3 L | 1:39.706 | 8 | 8 | 10 | Running | 3229 | ||||
25 | Bryce Kalusa | #9 Audi 90 GTO | GTO | 25 | -3 L | 1:39.719 | 7 | 7 | 6 | Running | 4963 | ||||
26 | Mate Lorinczy | #22 Audi 90 GTO | GTO | 25 | -3 L | 1:40.149 | 6 | 6 | 4 | Running | 3137 | ||||
27 | Joni Berg | #30 Audi 90 GTO | GTO | 24 | -4 L | 1:41.591 | 5 | 5 | 5 | Running | 2064 | ||||
28 | Ian Haycox | #23 Audi 90 GTO | GTO | 24 | -4 L | 1:41.910 | 4 | 4 | 12 | Running | 3077 | ||||
29 | Johnny Bell | #33 Audi 90 GTO | GTO | 24 | -4 L | 1:43.747 | 3 | 3 | 4 | Running | 1187 | ||||
30 | Laust Olsen | #19 Nissan GTP ZX-T | GTP | 23 | -5 L | 1:46.280 | 9 | 9 | 9 | Running | 3429 | ||||
31 | Richard Young4 | #34 Nissan GTP ZX-T | GTP | 22 | -6 L | 1:39.953 | 8 | 8 | 12 | Disconnected | 790 | ||||
32 | Ahmet Yesil | #35 Nissan GTP ZX-T | GTP | 14 | -14 L | 1:46.548 | 0 | 0 | 17 | Not classified
Disconnected |
351 | ||||
33 | Jose DOleo | #26 Audi 90 GTO | GTO | 9 | -19 L | 1:44.229 | 0 | 0 | 10 | Not classified
Disconnected |
2508 | ||||
34 | Miguel Villamarin | #32 Nissan GTP ZX-T | GTP | 6 | -22 L | 1:46.220 | 0 | 0 | 7 | Not classified
Disconnected |
1367 | ||||
35 | JD Rodriguez | #13 Audi 90 GTO | GTO | 3 | -25 L | 2:06.325 | 0 | 0 | 7 | Not classified
Disconnected |
4676 |
Broadcast: https://www.youtube.com/watch?v=RCjs_Wcnr9k