Season: 2025 - 31 - S3 VCR
Result link:
Result origin link
Broadcast: https://www.youtube.com/watch?v=OpGZwd_BZ6Y
W12 - split 1
Results
| Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabri Martinez | #10 Nissan GTP ZX-T | GTP | 28 | -00.000 | 1:28.486 | 25 | 25 | 3 | Running | 5174 | ||||
| 2 | Jacob Reid4 | #1 Nissan GTP ZX-T | GTP | 28 | -00.490 | 1:28.503 | 22 | 22 | 1 | Running | 7316 | ||||
| 3 | Henning Schwebig | #21 Nissan GTP ZX-T | GTP | 28 | -11.873 | 1:28.910 | 20 | 20 | 6 | Running | 3817 | ||||
| 4 | Nicholas Mukanos | #7 Nissan GTP ZX-T | GTP | 28 | -13.081 | 1:28.953 | 18 | 18 | 5 | Running | 5278 | ||||
| 5 | Krzysztof Olejniczak | #16 Nissan GTP ZX-T | GTP | 28 | -13.435 | 1:28.965 | 16 | 16 | 2 | Running | 4332 | ||||
| 6 | Shady Ahmad | #22 Nissan GTP ZX-T | GTP | 28 | -24.065 | 1:29.345 | 15 | 15 | 2 | Running | 3722 | ||||
| 7 | Mathias Havdal | #8 Nissan GTP ZX-T | GTP | 28 | -24.375 | 1:29.356 | 14 | 14 | 8 | Running | 5217 | ||||
| 8 | Fabian Jungbluth | #13 Nissan GTP ZX-T | GTP | 28 | -33.496 | 1:29.682 | 13 | 13 | 0 | Running | 4544 | ||||
| 9 | Ilkka Kotisalo | #12 Nissan GTP ZX-T | GTP | 28 | -34.304 | 1:29.711 | 12 | 12 | 5 | Running | 4818 | ||||
| 10 | Philip Lake | #20 Nissan GTP ZX-T | GTP | 28 | -34.676 | 1:29.724 | 11 | 11 | 4 | Running | 3897 | ||||
| 11 | Carlos Lopez C | #28 Nissan GTP ZX-T | GTP | 28 | -59.189 | 1:30.599 | 10 | 10 | 0 | Running | 3043 | ||||
| 12 | Ferran S. Grau | #14 Nissan GTP ZX-T | GTP | 28 | -1:04.077 | 1:30.774 | 9 | 9 | 12 | Running | 4453 | ||||
| 13 | Brendan Lim | #11 Nissan GTP ZX-T | GTP | 27 | -1 L | 1:30.113 | 8 | 8 | 8 | Running | 4995 | ||||
| 14 | Jon Pethick | #23 Nissan GTP ZX-T | GTP | 27 | -1 L | 1:30.829 | 7 | 7 | 5 | Running | 3612 | ||||
| 15 | Henry Morse | #9 Nissan GTP ZX-T | GTP | 27 | -1 L | 1:32.107 | 6 | 6 | 13 | Running | 5195 | ||||
| 16 | Sheamus Power | #15 Nissan GTP ZX-T | GTP | 27 | -1 L | 1:33.965 | 5 | 5 | 2 | Running | 4341 | ||||
| 17 | Noel Luneburg | #5 Nissan GTP ZX-T | GTP | 25 | -3 L | 1:32.295 | 4 | 4 | 4 | Running | 6145 | ||||
| 18 | Andreas Schuster | #6 Audi 90 GTO | GTO | 24 | -4 L | 1:45.157 | 25 | 25 | 5 | Running | 5787 | ||||
| 19 | Cal Young | #4 Audi 90 GTO | GTO | 24 | -4 L | 1:45.171 | 22 | 22 | 6 | Running | 6304 | ||||
| 20 | Joram Vanhixe | #3 Audi 90 GTO | GTO | 24 | -4 L | 1:45.182 | 20 | 20 | 4 | Running | 6320 | ||||
| 21 | Joni Hagner | #2 Audi 90 GTO | GTO | 24 | -4 L | 1:45.197 | 18 | 18 | 5 | Running | 7129 | ||||
| 22 | Jack David Spickett | #17 Audi 90 GTO | GTO | 24 | -4 L | 1:45.305 | 16 | 16 | 5 | Running | 4316 | ||||
| 23 | Ian Haycox | #29 Audi 90 GTO | GTO | 24 | -4 L | 1:45.923 | 15 | 15 | 4 | Running | 2909 | ||||
| 24 | Doug Cloud | #18 Audi 90 GTO | GTO | 24 | -4 L | 1:46.088 | 14 | 14 | 4 | Running | 4214 | ||||
| 25 | Mate Lorinczy | #26 Audi 90 GTO | GTO | 24 | -4 L | 1:46.094 | 13 | 13 | 2 | Running | 3155 | ||||
| 26 | Hamilton Barrera Ruiz | #19 Audi 90 GTO | GTO | 24 | -4 L | 1:46.098 | 12 | 12 | 4 | Running | 4052 | ||||
| 27 | Timothy Reed4 | #25 Audi 90 GTO | GTO | 24 | -4 L | 1:46.150 | 11 | 11 | 7 | Running | 3247 | ||||
| 28 | Tim Gaudry | #27 Audi 90 GTO | GTO | 24 | -4 L | 1:47.080 | 10 | 10 | 3 | Running | 3149 | ||||
| 29 | Romain Belo | #24 Audi 90 GTO | GTO | 11 | -17 L | 1:49.840 | 0 | 0 | 2 | Not classified
Disconnected |
3269 | ||||
| 30 | Antonio Alvarez | #30 Nissan GTP ZX-T | GTP | 10 | -18 L | 1:30.650 | 0 | 0 | 4 | Not classified
Disconnected |
2678 |
Broadcast: https://www.youtube.com/watch?v=OpGZwd_BZ6Y